Sign up to stay up to date on the Zephyrhills Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5438 Seville Drive 2 2 936 $164,500 $175 0 days
35057 Mcculloughs Leap 2 2 1,208 $190,000 $157 0 days
4868 Wandering Way 3 3 1,748 $349,000 $199 0 days
34405 Countryside Drive 2 2 1,040 $150,000 $144 0 days
29947 Morningmist Drive 4 2 1,665 $400,000 $240 0 days
6237 New York Street 2 1 892 $130,000 $145 0 days
3611 Yellow Cassia Drive 4 3 2,825 $682,033 $241 0 days
3551 Caspian Chervil Street 3 3 1,772 $415,850 $234 0 days
3469 Great Banyan Way 5 5 3,251 $649,900 $199 0 days
1642 Coolridge Place 4 3 2,193 $445,190 $203 0 days
26953 Coral Vine Lane 3 2 1,854 $475,000 $256 0 days
7921 Sail Clover Lane 4 2 1,846 $385,000 $208 0 days
35069 Brackett Bend 4 2 1,939 $300,000 $154 0 days
1563 Brekey Way 4 3 2,168 $429,430 $198 0 days
5848 Cypress Street 2 2 1,448 $265,000 $183 0 days
39353 Sycamore Lane 2 4 1,248 $144,900 $116 0 days
39209 6th Avenue 3 1 1,060 $199,000 $187 0 days
37332 Sandra Avenue 2 2 846 $109,500 $129 0 days
39326 Homecrest Drive 1 1 508 $69,900 $137 0 days
30316 Elderwood Drive 2 3 1,570 $235,000 $149 0 days
33826 Ocean Spray Lane 4 4 4,351 $1,550,000 $356 0 days
6147 Ridgewood Drive 2 2 1,112 $83,900 $75 1 day
35235 Gendry Street 3 2 1,500 $325,000 $216 1 day
5306 Astrid Drive 2 1 840 $104,000 $123 1 day
28755 Lucero Lane 3 3 2,342 $750,000 $320 1 day
5503 Barbara Street 2 1 872 $99,500 $114 1 day
37633 Corey Lewis Avenue 3 2 1,188 $215,000 $180 1 day
3757 Zephyr Preserve Place 4 3 1,895 $359,990 $189 1 day
3537 Aquamarine Way 1 1 538 $220,000 $408 1 day
4843 Blanco Drive 2 2 1,152 $144,900 $125 1 day
No address 5 3 2,732 $369,900 $135 1 day
8634 23rd Street 3 2 2,016 $649,999 $322 2 days
27021 Coral Springs Drive 4 3 3,307 $449,950 $136 2 days
32924 Winterwood Boulevard 3 2 1,560 $400,000 $256 2 days
3336 Fresno Place 3 3 1,964 $365,000 $185 2 days
1076 Kistna Drive 5 3 2,586 $449,900 $173 2 days
3541 Aquamarine Way N/A N/A N/A $95,500 Unknown 2 days
30843 Luhman Court 4 2 1,665 $350,000 $210 2 days
37449 Gill Avenue 2 2 1,428 $250,000 $175 2 days
3636 Front Park Drive 3 2 1,560 $485,000 $310 3 days
3332 Lapis Lake Drive 3 3 1,801 $250,000 $138 3 days
34395 Sorrel Mint Drive 3 3 1,673 $265,000 $158 3 days
4694 Tramanto Lane 4 3 2,379 $529,900 $222 3 days
7329 20th Street 3 2 2,028 $315,000 $155 3 days
4235 Linda Drive Drive 4 2 1,500 $409,900 $273 7 days
6689 Cobble Bliss Street 4 3 2,046 $374,900 $183 3 days
32676 Canyonlands Drive 3 2 1,516 $344,900 $227 4 days
36295 Hill Drive 4 3 3,313 $548,000 $165 5 days
7319 Drifting Sand Drive 4 4 2,331 $605,000 $259 5 days
29002 Old Marsh 4 2 1,685 $379,999 $225 5 days
Average: 3.3 2.6 1,937 $394,642 $194 123 days
Viewing 1 - 50 of 1088
Viewing 1 - 50 of 1088
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37351 Neighbors Path 4 4 3,488 $310,000 $88 3 days
1143 Pipestone Place 3 2 1,722 $385,000 $223 6 days
1172 Macy Drive 4 4 2,794 $699,990 $250 0 days
37235 Hannah Lane 3 2 1,456 $299,900 $205 5 days
4624 Wisteria Drive 3 2 1,310 $259,900 $198 9 days
30935 Whitlock Drive 3 2 1,626 $274,900 $169 7 days
1684 Draughton Drive 4 3 2,486 $579,480 $233 4 days
3428 Chapel Creek Circle 3 2 1,760 $345,000 $196 6 days
4313 Rosatti Road 2 2 1,689 $409,259 $242 12 days
38202 Ruth Avenue 1 1 480 $50,000 $104 4 days
4401 6th Street 2 2 1,200 $144,900 $120 4 days
35566 Coventry Fields Loop 3 2 1,545 $346,900 $224 0 days
38118 Huff Drive 3 2 1,660 $389,000 $234 5 days
38349 Cottonwood Place Unit 1 2 2 1,094 $120,900 $110 1 day
5421 Mohawk Street 2 3 1,755 $229,000 $130 15 days
4903 Blanco Drive 2 2 1,056 $139,900 $132 18 days
6135 Champions Gate Boulevard 3 2 1,954 $325,000 $166 4 days
35500 Kinsey Point 4 2 1,665 $355,000 $213 22 days
4748 Elwana Way 1 1 384 $59,900 $155 13 days
7104 Bridgewater Bay Street 3 2 2,005 $387,815 $193 0 days
35826 Pradera Drive 2 2 1,296 $168,000 $129 13 days
39117 9th Avenue 4 3 2,120 $475,000 $224 8 days
7136 Quail Hollow Boulevard 3 2 2,692 $749,900 $278 25 days
35229 Janine Drive 2 2 1,180 $199,900 $169 10 days
36805 Lakewood Drive 3 2 1,539 $335,000 $217 24 days
35476 Sunflower Hill Drive 4 3 2,305 $400,000 $173 15 days
1513 Brekey Way 4 2 1,607 $346,470 $215 31 days
4400 English Turn Way 3 2 1,760 $359,000 $203 3 days
29547 Chapel Park Drive 5 7 4,967 $1,700,000 $342 21 days
28434 Sonny Drive 3 2 1,772 $535,000 $301 13 days
28103 Deedra Drive 3 3 1,980 $495,000 $250 28 days
1393 Colt Creek Place 3 3 1,758 $260,000 $147 20 days
35106 Mcculloughs Leap 2 2 1,043 $149,900 $143 21 days
5101 5th Street 2 3 1,456 $350,000 $240 23 days
2306 Spring Hollow Loop 3 2 1,296 $339,900 $262 8 days
1525 Brekey Way 4 2 1,607 $353,910 $220 0 days
6814 Founders Street 4 2 1,904 $229,900 $120 16 days
5047 Chipotle Lane 2 3 1,338 $199,900 $149 23 days
4110 Huntingdale Court 5 3 3,073 $515,000 $167 10 days
35541 Stableton Lane 2 3 2,160 $507,241 $234 9 days
32664 Dashel Palm Lane 4 3 2,260 $380,000 $168 23 days
29404 Picana Lane 5 4 4,069 $1,150,000 $282 19 days
31329 Wrencrest Drive 4 2 1,855 $385,900 $208 30 days
39352 Lincoln Avenue 3 2 2,078 $389,000 $187 24 days
4542 Firelane Road 3 2 1,440 $79,900 $55 24 days
35032 Perch Drive 3 2 1,896 $424,900 $224 2 days
1332 Cattawood Pass 5 5 3,282 $499,990 $152 35 days
1268 Cattawood Pass 5 5 3,282 $527,650 $160 23 days
7951 Sail Clover Lane 5 3 2,605 $360,000 $138 36 days
6106 12th Street 2 2 1,887 $250,000 $132 24 days
Average: 3.4 2.7 2,023 $388,718 $186 97 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2979 Moulden Hollow Drive 4 2 1,936 $317,899 $305,000 $157 15 days 10/22/26
40845 County Road 54 N/A N/A N/A $100,000 $95,000 Unknown 55 days 10/22/26
4907 Pointe O Woods Drive 5 4 2,962 $575,000 $556,000 $187 83 days 10/22/26
26943 Coral Springs Drive 5 3 2,933 $550,000 $550,000 $187 85 days 10/22/26
3120 Pond Hollow Street 2 2 1,271 $179,900 $171,000 $134 198 days 10/22/26
6128 Ridgewood Drive 2 2 960 $104,900 $95,000 $98 18 days 10/21/26
39053 Ola Avenue 2 1 552 $89,900 $76,000 $137 24 days 10/21/26
4962 San Martino Drive 3 3 1,827 $375,000 $365,000 $199 0 days 10/20/26
6785 Branham Mill Court 4 2 1,862 $300,000 $298,000 $160 214 days 10/20/26
1740 Draughton Drive 5 4 3,051 $562,930 $499,000 $163 270 days 10/20/26
38137 Huff Drive N/A N/A N/A $90,000 $80,000 Unknown 263 days 10/20/26
36687 Kistna Drive 4 3 2,262 $428,870 $428,870 $189 0 days 10/19/26
36588 Sagemoor Drive 5 3 3,016 $476,000 $476,000 $157 0 days 10/19/26
4567 Tivoli Drive 3 3 2,342 $584,000 $564,000 $240 19 days 10/19/26
4211 Lowell Lane 3 2 1,344 $239,900 $240,000 $178 3 days 10/19/26
5634 Arrowhead Drive 2 2 1,176 $139,500 $135,500 $115 28 days 10/19/26
5046 Silver Charm Terrace 4 4 2,788 $600,000 $579,000 $207 22 days 10/19/26
5454 Spectacular Bid Drive 5 4 2,788 $589,000 $589,500 $211 34 days 10/19/26
38553 Alston Avenue 2 2 1,413 $185,000 $180,000 $127 18 days 10/19/26
32313 Lexington Street 3 2 1,575 $334,900 $326,500 $207 86 days 10/19/26
35626 Coventry Fields Loop 3 2 2,005 $403,775 $393,780 $196 0 days 10/17/26
2839 Maiden Grass Isle 3 2 1,546 $344,000 $340,000 $219 86 days 10/17/26
35265 Gendry Street 3 2 1,513 $290,000 $285,000 $188 3 days 10/16/26
38404 14th Avenue 3 1 864 $159,999 $120,500 $139 31 days 10/16/26
1737 Virginia Willow Drive 5 5 3,707 $849,900 $820,000 $221 40 days 10/16/26
35532 Coventry Fields Loop 3 2 2,005 $401,050 $393,550 $196 31 days 10/16/26
5150 San Martino Drive 3 3 1,827 $329,900 $329,900 $180 37 days 10/16/26
37719 Newal Avenue 3 2 1,648 $250,000 $250,000 $151 20 days 10/16/26
36250 Jenny Lynne Drive 3 2 1,672 $292,000 $292,000 $174 83 days 10/16/26
5137 New Brittany Lane 4 2 2,098 $349,000 $329,000 $156 105 days 10/16/26
32825 Pez Landing Lane 3 3 1,673 $289,900 $270,000 $161 83 days 10/16/26
7203 El Meyers Street 2 2 1,080 $108,000 $111,000 $102 105 days 10/16/26
2379 Bender Drive 5 3 2,447 $400,000 $393,000 $160 132 days 10/16/26
32679 Duluth Drive 5 5 3,975 $630,000 $651,000 $163 133 days 10/16/26
37021 Pauls Drive 2 1 784 $184,995 $193,000 $246 142 days 10/16/26
37864 Clinch Circle 3 3 2,262 $473,690 $460,190 $203 181 days 10/16/26
North Avenue N/A N/A N/A $72,000 $60,000 Unknown 257 days 10/16/26
2274 Alee Lane 3 3 1,373 $275,000 $275,000 $200 7 days 10/15/26
33245 Mandrake Road 5 3 2,686 $779,900 $779,900 $290 5 days 10/15/26
4028 Empoli Court 4 3 2,825 $635,000 $625,000 $221 7 days 10/15/26
3290 Great Banyan Way 2 2 1,832 $498,500 $487,500 $266 14 days 10/15/26
4230 Medbury Drive 4 3 1,831 $400,000 $395,000 $215 21 days 10/15/26
8408 Woodleaf Boulevard 5 4 2,640 $999,000 $940,000 $356 61 days 10/15/26
36957 Grace Avenue 2 2 1,344 $185,000 $175,000 $130 72 days 10/15/26
39132 County Rd. 54 Unit 2056 2 2 876 $120,000 $120,000 $136 98 days 10/15/26
37200 Neukom Avenue 2 2 1,521 $253,000 $245,000 $161 94 days 10/15/26
37621 Rosalita Avenue 2 2 1,040 $136,000 $125,000 $120 122 days 10/15/26
35506 Sunflower Hill Drive 4 3 2,305 $345,000 $337,500 $146 133 days 10/15/26
3888 Masaniello Way 3 4 2,152 $682,509 $650,000 $302 48 days 10/15/26
1588 Ludington Avenue 5 4 2,471 $449,000 $418,500 $169 136 days 10/15/26
Average: 3.4 2.7 2,069 $407,890 $399,264 $189 69 days
Viewing 1 - 50 of 1483
Viewing 1 - 50 of 1483

How much is your home worth?

...get instant property value now!