Sign up to stay up to date on the Winter Haven Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Winter Ridge Boulevard Unit 244 2 2 1,073 $139,900 $130 0 days
1825 16th Street Nw 2 2 1,395 $99,900 $71 0 days
3735 Imperial Drive 3 2 1,393 $244,900 $175 0 days
506 Clayton Circle 4 3 2,004 $315,000 $157 0 days
723 24th Street Nw 3 3 1,364 $279,900 $205 0 days
214 King Road 3 2 1,124 $279,000 $248 1 day
280 Santa Rosa Drive 3 2 2,251 $430,000 $191 1 day
242 Winter Ridge Boulevard Unit 242 2 2 1,073 $135,000 $125 1 day
5641 Royal Hills Drive 4 2 2,010 $299,990 $149 1 day
2007 Garden Lake Drive Unit 2007 2 2 1,103 $178,500 $161 2 days
2500 21st Street Nw Unit 58 3 3 1,334 $150,000 $112 2 days
2428 Wildwood Court 4 3 3,001 $655,000 $218 2 days
5852 Marsh Landing Drive 3 2 2,091 $339,900 $162 2 days
207 Avenue E Se 4 4 2,230 $399,900 $179 2 days
6229 Knotty Pine Drive Se 3 2 1,504 $190,000 $126 3 days
1187 Tyler Loop 5 3 2,254 $350,000 $155 3 days
3462 Avenue T Nw 3 1 1,339 $220,000 $164 3 days
3927 Palazzo Place 3 2 1,597 $316,000 $197 4 days
300 Greenfield Road 4 3 2,350 $425,000 $180 4 days
706 Peyton Brooke Way 5 3 2,696 $331,000 $122 4 days
2608 Trinity Circle Nw 2 2 1,092 $244,900 $224 4 days
106 Saint Kitts Circle 3 2 1,534 $269,900 $175 4 days
212 Avenue F Se 1 1 800 $79,000 $98 4 days
1248 31st Street Nw 2 1 840 $208,500 $248 4 days
106 Majestic Gardens Court 3 2 1,661 $275,000 $165 4 days
3021 Captain Jax Way 3 3 1,386 $219,990 $158 4 days
6631 Thornhill Road 3 2 1,221 $320,000 $262 4 days
107 Sanderling Drive 4 2 2,567 $385,000 $149 5 days
205 Fern Road 3 2 1,800 $325,000 $180 5 days
No address 2 3 2,768 $1,100,000 $397 5 days
345 24th Street Nw Unit 1 2 2 942 $140,000 $148 6 days
218 Lake Hartridge Drive Nw 3 2 2,123 $369,900 $174 6 days
5621 Forest Ridge Drive 3 2 1,256 $259,000 $206 6 days
133 Rebecca Drive Ne 3 2 1,342 $299,000 $222 6 days
3035 Buckeye Pointe Drive 4 3 2,070 $369,900 $178 6 days
112 Terrace Drive 3 2 1,659 $289,900 $174 6 days
1307 Innsbruck Ct 2 2 1,316 $198,900 $151 7 days
302 Avenue P Nw 6 4 2,820 $510,000 $180 7 days
271 Mariposa 3 2 1,571 $249,000 $158 7 days
1166 Yumuri Street 4 3 1,964 $315,000 $160 7 days
410 Laurel Cove Way 2 2 1,090 $215,000 $197 7 days
205 Thomas Court 3 3 2,352 $450,000 $191 7 days
6086 Southern Oaks Drive 2 2 1,200 $174,900 $145 7 days
573 Lucerne Boulevard 3 2 1,743 $260,000 $149 7 days
2145 River Hawk Loop 4 2 2,522 $359,900 $142 7 days
5838 Old Bartow Eagle Lake Road 3 2 2,172 $398,000 $183 10 days
4063 Rolling Oaks Drive 2 2 1,320 $114,995 $87 8 days
341 Meredith Boulevard 4 2 1,624 $299,990 $184 8 days
138 1st Eloise Street N/A N/A N/A $50,000 Unknown 8 days
Eloise Loop Road N/A N/A N/A $209,900 Unknown 8 days
Average: 3.2 2.3 1,803 $341,915 $177 145 days
Viewing 1 - 50 of 866
Viewing 1 - 50 of 866
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2441 29th Street Nw 2 1 917 $75,906 $82 0 days
5816 Taverna Loop 4 3 1,880 $252,990 $134 0 days
2207 Avenue B Nw 4 2 1,568 $150,000 $95 3 days
745 Bayside Boulevard 4 3 2,029 $338,305 $166 0 days
651 Hart Lake Drive 4 3 2,160 $495,000 $229 7 days
108 9th Eloise Street 3 1 1,080 $144,900 $134 8 days
533 Ituna Circle 3 2 1,486 $290,640 $195 0 days
105 Byron Place 4 2 1,836 $285,000 $155 3 days
128 Center Street 2 1 806 $189,900 $235 11 days
235 6th Street Nw Unit 205 2 1 873 $149,500 $171 14 days
No address N/A N/A 2,368 $350,000 $147 11 days
4735 Summerfield Circle 4 3 2,097 $375,000 $178 0 days
5382 San Pietro Drive 5 3 2,470 $354,999 $143 3 days
7158 Summit Place 3 2 1,833 $299,000 $163 0 days
205 Whitman Road 3 2 1,434 $289,900 $202 3 days
319 Avenue A Ne 3 2 1,560 $265,000 $169 4 days
408 Coleman Drive 4 2 2,420 $399,900 $165 13 days
640 Avenue I Nw 4 2 3,753 $350,000 $93 6 days
2363 Gerber Dairy Road 3 2 1,620 $199,000 $122 5 days
3968 Giorgio Drive 3 2 1,269 $270,000 $212 20 days
3740 Giorgio Drive 3 2 1,672 $292,900 $175 3 days
2638 San Marco Way 4 2 1,707 $279,900 $163 7 days
1725 31st Street Nw 3 2 874 $199,900 $228 20 days
4053 Giorgio Drive 4 2 1,665 $294,990 $177 5 days
6163 Coronari Lane 3 2 1,504 $283,490 $188 12 days
1052 Luke Avenue 4 3 2,110 $319,990 $151 9 days
4040 Giorgio 3 2 1,672 $287,990 $172 3 days
212 Majestic Gardens Lane 3 2 1,348 $225,000 $166 5 days
1254/1256 Tangerine Parkway Ne 4 2 1,697 $295,000 $173 12 days
611 Ituna Circle 3 2 1,644 $303,900 $184 19 days
512 Ituna Circle 3 2 1,545 $324,625 $210 0 days
724 Bayside Boulevard 3 2 1,486 $291,680 $196 17 days
344 Winter Ridge Boulevard Unit 344 3 2 1,073 $164,999 $153 22 days
1514 Lake Thomas Loop 3 2 1,754 $315,000 $179 5 days
713 Bayside Boulevard 3 2 1,479 $279,900 $189 21 days
177 Fish Hawk Drive 6 5 3,920 $349,000 $89 5 days
3940 Giorgio Drive 3 2 1,269 $292,490 $230 5 days
506 Thomas Avenue 4 2 1,656 $235,000 $141 22 days
679 Lake Dexter Circle 2 2 1,186 $337,000 $284 8 days
537 Ituna Circle 4 2 1,715 $322,795 $188 0 days
650 9th Street Ne 2 2 1,110 $189,900 $171 20 days
118 Browning Circle 3 2 1,738 $269,900 $155 24 days
144 Beverly Dr 4 3 2,492 $409,900 $164 10 days
3973 Bedford Avenue 4 3 2,225 $385,000 $173 2 days
200 El Camino Drive Unit 311 2 2 1,378 $90,500 $65 5 days
4112 Island Lakes Drive 3 2 1,686 $250,000 $148 10 days
392 Kensington View Drive 3 2 1,258 $259,000 $205 21 days
4052 Phoenician Way 3 2 1,956 $409,000 $209 31 days
13 Cactus Circle E 3 2 1,560 $175,000 $112 18 days
233 Mandolin Drive 4 2 1,767 $320,000 $181 29 days
Average: 3.4 2.3 1,784 $303,453 $169 93 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Winter Ridge Boulevard Unit 4 2 2 1,073 $145,000 $136,000 $126 15 days 8/18/26
1 Brogden Court Se 4 3 3,020 $799,900 $750,000 $248 122 days 8/18/26
650 Avenue N Se 4 3 1,839 $225,000 $225,000 $122 11 days 8/17/26
321 Squires Grove Drive 3 2 1,616 $229,900 $212,000 $131 28 days 8/17/26
5041 Kaia Avenue 3 2 1,269 $250,999 $255,999 $201 63 days 8/17/26
3008 Caneel Street 2 2 1,385 $210,000 $202,000 $145 142 days 8/17/26
4027 Rolling Oaks Drive 2 2 1,200 $70,000 $65,000 $54 12 days 8/14/26
3221 Oak Tree Lane 3 2 1,722 $349,900 $347,500 $201 6 days 8/14/26
2760 Sunset Drive Nw 3 2 1,514 $300,000 $300,000 $198 16 days 8/14/26
419 Pinellas Road 4 3 2,248 $399,999 $395,000 $175 25 days 8/14/26
410 Avenue A Wahneta E 3 2 1,040 $154,900 $154,900 $148 20 days 8/14/26
341 Mandolin Lane 4 2 2,506 $430,000 $430,000 $171 26 days 8/14/26
333 Lake Howard Drive Nw Unit 302D 2 2 1,030 $89,900 $85,000 $82 47 days 8/14/26
912 E Heron Circle 3 2 1,502 $310,000 $310,000 $206 36 days 8/14/26
554 Eagle Landing Boulevard 4 2 1,628 $265,000 $265,000 $162 76 days 8/14/26
6212 Botticella Boulevard 5 3 2,112 $289,490 $289,490 $137 77 days 8/14/26
118 Croton Road 3 3 1,152 $100,000 $80,000 $69 49 days 8/14/26
1454 Grand Cayman Circle 2 2 1,596 $249,990 $245,000 $153 114 days 8/14/26
955 Lunar Lane 4 2 1,946 $340,704 $329,900 $169 166 days 8/14/26
6394 Lolly Bay Loop Ne 2 2 1,620 $179,900 $165,000 $101 212 days 8/14/26
6346 Bayberry Blvd Ne 3 2 1,440 $189,900 $189,900 $131 253 days 8/14/26
1674 Linz Court 2 2 1,350 $242,000 $234,000 $173 11 days 8/13/26
448 Ituna Circle 3 2 1,744 $308,900 $308,900 $177 26 days 8/13/26
1000 Lena Run Court 4 3 2,624 $549,000 $549,000 $209 15 days 8/13/26
3421 Hickory Street Nw 2 1 690 $182,000 $183,500 $265 46 days 8/13/26
1910 Nw 26th Street 3 2 1,780 $275,000 $264,500 $148 57 days 8/13/26
47 Enclave Drive 2 2 1,444 $245,000 $235,000 $162 133 days 8/13/26
1502 Eagle Pond Drive Unit 15 2 2 1,017 $159,900 $150,000 $147 14 days 8/12/26
3520 Avenue V Nw 5 3 2,249 $345,000 $345,000 $153 13 days 8/12/26
44 Lake Eloise Court 4 3 2,916 $619,500 $577,000 $197 54 days 8/12/26
Lake Avenue N/A N/A N/A $339,900 $339,900 Unknown 97 days 8/12/26
132 W Central Avenue N/A N/A 4,790 $750,000 $750,000 $156 0 days 8/11/26
6272 Botticella Boulevard 5 3 2,112 $289,490 $289,490 $137 53 days 8/11/26
1797 Hummingbird Road 4 4 2,787 $476,990 $476,990 $171 18 days 8/11/26
840 Piedmont Drive Se 3 2 1,870 $425,000 $415,000 $221 37 days 8/11/26
1280 W Lake Hamilton Drive 5 4 5,416 $1,259,000 $1,150,000 $212 24 days 8/11/26
1055 30th Street Nw 4 1 1,020 $199,900 $199,900 $195 46 days 8/11/26
1039 Medinah Drive 3 2 1,278 $195,000 $180,000 $140 114 days 8/11/26
2011 9th Street Ne 3 2 1,415 $233,995 $238,000 $168 183 days 8/11/26
2787 Adeline Avenue 3 2 1,328 $268,900 $268,900 $202 208 days 8/11/26
1640 Nw Pearce Road 3 2 1,421 $330,000 $325,000 $228 346 days 8/11/26
2634 Rutledge Court 2 2 1,536 $240,000 $232,500 $151 29 days 8/10/26
2553 Partridge Drive 4 2 2,186 $399,900 $399,900 $182 29 days 8/10/26
430 Hillcrest Drive Se 3 2 1,594 $299,400 $294,000 $184 55 days 8/10/26
1590 Vienna Square Drive 2 2 1,231 $210,000 $200,000 $162 39 days 8/10/26
4952 Kaia Avenue 4 2 1,665 $278,900 $279,900 $168 286 days 8/10/26
35 S Lake Fox Road 3 3 2,149 $399,999 $390,000 $181 317 days 8/10/26
17 Kendra Court 2 2 960 $110,000 $100,000 $104 507 days 8/10/26
5872 Royal Hills Circle 4 2 1,730 $290,000 $290,000 $167 27 days 8/7/26
6268 Botticella Boulevard 4 3 1,880 $252,990 $252,490 $134 58 days 8/7/26
Average: 3.2 2.3 1,858 $295,082 $287,719 $160 88 days
Viewing 1 - 50 of 1052
Viewing 1 - 50 of 1052