Sign up to stay up to date on the Wimauma Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15164 Maude Landing Loop 3 2 1,615 $356,990 $221 0 days
15201 Maude Landing Loop 5 3 2,470 $413,490 $167 0 days
6062 Wild Petunia Drive 4 2 1,819 $354,675 $194 0 days
5961 Ballast Drive 4 2 2,005 $372,055 $185 0 days
16838 Delia Street 3 2 1,516 $254,900 $168 1 day
10710 Bill Tucker Road 4 2 2,264 $1,200,000 $530 1 day
15412 Santa Pola Drive 2 2 1,696 $398,000 $234 1 day
12532 Andrews Road N/A N/A N/A $250,000 Unknown 2 days
16843 Peaceful Valley Drive 4 2 1,810 $295,000 $162 3 days
3195 King Fern Drive 5 4 3,800 $725,000 $190 3 days
14160 Seminole Trail N/A N/A N/A $355,000 Unknown 4 days
14310 Edinburgh Moor Drive 3 2 1,948 $299,900 $153 4 days
4740 Avila Lakes Drive 2 3 2,040 $399,900 $196 5 days
16920 Scuba Crest Street 3 3 2,363 $439,000 $185 5 days
2228 Scenic Park Loop 3 2 1,501 $312,990 $208 6 days
5524 Little Path Drive 3 3 2,128 $385,000 $180 6 days
14471 English Lavender Drive 4 3 1,914 $320,000 $167 6 days
16158 Amethyst Key Drive 3 2 1,704 $295,000 $173 6 days
15012 Crosshall Stream Drive 4 2 1,882 $360,000 $191 6 days
15173 Rainbow Quartz Street 4 3 2,557 $415,000 $162 7 days
13038 Calcite Blue Avenue 4 3 2,174 $345,000 $158 9 days
16613 Myrtle Sand Drive 4 3 2,510 $375,000 $149 5 days
5231 Windy Grove Drive 3 3 2,128 $389,000 $182 10 days
10921 Rainbow Pyrite Drive 6 3 3,054 $379,900 $124 10 days
17242 Holly Well Avenue 2 3 1,744 $265,000 $151 11 days
5166 Plumeria Drive 4 2 1,846 $299,900 $162 61 days
5911 Fresh Flora Drive 4 2 1,911 $416,955 $218 12 days
14801 Boulder Pass Place 5 3 2,254 $375,000 $166 12 days
2371 Scenic Park Loop 3 2 1,548 $329,990 $213 12 days
2902 Citrus Grove Street 4 4 3,058 $586,095 $191 12 days
5009 Jagged Cloud Drive 5 3 2,996 $524,900 $175 13 days
17054 Yellow Pine Street 3 2 1,461 $275,000 $188 14 days
3317 Blue Estuary Road 3 3 2,043 $330,000 $161 15 days
16216 Amethyst Key Drive 2 2 1,291 $250,000 $193 15 days
660 Sundance Trail 3 2 1,472 $557,900 $379 17 days
5290 Berry Bay Avenue 4 2 1,665 $330,000 $198 17 days
16227 Amethyst Key Drive 3 2 1,704 $325,000 $190 18 days
2437 White Ladyfish Road 4 3 2,370 $341,990 $144 18 days
2439 White Ladyfish Road 4 3 2,046 $326,990 $159 18 days
2441 White Ladyfish Road 3 3 1,848 $315,990 $170 18 days
2445 White Ladyfish Road 3 2 1,501 $291,990 $194 18 days
1213 Butch Cassidy Trail 2 2 1,734 $515,000 $297 18 days
15281 Zircon Red Drive 4 2 2,270 $389,000 $171 19 days
5055 Captain Davis Drive 3 3 1,695 $269,999 $159 19 days
17219 Scuba Crest Street 3 3 2,651 $512,000 $193 19 days
15032 Coltman Hill Place 3 2 1,560 $330,000 $211 20 days
17307 Blue Walk Street 2 2 1,683 $349,900 $207 20 days
17109 Star Banks Street 4 3 2,805 $599,999 $213 20 days
15121 Maude Landing Loop 4 3 2,039 $375,990 $184 21 days
6066 Mangrove Creek Road 4 2 1,715 $355,650 $207 21 days
Average: 3.5 2.6 2,143 $520,762 $221 122 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6044 Wild Petunia Drive 4 2 1,715 $335,770 $195 0 days
14433 Haddon Mist Drive 3 2 1,321 $264,900 $200 11 days
15204 Maude Landing Loop 3 2 1,615 $355,990 $220 11 days
14150 Highland Road 2 2 1,216 $500,000 $411 0 days
13611 New Jade Avenue 5 3 2,490 $419,990 $168 0 days
2663 Scenic Park Loop 4 2 2,005 $373,845 $186 0 days
6078 Mangrove Creek Road 4 2 1,715 $345,210 $201 0 days
15841 Cobble Mill Drive 2 2 1,883 $272,000 $144 14 days
6056 Wild Petunia Drive 3 2 1,545 $333,290 $215 5 days
4917 Eagle Rock Drive 5 3 3,332 $495,000 $148 22 days
15213 Maude Landing Loop 5 3 2,470 $407,790 $165 22 days
2625 Scenic Park Loop 3 2 1,545 $325,850 $210 0 days
3142 Marine Grass Drive 4 4 2,913 $434,900 $149 21 days
16141 Amethyst Key Drive 3 2 1,524 $286,000 $187 7 days
14450 Haddon Mist Drive 3 2 1,393 $265,000 $190 25 days
2639 Scenic Park Loop 4 2 1,715 $340,770 $198 0 days
3309 Yellowknife Circle 3 2 2,101 $580,000 $276 18 days
14425 Dunrobin Drive 3 3 1,749 $295,000 $168 36 days
2635 Scenic Park Loop 4 3 2,029 $373,670 $184 20 days
6032 Wild Petunia Drive 3 2 1,486 $320,825 $215 0 days
14832 Crescent Rock Drive 4 3 1,914 $294,999 $154 4 days
15039 Shelley Lane 4 3 2,020 $397,930 $196 0 days
5114 Jackel Chase Drive 4 3 3,345 $425,000 $127 21 days
2619 Scenic Park Loop 4 2 2,005 $369,265 $184 32 days
5941 Ballast Drive 4 2 1,715 $347,895 $202 23 days
14803 Emerald Landing Place 4 3 1,914 $285,000 $148 18 days
14855 Crescent Rock Drive 4 3 1,870 $320,000 $171 40 days
10515 Carloway Hills Drive 4 2 1,841 $325,000 $176 39 days
15017 Crosshall Stream Drive 5 3 2,605 $418,798 $160 29 days
14217 Alistar Manor Drive 3 2 1,542 $269,999 $175 58 days
10022 Carloway Hills Drive 6 3 3,362 $398,050 $118 55 days
16127 Cape Coral Drive 3 2 1,823 $339,000 $185 42 days
6026 Wild Petunia Drive 4 2 1,715 $332,900 $194 0 days
5315 San Remo Circle 3 3 3,055 $895,000 $292 52 days
15225 Maude Landing Loop 5 3 2,470 $408,990 $165 3 days
10620 Carloway Hills Drive 4 3 2,363 $320,000 $135 29 days
15303 Valencia Del Sol Street 3 4 3,855 $750,000 $194 73 days
16639 Goose Ribbon Place 4 3 2,035 $369,470 $181 66 days
16120 Cedar Key Drive 3 3 2,171 $420,000 $193 54 days
16010 Golden Lakes Drive 3 2 2,058 $395,000 $191 57 days
16619 Goose Ribbon Place 4 3 2,035 $339,900 $167 73 days
17415 Holly Well Avenue 3 3 2,651 $475,000 $179 77 days
5305 Windy Grove Drive 4 3 2,856 $636,000 $222 53 days
5294 Berry Bay Avenue 5 3 2,453 $389,990 $158 37 days
15023 Crosshall Stream Drive 4 2 1,882 $355,990 $189 65 days
5519 Blue Azure Drive 4 3 2,635 $464,900 $176 88 days
17334 White Mangrove Drive 3 2 1,451 $255,000 $175 75 days
16717 Parker River Street 4 2 1,485 $253,000 $170 15 days
5985 Ballast Drive 4 2 1,715 $340,085 $198 40 days
3104 Broken Arrow Court 3 3 1,932 $489,000 $253 75 days
Average: 3.6 2.5 2,105 $401,405 $189 95 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15245 Maude Landing Loop 4 3 2,226 $383,820 $386,170 $173 119 days 8/17/26
16620 Mooner Plank Circle 4 3 2,738 $388,900 $393,000 $143 114 days 8/14/26
6033 Dropwort Drive 3 2 1,545 $333,090 $326,090 $211 16 days 8/13/26
15233 Maude Landing Loop 4 3 2,039 $380,239 $374,490 $183 119 days 8/13/26
1619 Butch Cassidy Trail N/A N/A N/A $170,000 $150,000 Unknown 595 days 8/13/26
2584 White Ladyfish Road 3 2 1,501 $286,185 $286,185 $190 0 days 8/12/26
15024 Crosshall Stream Drive 4 2 1,882 $357,990 $357,990 $190 0 days 8/12/26
14803 Scottburgh Glen Drive 4 3 1,920 $289,900 $295,000 $153 231 days 8/12/26
16547 Mosaic Oar Drive 3 2 1,516 $291,995 $292,000 $192 153 days 8/11/26
3135 Marine Grass Drive 5 3 3,332 $378,000 $378,000 $113 16 days 8/10/26
16607 Goose Ribbon Place 4 3 2,756 $369,000 $360,000 $130 55 days 8/10/26
5590 Vibrant Vine Drive 4 3 2,749 $599,900 $624,900 $227 13 days 8/7/26
5059 Bromeliad Avenue 3 2 2,076 $385,000 $385,000 $185 29 days 8/7/26
4972 Marble Springs Circle 2 2 1,648 $325,000 $320,000 $194 87 days 8/7/26
5032 Eagle Rock Drive 5 4 3,346 $479,900 $489,000 $146 141 days 8/7/26
15901 Carlton Lake Road 2 2 924 $400,000 $400,000 $432 105 days 8/7/26
15814 Aurora Lake Circle 2 2 1,321 $265,000 $250,000 $189 147 days 8/7/26
1710 Surrey Trail 4 3 2,742 $729,900 $713,800 $260 58 days 8/5/26
5283 Berry Bay Avenue 5 3 2,453 $389,990 $389,990 $158 58 days 8/5/26
21019 Lonesome Acre Road 3 4 2,719 $749,900 $730,000 $268 61 days 8/4/26
16248 Amethyst Key Drive 2 2 1,496 $250,000 $250,000 $167 22 days 8/3/26
16638 Mooner Plank Circle 4 3 2,738 $414,900 $400,000 $146 167 days 8/3/26
15029 Crosshall Stream Drive 4 2 1,882 $364,240 $364,240 $193 14 days 7/31/26
5273 Berry Bay Avenue 3 2 1,560 $316,490 $316,490 $202 104 days 7/31/26
6007 Ballast Drive 4 3 2,314 $426,625 $426,260 $184 76 days 7/31/26
15640 Aurora Lake Circle 3 2 1,800 $305,000 $305,000 $169 129 days 7/31/26
14524 Scottburgh Glen Drive 3 2 1,720 $315,000 $310,000 $180 170 days 7/31/26
5219 Lake Venice Drive 4 5 3,158 $975,000 $965,000 $305 197 days 7/31/26
Alderman Turner Road N/A N/A N/A $350,000 $335,000 Unknown 47 days 7/30/26
5042 Sandy Brook Circle 2 3 2,318 $385,000 $374,500 $161 68 days 7/30/26
6058 Mangrove Creek Road 3 2 1,545 $323,900 $323,900 $209 59 days 7/30/26
15404 Bama Breeze Place 3 2 1,372 $300,000 $300,000 $218 76 days 7/30/26
15037 Coltman Hill Drive 3 2 1,560 $315,490 $315,490 $202 73 days 7/30/26
13603 New Jade Avenue 4 3 2,020 $360,990 $360,990 $178 145 days 7/30/26
10540 Carloway Hills Drive 3 2 1,233 $251,000 $250,000 $202 443 days 7/30/26
5960 Ballast Drive 3 2 1,545 $321,445 $321,450 $208 0 days 7/29/26
5295 Berry Bay Avenue 4 3 2,305 $372,990 $376,943 $163 15 days 7/29/26
15035 Coltman Hill Drive 3 2 1,560 $294,990 $294,990 $189 73 days 7/29/26
5073 Stone Harbor Cir 4 4 2,689 $635,000 $615,000 $228 77 days 7/29/26
5269 Berry Bay Avenue 5 3 2,453 $359,990 $359,990 $146 79 days 7/27/26
15212 Maude Landing Loop 5 3 2,470 $400,000 $400,000 $161 0 days 7/26/26
14845 Balm Road N/A N/A N/A $399,900 $430,000 Unknown 4 days 7/25/26
5936 Ballast Drive 4 2 1,819 $356,175 $346,180 $190 8 days 7/24/26
5276 Berry Bay Avenue 4 3 2,305 $354,990 $354,990 $154 55 days 7/24/26
4922 Sapphire Sound Drive 3 2 2,052 $525,000 $470,000 $229 73 days 7/24/26
14405 Scottburgh Glen Drive 3 3 1,749 $296,000 $298,960 $170 41 days 7/24/26
13608 New Jade Avenue 4 3 2,020 $374,990 $374,990 $185 84 days 7/24/26
5940 Fresh Flora Drive 4 4 3,058 $539,990 $553,404 $180 129 days 7/24/26
4940 Eagle Rock Drive 3 2 1,752 $312,925 $312,925 $178 190 days 7/24/26
5977 Ballast Drive 3 2 1,479 $321,770 $305,900 $206 16 days 7/23/26
Average: 3.6 2.6 4,645 $416,357 $399,406 $184 70 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375