Sign up to stay up to date on the Treasure Island Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5407 Pali Way N/A N/A N/A $1,499,000 Unknown 2 days
115 99th Avenue 3 4 2,114 $975,000 $461 2 days
4000 Gulf Boulevard Unit 504 2 2 750 $835,000 $1,113 2 days
8911 Blind Pass Road Unit 317 2 1 760 $250,000 $328 2 days
245 115th Avenue 3 2 1,488 $515,000 $346 2 days
12148 Capri Circle 2 3 1,450 $560,000 $386 3 days
119 125th Avenue N/A 3 1,264 $549,000 $434 3 days
8931 Blind Pass Road Unit 356 1 1 645 $214,999 $333 3 days
3575 Gulf Boulevard Unit 204 1 1 698 $307,900 $441 3 days
285 107th Avenue Unit 407 2 2 1,055 $419,500 $397 3 days
11975 7th Street E 3 2 2,846 $1,675,000 $588 4 days
10450 Gulf Boulevard N/A N/A 8,276 $5,900,000 $712 4 days
7050 Sunset Way Unit 21 1 1 675 $325,000 $481 5 days
115 90th Avenue 3 3 1,010 $699,000 $692 5 days
650 64th Avenue 4 2 2,079 $1,575,000 $757 5 days
529 80th Avenue 2 3 1,610 $1,299,000 $806 5 days
12525 4th St E 2 3 2,173 $1,100,000 $506 8 days
11625 6th Street E 3 2 2,213 $1,850,000 $835 8 days
7 Paradise Lane 4 5 5,090 $4,750,000 $933 4 days
6363 Gulf Winds Drive Unit 437 2 3 2,670 $399,000 $149 9 days
550 80th Avenue 2 2 1,010 $499,999 $495 9 days
7150 Sunset Way Unit 705 2 2 1,160 $825,000 $711 9 days
12016 Lagoon Ln 3 3 1,690 $1,600,000 $946 10 days
6201 2nd Street E Unit 74 1 1 805 $245,000 $304 10 days
10399 Paradise Boulevard Unit 107 2 2 1,080 $300,000 $277 10 days
6111 2nd Street E Unit 16 1 1 705 $249,000 $353 10 days
10100 Paradise Boulevard 3 2 2,024 $759,000 $375 11 days
9425 Blind Pass Road Unit 1006 2 2 1,175 $469,000 $399 11 days
102 11th Avenue N/A N/A 2,088 $1,600,000 $766 12 days
102 11th Avenue 5 3 2,088 $1,600,000 $766 12 days
12000 Gulf Boulevard Unit 206W-205W 3 3 1,740 $1,500,000 $862 12 days
7434 Bayshore Drive Unit 202 2 2 1,140 $829,999 $728 12 days
434 79th Avenue 3 1 1,001 $529,000 $528 12 days
400 64th Avenue Unit 1204 1 1 1,003 $369,000 $367 13 days
10265 Gulf Boulevard Unit A303 2 1 784 $425,000 $542 13 days
11605 Gulf Boulevard Unit 408 2 2 914 $500,000 $547 13 days
420 64th Avenue Unit 507 2 2 1,131 $395,000 $349 13 days
199 21st Avenue 5 4 4,766 $4,290,000 $900 16 days
10355 Paradise Boulevard Unit 208 2 2 1,100 $319,900 $290 16 days
930 59th Avenue 3 3 3,576 $2,770,000 $774 16 days
3575 Gulf Boulevard Unit 105 1 1 698 $319,000 $457 16 days
12505 Sunshine Lane 4 3 2,015 $1,675,000 $831 16 days
6800 Sunset Way Unit 201 2 1 780 $374,000 $479 17 days
11425 5th Street E 3 2 1,896 $1,175,000 $619 17 days
280 126th Avenue Unit 104 2 2 1,245 $335,000 $269 17 days
9158 Blind Pass Road 3 3 1,840 $729,000 $396 17 days
6650 Sunset Way Unit 105 2 2 1,470 $709,900 $482 17 days
6410 3rd Palm Point 3 2 1,943 $1,340,000 $689 17 days
10209 Gulf Boulevard 4 4 4,274 $3,925,000 $918 17 days
6363 Gulf Winds Drive Unit 235 2 2 1,335 $324,900 $243 19 days
Average: 2.5 2.4 1,694 $1,110,740 $604 166 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5410 Aloha Drive N/A N/A N/A $899,999 Unknown 7 days
600 115th Avenue 3 2 1,855 $1,099,900 $592 6 days
6600 Sunset Way Unit 408 2 3 2,070 $940,000 $454 7 days
11110 1st Street E 2 1 1,300 $925,000 $711 11 days
12305 4th Street E 3 2 1,752 $1,295,000 $739 0 days
116 59th Avenue 2 2 1,049 $350,000 $333 4 days
429 70th Avenue 2 2 965 $369,000 $382 0 days
104 6th Avenue 3 4 2,242 $1,895,000 $845 9 days
31 81st Avenue 4 4 2,992 $1,995,000 $666 0 days
8470 W Gulf Boulevard Unit 210 1 1 590 $499,000 $845 15 days
11595 Gulf Boulevard Unit 1 3 3 1,958 $750,000 $383 20 days
266 44th Avenue N/A N/A N/A $374,900 Unknown 18 days
111 60th Avenue Unit 1A 1 1 420 $130,000 $309 17 days
340 81st Avenue 2 2 1,273 $560,000 $439 28 days
450 64th Avenue 3 2 1,736 $1,299,900 $748 33 days
12125 5th Street E 4 3 2,424 $1,295,000 $534 34 days
5500 Gulf Boulevard Unit 4256 1 1 300 $289,000 $963 51 days
2931 Alton Drive 3 2 1,496 $895,000 $598 28 days
6351 3rd Palm Point 4 3 1,977 $1,350,000 $682 42 days
370 59th Avenue 3 3 2,019 $1,295,000 $641 74 days
12223 Sun Vista Court E 3 2 990 $395,000 $398 64 days
12000 Gulf Boulevard Unit 611S 2 2 870 $750,000 $862 89 days
150 42nd Avenue 3 2 1,400 $639,000 $456 83 days
9550 W Gulf Boulevard 5 5 4,988 $4,995,000 $1,001 84 days
10355 Paradise Boulevard Unit 412 2 2 1,240 $350,000 $282 87 days
775 Capri Boulevard 4 3 2,450 $1,350,000 $551 97 days
9415 Blind Pass Road Unit 806 2 2 1,310 $579,900 $442 89 days
525 73rd Avenue Unit 2 1 1 567 $210,000 $370 112 days
137 91st Avenue 2 1 672 $550,000 $818 144 days
4950 Gulf Boulevard Unit 308 2 2 1,505 $648,000 $430 126 days
10355 Paradise Boulevard Unit 608 2 2 1,100 $300,000 $272 178 days
9495 Blind Pass Road Unit 905 2 2 1,175 $499,000 $424 192 days
680 71st Avenue Unit 12 1 1 617 $279,000 $452 167 days
255 104th Avenue 16 12 7,500 $3,999,900 $533 149 days
755 116th Avenue 4 4 2,679 $1,995,000 $744 117 days
11605 Gulf Boulevard Unit 506 2 2 914 $509,000 $556 207 days
7050 Sunset Way Unit 22 1 1 595 $245,900 $413 265 days
7815 Boca Ciega Drive 6 4 2,032 $1,100,000 $541 334 days
5903 Bimini Way N 4 4 3,622 $1,449,950 $400 161 days
10116 Gulf Boulevard Unit 502W 2 2 836 $849,900 $1,016 335 days
12000 Gulf Boulevard Unit 309N 2 2 870 $725,000 $833 338 days
106 87th Avenue N/A N/A N/A $299,999 Unknown 16 days
7740 Boca Ciega Drive Unit 204 1 1 435 $159,900 $367 385 days
850 59th Avenue 4 4 2,900 $2,490,000 $858 362 days
6 Paradise Lane N/A N/A N/A $1,395,000 Unknown 449 days
10126 Gulf Boulevard Unit PH4 5 5 4,013 $5,500,000 $1,370 6 days
11605 1st Street E Unit A1 5 4 2,519 $1,750,000 $694 45 days
Average: 3.0 2.6 1,772 $1,117,471 $603 108 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
406 Sandy Hook Road 2 3 1,750 $359,000 $330,000 $188 5 days 10/16/26
11835 3rd Street E 2 3 1,435 $679,900 $652,500 $454 127 days 10/16/26
350 N Julia Circle 4 3 2,571 $1,650,000 $1,550,000 $602 257 days 10/16/26
3820 Gulf Boulevard Unit 1103 2 2 1,410 $799,000 $700,000 $496 12 days 10/15/26
6500 Sunset Way Unit 505 2 2 1,470 $749,000 $692,500 $471 63 days 10/14/26
109 Punta Vista Drive 4 5 4,104 $3,149,000 $3,100,000 $755 228 days 10/14/26
3200 Gulf Boulevard Unit 205 3 2 1,345 $1,185,000 $1,120,000 $832 15 days 10/13/26
530 115th Avenue N/A N/A N/A $800,000 $800,000 Unknown 0 days 10/13/26
3514 Gulf Boulevard Unit 5 2 1 620 $299,000 $285,000 $459 2 days 10/9/26
412 Hermosita Drive 2 2 1,400 $1,239,000 $1,169,500 $835 64 days 10/9/26
9715 Harrell Avenue Unit 39 1 1 580 $199,926 $210,000 $362 55 days 10/9/26
500 Treasure Island Causeway Unit 406 3 3 1,780 $325,000 $293,000 $164 314 days 10/9/26
410 73rd Avenue 4 2 1,400 $349,990 $349,990 $249 621 days 10/9/26
574 Belle Point Drive 3 2 1,743 $1,399,000 $1,300,000 $745 18 days 10/8/26
12005 5th Street E 3 3 2,149 $837,000 $825,000 $383 0 days 10/8/26
9980 Gulf Boulevard Unit 318 1 1 365 $417,500 $405,000 $1,109 104 days 10/8/26
10365 Paradise Boulevard Unit 9 1 1 645 $135,000 $125,000 $193 143 days 10/8/26
12000 Capri Circle Unit 15 2 2 1,065 $250,000 $250,000 $234 1 day 10/6/26
505 Plaza Seville Court Unit 9 1 1 785 $199,999 $192,228 $244 35 days 10/6/26
10038 S Yacht Club Drive 4 3 2,404 $1,449,000 $1,260,000 $524 34 days 10/6/26
4000 Belle Vista Drive 3 4 2,444 $1,195,000 $1,150,000 $470 54 days 10/5/26
2813 Sunset Way 5 6 5,924 $11,000,000 $11,000,000 $1,856 1 day 10/5/26
2650 E Vina Del Mar Boulevard 4 2 1,815 $890,000 $865,000 $476 520 days 10/5/26
11595 Gulf Boulevard Unit 6 3 3 1,958 $899,000 $817,500 $417 534 days 10/5/26
255 Capri Circle N Unit 17 2 3 1,485 $419,000 $405,000 $272 35 days 10/4/26
10355 Paradise Boulevard Unit 812 2 2 1,240 $320,000 $310,000 $250 45 days 10/2/26
9341 Blind Pass Road 3 3 2,050 $675,000 $660,000 $321 549 days 10/2/26
105 21st Avenue 5 4 2,765 $1,500,000 $1,400,000 $506 40 days 10/1/26
5500 Gulf Boulevard Unit 3219 1 1 300 $509,500 $485,000 $1,616 284 days 10/1/26
414 88th Avenue 2 2 1,206 $429,000 $430,000 $356 279 days 10/1/26
280 126th Avenue Unit 103 2 2 1,245 $325,000 $315,000 $253 12 days 9/30/26
8931 Blind Pass Road Unit 357 1 1 645 $220,000 $210,000 $325 5 days 9/30/26
6111 E 2nd Street E Unit #17 1 1 705 $225,000 $210,000 $297 55 days 9/30/26
11050 7th Street E 4 3 2,494 $2,199,900 $2,199,900 $882 66 days 9/30/26
3111 Pass A Grille Way Unit 110 2 2 1,190 $795,000 $745,000 $626 23 days 9/30/26
4000 Belle Vista Drive N/A N/A N/A $1,195,000 $1,150,000 Unknown 67 days 9/30/26
311 S Isle Drive 3 3 2,980 $1,950,000 $1,824,300 $612 37 days 9/30/26
9495 Blind Pass Road Unit 202 2 2 1,270 $385,000 $360,000 $283 107 days 9/30/26
9495 Blind Pass Road Unit 308 2 2 1,430 $750,000 $710,000 $496 72 days 9/30/26
509 55th Avenue 4 3 2,622 $2,050,000 $2,000,000 $762 327 days 9/30/26
7025 Boca Ciega Drive 3 4 2,268 $1,449,000 $1,350,000 $595 69 days 9/29/26
8911 Blind Pass Road Unit 103 2 1 760 $224,900 $215,000 $282 89 days 9/29/26
10073 S Yacht Club Drive 3 3 3,292 $750,000 $710,000 $215 299 days 9/29/26
8931 Blind Pass Road Unit 157 1 1 645 $200,000 $175,000 $271 29 days 9/28/26
230 N Tessier Drive 3 2 1,590 $812,000 $792,000 $498 34 days 9/28/26
3031 E Vina Del Mar Boulevard 4 4 2,189 $1,950,000 $1,950,000 $890 1 day 9/25/26
6161 Gulf Winds Drive Unit 242 2 2 1,335 $159,500 $159,500 $119 2 days 9/25/26
10355 Paradise Boulevard Unit 414 2 2 1,050 $250,000 $225,000 $214 129 days 9/25/26
440 64th Avenue 4 3 2,184 $1,275,000 $1,285,000 $588 208 days 9/25/26
8485 Blind Pass Drive 3 2 2,076 $1,799,900 $1,500,000 $722 299 days 9/25/26
Average: 2.6 2.3 1,703 $1,017,190 $953,209 $526 122 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358

How much is your home worth?

...get instant property value now!