Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1706 E Idell Street N/A N/A N/A $89,900 Unknown 0 days
9224 Camino Villa Boulevard 4 3 1,698 $535,000 $315 0 days
6435 W Hillsborough Avenue N/A N/A N/A $3,500,000 Unknown 0 days
1916 Marvy Avenue 4 2 1,174 $375,000 $319 0 days
4104 W Cleveland Street 4 4 3,405 $1,349,000 $396 0 days
1120 E Kennedy Boulevard Unit 715 1 2 1,159 $449,900 $388 0 days
10409 Canary Isle Drive 5 4 3,338 $650,000 $194 0 days
4709 Silver Current Avenue 5 3 2,605 $507,000 $194 0 days
520 N Tampa St Unit 3308 3 4 2,723 $3,499,000 $1,284 0 days
1009 E Holland Avenue 4 2 1,463 $315,000 $215 0 days
520 N Tampa St Unit 3101 3 4 2,472 $2,639,000 $1,067 0 days
10019 Courtney Palms Boulevard Unit 103 1 1 769 $172,000 $223 0 days
1932 Gregory Drive 3 2 1,337 $365,000 $272 0 days
810 W Braddock Street 5 4 3,513 $1,650,000 $469 0 days
6750 E Creek N/A N/A N/A $164,000 Unknown 0 days
4636 W Bay Court Avenue 3 2 1,369 $435,000 $317 0 days
7613 S Sanibel Circle 3 2 1,308 $355,000 $271 0 days
3701 E Ida Street 4 2 1,478 $369,999 $250 0 days
1209 E Ellicott Street 3 1 1,062 $340,000 $320 0 days
7801 Parish Place 2 1 888 $85,000 $95 0 days
12212 Steppingstone Boulevard 3 2 2,039 $540,000 $264 0 days
19457 Redwood Point Drive 5 3 3,559 $725,000 $203 0 days
5111 Rawls Road 3 2 2,022 $489,000 $241 0 days
4527 W Elm Street 3 2 1,368 $414,900 $303 1 day
4009 Muriel Place 3 2 1,417 $259,900 $183 0 days
4293 W Humphrey Street 4 4 1,722 $550,000 $319 0 days
601 Winham Street 3 3 2,013 $400,000 $198 1 day
4617 Ashburn Square Drive 3 3 1,764 $249,900 $141 1 day
310 W Columbus Drive Unit 8 3 4 2,377 $949,000 $399 1 day
310 W Columbus Drive Unit 4 3 4 2,377 $1,049,000 $441 1 day
310 W Columbus Drive Unit 3 3 4 2,377 $899,000 $378 1 day
14082 Waterville Circle 3 3 1,912 $399,900 $209 1 day
3505 W Mcelroy Avenue 2 1 1,048 $350,000 $333 1 day
1311 Windsor Way 3 2 1,152 $290,000 $251 1 day
2701 Chambray Lane 3 3 2,314 $1,400,000 $605 1 day
8904 N 20th Street 2 1 944 $329,999 $349 1 day
4611 Landscape Drive 3 3 2,082 $550,000 $264 1 day
5902 Printery Street Unit 106 3 3 1,884 $680,000 $360 1 day
1203 E Chelsea Street 3 2 1,974 $425,000 $215 1 day
4221 W Spruce Street Unit 2426 1 1 800 $184,900 $231 1 day
6615 S Manhattan Avenue Unit 2 3 3 1,527 $439,000 $287 1 day
4411 W Leila Avenue 3 2 1,182 $419,950 $355 1 day
518 W 129th Avenue 3 2 1,774 $397,000 $223 1 day
4208 W Carmen Street Unit B 4 4 2,480 $760,000 $306 1 day
10016 N 10th Street 3 2 1,176 $369,000 $313 1 day
9831 Blue Palm Way 2 3 1,240 $200,000 $161 1 day
3403 E 10th Avenue 2 1 1,008 $317,000 $314 1 day
4711 W San Jose Street N/A N/A N/A $785,000 Unknown 1 day
5708 Puritan Road 3 2 2,012 $649,900 $323 1 day
No address 4 2 1,716 $480,000 $279 33 days
Average: 3.2 2.7 2,063 $805,568 $345 119 days
Viewing 1 - 50 of 3738
Viewing 1 - 50 of 3738
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8907 El Portal Drive 3 2 1,463 $460,000 $314 0 days
6802 W Adams Street 3 2 1,114 $299,990 $269 2 days
3917 E Clifton Street 3 2 1,200 $150,000 $125 0 days
641 Geneva Place N/A N/A N/A $815,000 Unknown 2 days
5930 Mohr Loop 3 2 1,714 $285,000 $166 3 days
4306 S Grady Avenue 2 1 925 $348,000 $376 3 days
2804 Linthicum Place 4 3 2,675 $799,999 $299 4 days
4811 Bayshore Boulevard Unit 307 2 2 1,140 $525,000 $460 4 days
8106 N Brooks Street 4 2 1,252 $185,000 $147 2 days
7411 S Sparkman Street 4 3 2,388 $675,000 $282 1 day
11220 Clayridge Drive 4 2 1,546 $335,000 $216 4 days
3906 W Bay Vista Avenue 3 2 1,442 $525,000 $364 5 days
1806 W Kirby Street 3 1 852 $329,000 $386 4 days
4814 Ridge Point Drive 3 2 1,232 $260,000 $211 0 days
4305 W Broad Street 3 1 816 $295,900 $362 6 days
5021 W Nassau Street N/A N/A 6,950 $1,395,000 $200 6 days
3404 W Vasconia Street 3 3 1,892 $850,000 $449 1 day
7002 Applewood Court 4 2 2,196 $450,000 $204 4 days
6512 W Chelsea Street 3 1 1,023 $310,000 $303 3 days
3907 W Vasconia Street 5 5 4,081 $2,500,000 $612 0 days
4730 W Wallace Avenue 3 2 1,380 $309,900 $224 6 days
4112 W Lawn Avenue 3 2 1,490 $435,000 $291 5 days
7115 S Trask Street 4 3 2,649 $664,900 $251 1 day
4611 W Loughman Street 3 2 1,437 $800,000 $556 0 days
16224 Sawgrass Circle 3 3 1,702 $350,000 $205 4 days
8237 Ravencroft Drive 3 1 1,150 $329,000 $286 7 days
7413 Terrace River Drive 4 3 2,157 $389,000 $180 1 day
5328 Rainbow Drive 3 2 1,347 $299,000 $221 4 days
6804 Mirror Lake Avenue 3 2 1,486 $359,900 $242 8 days
4808 Arrowwood Drive 3 2 1,500 $187,000 $124 0 days
3822 W Euclid Avenue 3 2 1,428 $495,000 $346 3 days
505 Proclamation Drive 3 2 1,933 $375,000 $193 5 days
5424 Windbrush Drive 4 3 3,027 $660,000 $218 3 days
10524 Greencrest Drive 4 4 3,278 $1,175,000 $358 0 days
8730 N Calder Place 3 2 953 $367,900 $386 4 days
6702 N Elizabeth Street 2 2 1,122 $379,900 $338 2 days
4013 Watson Road 3 1 832 $170,000 $204 2 days
919 E 26th Avenue 3 2 1,249 $299,000 $239 7 days
8503 Pringle Way 4 3 1,736 $450,000 $259 6 days
4202 E Okara Road 2 1 924 $295,000 $319 2 days
916 W Orient Street 4 1 1,233 $420,000 $340 0 days
13707 Attley Place 4 4 3,315 $750,000 $226 3 days
905 Harbour Bay Drive 4 4 3,447 $1,995,000 $578 3 days
11606 Painted Hills Lane 2 2 1,115 $390,000 $349 1 day
712 S Orleans Avenue 4 3 2,635 $2,150,000 $815 6 days
8316 W Forest Circle 4 2 1,893 $750,000 $396 1 day
4407 Carrollwood Village Drive 4 3 2,756 $750,000 $272 6 days
10920 N 14th Street 3 2 1,300 $358,000 $275 3 days
509 W Paris Street 2 1 792 $225,000 $284 1 day
6701 Village Grove Court 3 2 1,284 $352,500 $274 6 days
Average: 3.3 2.5 1,907 $691,948 $313 79 days
Viewing 1 - 50 of 1072
Viewing 1 - 50 of 1072
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5713 Bowen Daniel Dr. Unit PH-1702 4 5 4,993 $5,500,000 $5,500,000 $1,101 0 days 8/18/26
10144 Arbor Run Drive Unit 159 4 4 2,480 $375,000 $370,000 $149 3 days 8/18/26
10127 Vista Pointe Drive 5 3 3,207 $850,000 $825,000 $257 0 days 8/18/26
14652 Bournemouth Road 3 3 2,204 $569,900 $569,900 $258 42 days 8/18/26
20003 Umbria Hill Drive 3 3 3,036 $750,000 $750,000 $247 101 days 8/18/26
501 W Ross Avenue Unit 3 4 5 3,318 $1,500,000 $1,500,000 $452 0 days 8/17/26
7131 Hollowell Drive 3 2 1,484 $379,900 $310,000 $208 13 days 8/17/26
3012 W San Nicholas Street 3 2 1,561 $849,999 $849,999 $544 3 days 8/17/26
20105 Outpost Point Drive 3 2 1,984 $590,919 $545,000 $274 5 days 8/17/26
14311 Hanging Moss Circle Unit 101 2 2 912 $120,000 $120,000 $131 2 days 8/17/26
6716 Timberlane West Drive 3 2 1,612 $439,000 $430,000 $266 27 days 8/17/26
5012 12th Avenue S 2 1 1,296 $300,000 $260,000 $200 0 days 8/17/26
16403 Norwood Drive 4 3 2,096 $545,000 $575,600 $274 0 days 8/17/26
3110 N 18th Street N/A N/A N/A $99,900 $65,000 Unknown 40 days 8/17/26
4335 Aegean Drive Unit 254A 1 1 760 $85,000 $74,000 $97 32 days 8/17/26
1002 E Bougainvillea Avenue 3 2 1,405 $285,000 $290,000 $206 31 days 8/17/26
1306 E North Bay Street 3 2 1,864 $649,999 $600,000 $321 43 days 8/17/26
18210 Sweet Jasmine Drive 3 2 1,654 $419,900 $390,000 $235 62 days 8/17/26
4017 Braesgate Lane 4 2 1,957 $465,000 $465,000 $237 74 days 8/17/26
2204 N Central Avenue Unit 1 3 3 1,848 $735,000 $715,000 $386 61 days 8/17/26
450 Knights Run Avenue Unit 1901 3 4 2,200 $1,695,000 $1,500,000 $681 75 days 8/17/26
471 W Davis Boulevard 4 3 2,949 $1,799,999 $1,700,000 $576 120 days 8/17/26
8415 Praise Drive 5 3 2,964 $705,000 $670,000 $226 98 days 8/17/26
2818 Grand Kemerton Place 3 3 1,884 $375,000 $372,500 $197 103 days 8/17/26
501 Knights Run Avenue Unit 1215 2 2 1,073 $375,000 $352,000 $328 113 days 8/17/26
4633 W Longfellow Avenue N/A N/A N/A $999,000 $900,000 Unknown 133 days 8/17/26
4633 W Longfellow Avenue 4 3 2,467 $999,000 $900,000 $364 133 days 8/17/26
2923 W Elrod Avenue 5 4 3,359 $1,188,400 $1,147,000 $341 187 days 8/17/26
2221 S Occident Street N/A N/A N/A $729,500 $729,500 Unknown 179 days 8/17/26
8345 Gunn Highway N/A N/A 3,189 $895,000 $860,000 $269 226 days 8/17/26
2926 W Alline Avenue 5 4 3,804 $2,195,000 $2,147,143 $564 11 days 8/17/26
19311 Prairie Tree Place 4 3 2,061 $469,999 $470,000 $228 4 days 8/15/26
14006 Cascade Lane 3 2 1,443 $475,000 $475,000 $329 67 days 8/15/26
14812 N Iris Avenue 3 2 1,500 $330,000 $290,000 $193 4 days 8/14/26
4409 W Minnehaha Street 3 2 1,228 $350,000 $310,000 $252 4 days 8/14/26
9015 Westchester Circle Unit 34 1 1 525 $59,000 $55,000 $104 3 days 8/14/26
7221 Westinghouse Avenue 2 1 1,056 $109,000 $95,000 $89 22 days 8/14/26
7225 N Grady Avenue 2 1 768 $250,000 $250,000 $325 1 day 8/14/26
2113 Climbing Ivy Drive 5 4 4,373 $1,175,000 $1,175,000 $268 2 days 8/14/26
9044 Lake Place Lane 3 3 1,471 $199,000 $206,000 $140 5 days 8/14/26
800 S Packwood Avenue 3 3 2,175 $1,825,000 $1,775,000 $816 3 days 8/14/26
1030 Sylvia Lane 3 2 1,902 $565,000 $565,000 $297 0 days 8/14/26
10502 Sago Road 4 2 2,029 $675,000 $650,000 $320 6 days 8/14/26
706 W Peninsular Street 4 3 2,986 $1,175,000 $1,145,625 $383 6 days 8/14/26
15512 Woodfair Place 3 2 1,963 $465,000 $438,000 $223 8 days 8/14/26
2810 W Angeles Street 2 2 1,420 $865,000 $865,000 $609 4 days 8/14/26
5217 S Crescent Dr 3 3 2,848 $1,100,000 $1,110,000 $389 2 days 8/14/26
1203 Bay Club Circle Unit 1203 2 2 1,176 $299,000 $296,750 $252 18 days 8/14/26
7315 N Dartmouth Avenue 2 1 744 $300,000 $310,000 $416 7 days 8/14/26
800 S Dakota Avenue Unit 406 2 2 938 $575,000 $500,000 $533 18 days 8/14/26
Average: 4.2 3.1 1,894 $643,163 $622,136 $304 63 days
Viewing 1 - 50 of 5260
Viewing 1 - 50 of 5260