Sign up to stay up to date on the Seminole Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9270 111th Street 3 2 1,304 $400,000 $306 0 days
8168 82nd Avenue 3 1 994 $299,000 $300 1 day
13833 Dominica Drive 2 2 1,444 $429,000 $297 1 day
12300 Park Boulevard Unit 113 2 2 1,190 $178,000 $149 1 day
6227 Seminole Boulevard N/A N/A N/A $3,870,000 Unknown 1 day
6225 (multiple) Seminole Boulevard N/A N/A 10,376 $3,870,000 $372 1 day
6542 Gem Lane 2 1 892 $309,900 $347 2 days
12465 Monarch Circle 4 2 1,612 $489,900 $303 2 days
9371 110th Street 2 1 1,128 $349,000 $309 2 days
9542 Oakhurst Road 4 3 1,846 $699,000 $378 2 days
6580 Seminole Boulevard N Unit 301A 4 2 1,100 $149,000 $135 2 days
7471 132nd Way 3 2 1,671 $568,000 $339 3 days
6241 Seminole Boulevard N/A N/A N/A $2,575,000 Unknown 3 days
8727 143rd Street 2 2 1,301 $379,900 $292 3 days
9968 136th Street 4 2 2,282 $699,900 $306 3 days
7903 Seminole Boulevard Unit 2105 2 2 1,730 $310,000 $179 3 days
12300 Park Boulevard Unit 106 2 2 1,190 $174,900 $146 3 days
6225 Seminole Boulevard N/A N/A 13,680 $1,295,000 $94 4 days
14460 Marina Way Unit 11 2 2 1,250 $325,000 $260 4 days
8825 113th Street 3 2 1,222 $310,000 $253 4 days
7700 92nd Street Unit 210 2 2 1,410 $184,900 $131 4 days
9533 86th Avenue Unit 9533 1 1 755 $147,900 $195 5 days
10399 67th Avenue Unit #135 2 2 1,026 $97,000 $94 5 days
9259 119th Way 4 2 1,684 $629,900 $374 6 days
9925 Sago Point Drive 4 3 2,856 $1,242,360 $435 6 days
7211 101st Lane 3 4 1,885 $530,000 $281 6 days
8301 Bardmoor Boulevard Unit 209 2 1 880 $165,000 $187 6 days
9727 Groveland Street 3 2 1,311 $410,000 $312 6 days
9490 Harbor Greens Way Unit 503 2 2 1,200 $245,000 $204 6 days
7192 114th Lane 4 2 2,292 $449,000 $195 6 days
8765 Bardmoor Boulevard Unit 207 2 2 1,075 $129,000 $120 7 days
11424 80th Avenue 2 2 1,222 $459,000 $375 3 days
9209 Seminole Boulevard Unit 17 3 3 1,335 $266,000 $199 9 days
5840 Marmalade Lane 5 3 2,731 $875,000 $320 9 days
6125 113th Street Unit 514 2 2 865 $209,999 $242 9 days
13511 Rustic Pines Boulevard S 3 2 1,721 $649,900 $377 9 days
11442 86th Avenue 3 2 1,144 $369,900 $323 10 days
8648 78th Place 3 2 1,400 $399,999 $285 10 days
11620 Park Boulevard Unit 203 2 1 874 $139,000 $159 10 days
10154 Hodson Place 4 3 2,638 $985,000 $373 10 days
14304 91st Avenue 3 2 1,464 $595,000 $406 11 days
11620 Park Boulevard Unit 303 2 1 1,010 $98,700 $97 11 days
10764 70th Avenue Unit 2208 1 1 725 $199,900 $275 11 days
5441 113th Street 3 2 1,577 $459,000 $291 11 days
13734 76th Avenue 4 3 2,108 $879,000 $416 12 days
6403 Evergreen Avenue 4 3 1,900 $745,000 $392 12 days
10927 72nd Avenue 2 2 1,120 $379,900 $339 13 days
14761 Seminole Trail 3 4 2,174 $469,900 $216 13 days
9490 Harbor Greens Way Unit 508 2 2 1,280 $279,900 $218 13 days
6580 Seminole Boulevard Unit 204 2 2 772 $159,500 $206 16 days
Average: 2.7 2.1 1,630 $478,516 $254 106 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11570 60th Terrace 4 2 2,260 $615,000 $272 1 day
9220 132nd Street 4 2 1,912 $876,000 $458 1 day
8209 134th Street 4 3 2,733 $925,000 $338 6 days
9724 Sago Point Drive 4 3 2,822 $750,000 $265 3 days
8496 76th Avenue 3 2 1,650 $375,000 $227 3 days
8830 140th Street N 3 2 1,683 $565,000 $335 8 days
8428 Iris Avenue 4 3 1,979 $489,000 $247 15 days
13569 91st Avenue 3 2 1,882 $568,000 $301 2 days
6145 113th Street Unit 408 2 2 928 $224,999 $242 15 days
8352 Annwood Road Unit 8352 2 2 1,375 $299,000 $217 18 days
9165 136th Street 4 2 2,047 $658,400 $321 19 days
8465 Ridgewood Circle 3 2 1,550 $525,000 $338 4 days
8408 Annwood Road Unit 8408 3 2 1,540 $225,000 $146 6 days
11911 84th Avenue 3 2 1,122 $399,900 $356 4 days
8701 94th Street 3 1 1,182 $264,900 $224 3 days
10612 Lake Vista Drive 2 2 1,324 $485,000 $366 2 days
9851 113th Street Unit 108 2 2 1,150 $130,000 $113 0 days
11581 Shelly Circle 3 2 2,128 $750,000 $352 1 day
7571 Caponata Boulevard 3 3 2,670 $555,000 $207 0 days
10809 90th Terrace 2 2 1,344 $350,000 $260 12 days
9201 86th Avenue 4 2 1,416 $330,000 $233 3 days
9736 Sago Point Drive 3 2 2,084 $978,999 $469 28 days
13915 94th Avenue 2 2 1,082 $410,500 $379 7 days
11497 63rd Avenue 2 2 1,070 $444,900 $415 25 days
8643 Piper Lane 3 3 2,160 $659,000 $305 7 days
11074 56th Avenue 2 2 1,369 $377,000 $275 13 days
8582 119th Street 4 2 1,807 $579,000 $320 9 days
11224 82nd Avenue Unit 310 2 2 912 $109,900 $120 24 days
11746 78th Terrace 3 2 1,115 $409,900 $367 25 days
9111 109th Avenue 3 1 1,001 $339,000 $338 30 days
14245 93rd Avenue 2 2 1,587 $299,000 $188 40 days
9812 85th Way 2 2 1,015 $250,000 $246 6 days
8122 Lark Street 3 1 1,728 $393,500 $227 7 days
12400 Park Boulevard Unit 511 1 1 640 $125,000 $195 10 days
9500 118th Lane 4 2 1,819 $529,900 $291 25 days
79th Avenue N/A N/A N/A $175,000 Unknown 12 days
14023 94th Place 2 1 1,024 $274,900 $268 43 days
11928 Temple Ct 3 2 1,261 $440,000 $348 35 days
9881 113th Street Unit 220 2 2 1,150 $150,000 $130 3 days
9870 Indian Key Trail Unit 64 3 3 1,749 $345,000 $197 15 days
5535 Bates Street 3 3 2,624 $574,900 $219 42 days
13798 74th Avenue 4 2 1,901 $949,999 $499 18 days
8536 Quail Road 3 2 1,358 $449,900 $331 0 days
9537 Crestview Street 3 2 1,642 $375,000 $228 34 days
8580 139th Lane 4 3 2,467 $729,000 $295 33 days
10764 70th Avenue Unit 1304 2 2 925 $219,900 $237 51 days
11533 69th Avenue 2 2 1,355 $409,900 $302 24 days
14144 87th Avenue 2 2 854 $299,900 $351 70 days
9663 86th Avenue Unit 9663 2 2 1,020 $169,000 $165 42 days
7701 Starkey Road Unit 521 2 1 820 $100,000 $121 73 days
Average: 2.8 2.2 1,692 $472,396 $273 66 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9276 79th Avenue 3 2 1,800 $524,900 $510,000 $283 2 days 10/16/26
9956 88th Street 2 2 1,080 $269,900 $267,000 $247 0 days 10/16/26
9133 Pinehurst Drive Unit 6R 2 2 1,590 $359,000 $359,000 $225 5 days 10/16/26
8373 78th Terrace 3 2 1,284 $235,000 $248,000 $193 8 days 10/16/26
12901 90th Avenue 3 2 1,531 $615,000 $615,000 $401 0 days 10/15/26
11606 79th Avenue 2 2 1,290 $412,000 $395,000 $306 11 days 10/15/26
11982 Tangelo Court 2 2 1,490 $435,000 $412,000 $276 7 days 10/14/26
8114 Artisan Circle 4 3 2,963 $629,900 $615,000 $207 49 days 10/14/26
10472 Orange Blossom Lane 3 2 1,814 $565,000 $565,000 $311 85 days 10/14/26
14515 Anchorage Circle 4 3 2,248 $779,000 $779,000 $346 3 days 10/13/26
10791 Temple Terrace 3 2 1,519 $500,000 $485,000 $319 23 days 10/13/26
9039 Briarwood Drive 3 2 1,525 $419,900 $424,000 $278 0 days 10/13/26
1005 Cordova Green 2 2 1,150 $200,000 $200,000 $173 21 days 10/13/26
11500 70th Terrace 2 2 1,075 $425,000 $410,000 $381 45 days 10/13/26
13901 88th Terrace 4 2 1,905 $635,000 $627,450 $329 57 days 10/13/26
12300 Park Boulevard Unit 116 2 2 1,190 $175,000 $160,000 $134 137 days 10/13/26
11225 59th Avenue 3 2 1,559 $425,000 $425,000 $272 8 days 10/12/26
12033 Kay Drive 3 2 1,355 $459,000 $440,000 $324 26 days 10/9/26
8528 N 92nd Terrace 3 2 1,092 $175,000 $155,000 $141 48 days 10/9/26
2206 Cordova Green 2 2 1,150 $173,000 $170,000 $147 201 days 10/9/26
12946 88th Avenue 4 3 2,561 $659,000 $647,500 $252 261 days 10/9/26
10026 83rd Circle 3 2 1,241 $449,500 $450,000 $362 33 days 10/7/26
7350 Marathon Drive 3 3 2,248 $578,000 $530,000 $235 525 days 10/7/26
5695 Lime Way 4 3 1,683 $399,999 $410,000 $243 3 days 10/6/26
12509 83rd Avenue 4 3 2,400 $779,900 $770,000 $320 10 days 10/6/26
7824 115th Street 3 2 1,624 $424,000 $394,000 $242 33 days 10/6/26
9497 83rd Street 3 1 1,080 $230,000 $172,000 $159 0 days 10/5/26
12614 81st Avenue 2 2 1,154 $389,900 $390,500 $338 7 days 10/5/26
8301 Bardmoor Boulevard Unit 109 2 1 880 $129,555 $122,500 $139 60 days 10/5/26
7240 102nd Lane 3 4 1,885 $419,999 $390,000 $206 168 days 10/5/26
13012 96th Avenue 3 4 3,160 $695,000 $675,000 $213 185 days 10/5/26
8834 108th Lane 3 2 1,221 $399,900 $395,000 $323 5 days 10/2/26
9149 83rd Street 2 1 952 $259,900 $259,900 $273 6 days 10/2/26
14373 82nd Terrace 4 3 2,292 $649,900 $615,000 $268 63 days 10/2/26
8046 Bayhaven Drive 3 2 1,799 $899,000 $830,000 $461 61 days 10/2/26
9922 87th Street 3 2 1,133 $299,900 $293,500 $259 3 days 9/30/26
9069 127th Street 3 2 1,690 $579,000 $585,000 $346 4 days 9/30/26
7888 Bayou Club Boulevard 3 4 3,136 $1,199,000 $1,160,000 $369 64 days 9/30/26
7172 Islamorada Circle 3 3 2,090 $499,900 $486,000 $232 90 days 9/30/26
9050 Park Boulevard Unit 7 3 3 1,845 $339,900 $325,000 $176 76 days 9/30/26
8212 101st Court 2 2 1,182 $399,000 $362,500 $306 107 days 9/30/26
11738 96th Place 3 2 1,627 $465,000 $401,000 $246 145 days 9/30/26
12400 Park Boulevard Unit 521 1 1 720 $85,000 $75,000 $104 171 days 9/30/26
13400 91st Avenue 3 2 1,868 $499,000 $499,000 $267 195 days 9/30/26
9045 Ridge Road 3 2 1,524 $574,900 $560,000 $367 39 days 9/29/26
9916 Key Haven Road 3 3 2,244 $629,900 $620,000 $276 192 days 9/29/26
11100 86th Avenue Unit 108 2 1 874 $84,800 $82,000 $93 317 days 9/29/26
8919 109th Lane 2 2 1,424 $465,000 $465,000 $326 25 days 9/28/26
8693 Bardmoor Boulevard Unit 108B 2 2 1,158 $160,000 $150,000 $129 68 days 9/28/26
9777 119th Way 4 2 1,964 $565,000 $535,000 $272 3 days 9/25/26
Average: 2.8 2.2 1,625 $463,237 $448,651 $269 75 days
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537

How much is your home worth?

...get instant property value now!