Sign up to stay up to date on the Riverview Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10406 Brussels Drive 3 2 1,296 $275,000 $212 0 days
12020 Running Fox Circle 4 2 2,112 $525,000 $248 0 days
6222 Crickethollow Drive 4 2 1,895 $350,000 $184 1 day
7806 Alafia Ridge Road 2 2 1,295 $375,000 $289 1 day
13909 Arbor Pines Drive 5 3 2,275 $512,000 $225 1 day
11435 Cambray Creek Loop 3 2 1,751 $315,000 $179 1 day
9523 Grovedale Circle Unit 101 3 2 1,151 $155,500 $135 2 days
10408 Whispering Hammock Drive 3 2 1,435 $310,000 $216 2 days
13005 Upward Place 5 3 2,466 $389,900 $158 2 days
6116 Olivedale Drive 3 3 1,708 $185,000 $108 8 days
12110 Legacy Bright Street 3 4 2,678 $430,000 $160 3 days
10234 Hunters Haven Boulevard 3 2 1,507 $330,000 $218 3 days
Us-301 S N/A N/A N/A $495,000 Unknown 4 days
14150 Balm Riverview Road N/A N/A N/A $695,000 Unknown 4 days
11510 Scarlet Ibis Place 4 3 2,683 $435,000 $162 4 days
9881 Hickory Pines Avenue 5 4 2,894 $525,850 $181 4 days
13402 Copper Head Drive 3 2 1,874 $359,900 $192 4 days
4824 Chatterton Way 2 3 1,320 $210,000 $159 4 days
10536 Shady Falls Court 3 3 1,838 $270,000 $146 4 days
11483 Sage Canyon Drive 4 3 1,914 $363,000 $189 4 days
13310 Wildflower Meadow Drive 4 3 2,555 $415,000 $162 4 days
11188 Grand Winthrop Avenue 3 3 2,296 $424,900 $185 5 days
13214 Pike Lake Drive 3 3 1,536 $325,000 $211 5 days
12318 Eagle Swoop Place 3 2 2,017 $324,900 $161 5 days
11014 Spring Point Circle 5 3 3,050 $464,900 $152 5 days
13311 Hollowbend Lane 3 2 1,632 $345,500 $211 5 days
10213 Golden Light Court 4 2 1,846 $349,900 $189 5 days
13009 Majestic Garden Lane 3 2 1,561 $320,000 $204 5 days
11923 Cinnamon Fern Drive 5 3 3,166 $544,900 $172 5 days
13134 Monach Isles Drive 5 3 3,396 $509,900 $150 6 days
12803 Slippery Elm Court 4 2 1,549 $309,900 $200 6 days
8323 Fantasia Park Way 3 2 1,833 $159,900 $87 6 days
12741 Tripoli Avenue 4 2 1,935 $419,900 $217 7 days
11009 Charmwood Drive 5 5 4,768 $857,900 $179 7 days
11301 Hudson Hills Lane 4 3 2,466 $337,000 $136 7 days
8834 Alafia Cove Drive 5 3 2,674 $462,000 $172 7 days
10212 Golden Light Court 5 4 2,674 $406,000 $151 7 days
6510 Sunridge Drive 3 3 2,201 $539,000 $244 5 days
11154 Running Pine Drive Drive 3 2 1,920 $369,000 $192 7 days
13249 Wildflower Meadow Drive 6 6 4,933 $869,900 $176 7 days
12669 Belcroft Drive 4 3 2,249 $300,000 $133 8 days
8329 Fantasia Park Way 3 2 1,922 $247,000 $128 8 days
11236 Summer Star Drive 3 2 1,298 $299,000 $230 8 days
11335 Village Brook Drive 5 3 2,516 $499,999 $198 8 days
12204 Blue Pacific Drive 4 3 2,400 $519,999 $216 8 days
11517 Captiva Kay Drive 3 2 1,564 $289,900 $185 8 days
8809 Dyer Road 3 2 1,636 $355,000 $216 8 days
11082 Winter Crest Drive 2 3 1,328 $197,000 $148 10 days
12914 Longcrest Drive 4 3 2,380 $369,900 $155 10 days
12648 Bergstrom Bay Drive 4 4 3,199 $715,000 $223 7 days
Average: 3.7 2.8 2,189 $465,099 $201 113 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10818 Great Carlisle Court 2 3 1,386 $214,990 $155 5 days
12313 Nora Grant Place 5 3 3,134 $769,900 $245 3 days
6509 Reed Drive 2 2 1,196 $459,900 $384 4 days
11415 Green Harvest Drive 4 3 2,518 $374,990 $148 4 days
6014 Portsdale Place Unit 202 3 2 1,151 $154,900 $134 11 days
4746 Pond Ridge Drive 3 3 1,644 $280,000 $170 4 days
10457 Waterstone Drive 4 4 2,763 $429,000 $155 12 days
10908 Whittney Chase Drive 4 3 2,529 $379,990 $150 8 days
10445 Flagstaff Falls Avenue 4 2 1,837 $379,500 $206 3 days
11610 Jordans Landing Court 4 2 2,321 $459,900 $198 7 days
11323 Lake Lucaya Drive 4 4 3,731 $800,000 $214 9 days
12421 Windswept Avenue 5 3 2,252 $519,900 $230 3 days
9875 Hickory Pines Avenue 3 3 2,262 $455,150 $201 13 days
8017 Mays Avenue 3 2 1,434 $305,000 $212 12 days
14106 Covert Green Place 4 2 1,841 $339,000 $184 15 days
12332 Belcroft Drive 5 4 3,564 $465,000 $130 9 days
13616 Laraway Drive 3 2 1,349 $290,000 $214 16 days
12514 Ballentrae Forest Drive 3 2 1,866 $359,000 $192 14 days
8513 Dee Circle 3 2 1,674 $375,000 $224 0 days
11319 Tralee Drive 4 2 2,213 $485,000 $219 3 days
13807 Felix Will Road 4 3 2,358 $390,500 $165 18 days
10110 Holland Road 3 2 2,042 $399,900 $195 22 days
9920 Spanish Lime Court 4 3 1,925 $370,000 $192 17 days
10405 Tree Skylark Place 4 3 2,551 $625,000 $245 2 days
11637 Tetrafin Drive 4 2 2,220 $550,000 $247 7 days
11610 Dublin Grafton Drive 3 3 2,970 $530,000 $178 16 days
12209 W Streambed Drive 3 2 2,038 $374,900 $183 21 days
12917 Jessup Watch Place 3 3 1,408 $185,000 $131 14 days
10904 Hackney Drive 5 2 2,558 $850,000 $332 19 days
12108 Fruitwood Drive 3 2 1,406 $335,000 $238 25 days
12111 Fawn Brindle Street 4 3 2,086 $324,800 $155 23 days
11910 Little Violet Circle 4 2 1,771 $349,000 $197 10 days
7932 Evergreen Creek Court 3 3 1,400 $255,000 $182 31 days
10028 Kenda Drive 3 3 1,930 $489,999 $253 6 days
12526 Burgess Hill Drive 3 2 1,936 $350,000 $180 15 days
5807 Legacy Crescent Place Unit 203 1 1 749 $118,000 $157 0 days
10304 Strawberry Tetra Drive 4 2 1,918 $349,900 $182 2 days
11820 Stone Pine Street 3 2 1,990 $379,000 $190 18 days
13504 Padron Court 3 2 1,148 $324,000 $282 6 days
10311 Greystone Ridge Court 3 2 1,632 $319,900 $196 13 days
9611 Carlsdale Drive 3 3 1,578 $179,999 $114 32 days
13104 Waterford Run Drive 5 4 4,130 $849,900 $205 7 days
11824 Clare Hill Avenue 4 3 2,683 $419,900 $156 10 days
6774 Breezy Palm Drive 2 2 1,298 $210,000 $161 32 days
12640 Longcrest Drive 3 3 2,014 $369,900 $183 8 days
9114 Mountain Magnolia Drive 4 3 2,819 $495,000 $175 9 days
12603 Midpointe Drive 3 2 1,856 $295,000 $158 36 days
6134 Osprey Lake Circle 2 3 1,035 $189,900 $183 24 days
10608 Navigation Drive 3 2 1,296 $269,900 $208 10 days
12104 Glenshire Drive 4 2 1,512 $300,000 $198 4 days
Average: 3.7 2.7 2,166 $458,729 $194 81 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11211 Laurel Brook Court 4 3 2,281 $510,000 $520,000 $227 7 days 8/17/26
10305 Boggy Moss Drive 4 2 1,810 $309,900 $305,000 $168 194 days 8/17/26
10913 Fenway Glen Court 3 2 1,618 $275,000 $260,000 $160 2 days 8/14/26
9763 Carlsdale Drive 2 3 1,333 $235,000 $220,000 $165 14 days 8/14/26
11422 Misty Isle Lane 4 2 1,956 $350,000 $360,000 $184 10 days 8/14/26
13727 Gentle Woods Avenue 4 3 2,120 $334,900 $330,000 $155 31 days 8/14/26
12005 Rambling Stream Drive 4 2 1,993 $388,900 $378,700 $190 30 days 8/14/26
10413 Summerview Circle 3 2 1,371 $279,000 $289,000 $210 35 days 8/14/26
4911 Barnstead Drive 3 3 1,644 $273,500 $273,250 $166 50 days 8/14/26
10446 Hallmark Boulevard 3 2 1,856 $339,900 $341,500 $183 45 days 8/14/26
12909 Dream Catcher Way 3 3 1,668 $239,000 $225,000 $134 66 days 8/14/26
10431 Alcon Blue Drive 4 4 3,260 $575,000 $565,000 $173 72 days 8/14/26
13932 Painted Bunting Ln 4 3 2,061 $390,000 $400,000 $194 110 days 8/14/26
12020 Legacy Bright Street 3 3 2,674 $414,900 $400,000 $149 122 days 8/14/26
9839 Crescent Moon Drive 3 3 2,262 $481,314 $481,314 $212 144 days 8/14/26
10534 Opus Drive 3 2 1,292 $271,600 $277,100 $214 106 days 8/14/26
13803 Gentle Woods Avenue 3 2 1,158 $310,995 $300,000 $259 4 days 8/13/26
10501 Ashley Oaks Drive 4 2 2,065 $420,000 $420,000 $203 27 days 8/13/26
2013 Santa Catalina Lane 3 2 1,771 $305,000 $300,000 $169 74 days 8/13/26
7116 Harvest Glen Lane 4 3 2,226 $454,900 $445,000 $199 98 days 8/13/26
13442 Buffalo Mountain Avenue 3 3 3,276 $739,990 $752,000 $229 144 days 8/13/26
11441 Dutch Iris Drive 4 3 2,534 $500,000 $480,000 $189 3 days 8/12/26
10625 Cami Court 4 2 1,665 $319,900 $319,900 $192 10 days 8/12/26
7021 Timberside Place 2 3 1,176 $176,000 $180,000 $153 2 days 8/12/26
12703 Bramfield Drive 3 2 1,651 $304,900 $300,900 $182 6 days 8/12/26
13008 Prestwick Drive 4 3 2,272 $480,000 $495,000 $217 9 days 8/12/26
10409 Harvestime Place 4 2 2,183 $489,900 $489,900 $224 11 days 8/12/26
13108 Palmerston Road 4 2 1,935 $369,000 $345,000 $178 29 days 8/12/26
10824 Palmetto Street 4 3 2,995 $589,500 $560,000 $186 34 days 8/12/26
14224 Creek Run Drive 4 3 3,172 $674,119 $660,000 $208 85 days 8/12/26
9524 Newdale Way Unit 101 3 2 1,151 $160,000 $158,000 $137 58 days 8/12/26
10313 Tarragon Drive 5 3 2,045 $534,000 $518,000 $253 9 days 8/11/26
12942 Fennway Ridge Drive 4 3 2,098 $365,000 $331,000 $157 39 days 8/11/26
7243 Potts Road 3 2 2,275 $439,000 $437,000 $192 60 days 8/11/26
11130 Spring Point Circle 3 2 2,022 $384,999 $370,000 $182 97 days 8/11/26
7022 Summer Holly Place 3 3 1,400 $224,999 $215,000 $153 237 days 8/11/26
13933 Chalk Hill Place 3 2 1,620 $320,000 $320,000 $197 12 days 8/10/26
10419 Crestfield Drive 4 2 2,078 $410,000 $400,000 $192 18 days 8/10/26
13010 Prestwick Drive 4 3 2,323 $450,000 $450,000 $193 14 days 8/10/26
10626 Laguna Plains Drive 4 2 1,993 $379,900 $372,000 $186 35 days 8/10/26
12016 Miracle Mile Drive 4 3 1,914 $299,000 $300,000 $156 76 days 8/10/26
13908 Chalk Hill Place 4 2 1,971 $430,000 $420,000 $213 80 days 8/8/26
7224 Alafia Ridge Loop 2 1 1,000 $295,000 $288,000 $288 14 days 8/7/26
10607 Park Meadowbrooke Drive 4 2 1,828 $350,000 $345,000 $188 14 days 8/7/26
11807 Cedarfield Drive 3 2 1,988 $339,000 $315,000 $158 4 days 8/7/26
14218 Blue Dasher Drive 5 3 3,369 $460,000 $460,000 $136 18 days 8/7/26
10536 Salisbury Street 3 2 1,845 $419,999 $410,000 $222 24 days 8/7/26
13817 Moonstone Canyon Drive 5 5 4,880 $775,000 $775,000 $158 33 days 8/7/26
7223 Blue Beech Drive 4 4 2,624 $480,000 $480,000 $182 17 days 8/7/26
13425 Fladgate Mark Drive 3 2 1,620 $344,900 $344,900 $212 37 days 8/7/26
Average: 3.6 2.6 2,074 $398,449 $391,373 $191 63 days
Viewing 1 - 50 of 1006
Viewing 1 - 50 of 1006