Sign up to stay up to date on the Plant City Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2889 Hammock Drive 4 2 2,366 $609,999 $257 0 days
5840 Bob Smith Avenue N/A N/A N/A $1,925,000 Unknown 0 days
3511 Harvest Gardens Loop 4 3 2,045 $400,000 $195 0 days
3839 Crystal Dew Street 4 2 1,846 $335,000 $181 0 days
3532 Golden Wheat Lane 4 3 2,537 $493,000 $194 2 days
4330 Hidden Farm Drive 5 3 2,077 $380,000 $182 2 days
3520 Harvest Gardens Loop 4 2 1,828 $363,000 $198 2 days
1415 Cristo Rey Place 4 2 1,558 $349,500 $224 2 days
4332 Hidden Farm Drive 5 3 2,605 $406,000 $155 3 days
3518 Harvest Gardens Loop 5 3 2,605 $407,000 $156 3 days
4322 Harvest Gardens Loop 3 2 1,672 $345,000 $206 3 days
4302 Longfellow Drive 3 2 1,522 $384,900 $252 2 days
3504 Crescent Peak Way 3 2 1,844 $390,000 $211 3 days
1617 Avondale Ridge Drive 4 3 2,467 $549,000 $222 3 days
2803 Brooke Pines Court 3 2 2,067 $459,900 $222 4 days
4630 Copper Lane 3 2 1,701 $325,000 $191 4 days
2302 Allen Drive 4 3 2,703 $690,000 $255 4 days
2818 Mayday Drive 4 2 2,120 $549,000 $258 4 days
408 Holloway Road 4 3 2,562 $720,000 $281 5 days
3714 Jons Lakeview Street 3 2 2,242 $485,550 $216 5 days
5701 Miley Road 3 2 920 $175,000 $190 5 days
6010 Bob Head Road 3 3 2,209 $739,000 $334 5 days
1663 Hazy Sea Drive 3 2 1,566 $313,950 $200 6 days
7206 Whalens Hideaway Street 3 2 1,296 $125,000 $96 7 days
3704 Thonotosassa Road 3 3 2,015 $530,000 $263 7 days
2028 Pleasant Acre Drive 3 2 1,456 $299,000 $205 7 days
1008 Gray Street 2 1 884 $199,000 $225 7 days
1106 S Collins Street N/A N/A 1,854 $550,000 $296 8 days
4404 Platt Road 3 2 1,404 $269,900 $192 8 days
1318 Little Alafia Drive 3 3 2,414 $599,000 $248 8 days
2052 Greenwood Valley Drive 3 3 1,632 $235,000 $143 8 days
619 S Wilkins Avenue 3 2 1,348 $320,000 $237 8 days
1005 N Bracewell Drive 3 2 1,446 $299,950 $207 8 days
3008 Oakview Lane 3 2 1,275 $295,000 $231 12 days
1205 W Baker Street N/A N/A 1,620 $326,000 $201 9 days
2704 Aston Avenue 4 2 2,261 $449,900 $198 9 days
3601 Capital Reserve Drive 4 3 2,435 $399,000 $163 11 days
3313 Michener Place 3 2 1,836 $400,000 $217 11 days
2637 Walden Woods Drive 3 2 1,558 $340,000 $218 12 days
2813 Hampton Place Court 4 4 2,817 $735,000 $260 12 days
1318 Louisiana Street 3 2 1,961 $380,000 $193 12 days
7410 Pierce Harwell Road 5 3 3,202 $629,900 $196 13 days
East Cherry Street N/A N/A N/A $135,000 Unknown 13 days
2633 Walden Woods Drive 3 2 1,444 $277,900 $192 13 days
1708 E Ohio Street 3 1 900 $249,900 $277 14 days
3512 Lumber Falls Drive 4 3 2,394 $479,999 $200 15 days
3416 San Moise Place 5 3 2,910 $400,000 $137 15 days
3616 Pine Peak Loop 4 5 2,921 $569,595 $195 15 days
3614 Pine Peak Loop 4 4 2,721 $547,549 $201 15 days
4729 S Dawnmeadow Court 3 2 1,435 $269,000 $187 15 days
Average: 3.6 2.5 2,242 $672,774 $253 160 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Maxwell Road 3 2 1,500 $140,000 $93 7 days
4613 Keene Road 3 3 1,960 $575,000 $293 12 days
3509 Harvest Gardens Loop 5 3 2,934 $453,350 $154 7 days
2110 Johnson Loop 3 2 1,117 $274,900 $246 5 days
1310 N Franklin Street 2 1 792 $172,000 $217 12 days
4905 Kyle Lee Lane 3 2 1,248 $350,000 $280 0 days
1004 S Evers Street 2 2 1,104 $270,000 $244 16 days
2806 Lawrence Road 3 2 1,800 $299,000 $166 21 days
5107 Pandora Place 3 2 1,348 $232,000 $172 13 days
3442 Silverstone Court 3 2 1,850 $374,990 $202 0 days
231 Alexander Woods Drive 2 3 1,466 $200,000 $136 21 days
5410 Bob Smith Avenue N/A N/A N/A $255,000 Unknown 11 days
8528 Avon Lady Place 4 3 2,108 $341,500 $162 4 days
3718 Jons Lakeview 4 2 1,805 $484,900 $268 0 days
606 S Wiggins Road 3 2 1,700 $375,000 $220 5 days
3720 Abraham Acres Lane 3 2 1,472 $485,000 $329 10 days
4608 Holbrook Road 3 3 2,327 $760,000 $326 26 days
2809 Barret Avenue 4 3 2,786 $490,000 $175 30 days
5703 Luckasavage Road 3 2 1,248 $259,900 $208 4 days
4605 Post House Drive 4 2 1,729 $547,000 $316 23 days
3825 Swindell Road 3 2 1,640 $325,000 $198 28 days
4536 Hidden Farm Drive 4 3 2,305 $381,000 $165 26 days
3507 Harvest Gardens Loop 4 3 2,045 $393,590 $192 7 days
2113 Oakview Lane 3 1 1,120 $200,000 $178 2 days
2709 W Sam Allen Road 3 2 2,162 $529,900 $245 38 days
4328 Hidden Farm Drive 4 2 1,828 $361,590 $197 6 days
1120 Wild Clover Way 4 2 1,498 $340,990 $227 23 days
1023 Redbud Circle 3 2 1,596 $324,900 $203 8 days
Varn Road N/A N/A N/A $755,550 Unknown 0 days
3517 Great Park Court 6 3 2,614 $379,900 $145 36 days
2329 Jim Johnson Road 3 2 1,342 $310,000 $230 24 days
3015 Via Parma Street 3 2 2,012 $399,900 $198 32 days
5709 Luckasavage Road 4 2 2,356 $399,999 $169 31 days
3723 Stormy Thistle Place 3 2 1,565 $319,900 $204 40 days
2702 Clubhouse Drive 5 3 2,821 $399,000 $141 39 days
1907 Horseshoe Drive 3 2 1,682 $389,900 $231 28 days
4201 Barret Avenue 3 2 1,519 $385,000 $253 15 days
1516 Teakwood Drive 3 2 2,383 $399,900 $167 27 days
5411 Pless Road 3 2 2,176 $279,900 $128 27 days
6005 Doc Thompson Road 3 2 2,068 $400,000 $193 17 days
5211 Glen Harwell Road 3 1 1,122 $310,000 $276 29 days
607 N Merrin Street 2 3 3,184 $499,900 $157 51 days
515 Sandalwood Drive 3 2 1,590 $330,000 $207 57 days
3507 Hazy Glen Lane 4 4 2,794 $495,000 $177 56 days
3509 Hazy Glen Lane 4 3 2,537 $453,990 $178 46 days
3514 Harvest Gardens Loop 4 2 1,828 $349,990 $191 52 days
4322 Hidden Farm Drive 3 2 1,672 $324,990 $194 6 days
4520 Hidden Farm Drive 4 3 2,305 $376,990 $163 5 days
4524 Hidden Farm Drive 4 3 2,305 $377,990 $163 20 days
1118 Wild Clover Way 4 2 1,498 $325,990 $217 35 days
Average: 3.5 2.5 2,145 $496,495 $203 72 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4814 Cypress Serenity Drive 4 2 2,366 $595,000 $560,000 $236 10 days 8/17/26
4626 Eastwind Drive 2 2 1,038 $245,500 $245,500 $236 29 days 8/17/26
3621 Smith Ryals Road 5 2 2,604 $315,000 $300,000 $115 59 days 8/17/26
3631 Alafia Creek Street 3 2 2,049 $449,000 $449,000 $219 1 day 8/14/26
2210 Wedgewood Court 3 3 3,238 $600,000 $600,000 $185 6 days 8/14/26
1319 E Church Street 3 2 1,296 $325,000 $325,000 $250 9 days 8/14/26
1805 S Wilkins Avenue 3 3 1,913 $365,000 $351,000 $183 43 days 8/14/26
1116 Wild Clover Way 3 2 1,328 $299,990 $315,990 $237 19 days 8/14/26
3505 Hazy Glen Lane 4 3 2,537 $454,990 $459,390 $181 41 days 8/14/26
3508 Harvest Gardens Loop 4 2 1,828 $339,165 $339,165 $185 9 days 8/14/26
1905 Via Napoli Street 5 4 3,260 $515,000 $485,000 $148 59 days 8/14/26
1803 Preservation Drive Unit B 3 4 2,132 $330,000 $305,000 $143 54 days 8/14/26
824 Ashentree Drive 3 3 1,594 $245,000 $240,000 $150 79 days 8/14/26
1106 Valencia Road 3 2 1,254 $319,990 $310,000 $247 130 days 8/14/26
3420 E Trapnell Road 5 3 4,219 $950,000 $900,000 $213 342 days 8/14/26
2303 Clubhouse Drive 4 3 3,058 $622,000 $622,000 $203 2 days 8/13/26
3349 Silvermoon Drive 4 2 1,910 $330,000 $350,000 $183 14 days 8/13/26
1418 Sandalwood Drive 3 2 1,587 $319,900 $305,000 $192 48 days 8/13/26
4805 Cooper Road 5 2 1,868 $475,000 $495,000 $264 223 days 8/11/26
3306 San Moise Place 5 3 2,889 $349,900 $345,000 $119 13 days 8/10/26
215 Karppe Road 3 2 1,431 $299,900 $295,000 $206 0 days 8/7/26
1430 Walden Oaks Place 3 2 1,692 $299,900 $295,000 $174 52 days 8/7/26
3501 Austin Trail Lane 3 2 1,918 $539,900 $530,000 $276 42 days 8/7/26
2606 Highland Avenue 2 1 1,120 $287,950 $265,000 $236 35 days 8/7/26
3204 Azalea Blossom Drive 4 3 2,505 $380,000 $370,000 $147 109 days 8/7/26
515 S Gordon Street 2 1 576 $79,000 $72,000 $125 0 days 8/6/26
430 Pevetty Drive 3 2 1,235 $330,000 $322,000 $260 94 days 8/6/26
3853 Northern Key Drive 4 2 1,817 $337,830 $337,830 $185 0 days 8/5/26
10 S Forest Street N/A N/A N/A $59,000 $55,000 Unknown 3 days 8/5/26
702 E Gilchrist Street 4 2 1,516 $295,000 $310,000 $204 63 days 8/5/26
3511 Coastal Dusk Drive 4 2 1,935 $349,900 $340,000 $175 20 days 8/4/26
3846 Crystal Dew Street 4 3 2,505 $339,900 $350,000 $139 20 days 8/4/26
3613 Mindedahl Road 3 2 1,782 $349,999 $330,000 $185 3 days 8/4/26
2812 Clubhouse Drive 4 3 2,768 $569,990 $575,000 $207 20 days 8/3/26
3818 N Maryland Avenue 4 3 2,486 $449,900 $445,000 $179 17 days 8/3/26
3702 Trapnell Grove Loop 3 2 1,530 $354,900 $340,000 $222 23 days 8/3/26
4414 Reynolds Creek Avenue 3 2 1,476 $300,000 $300,000 $203 51 days 8/3/26
2603 Cathedral Oaks Place 4 2 2,643 $650,000 $640,000 $242 67 days 8/3/26
1004 S Empire Street 4 2 1,448 $300,000 $300,000 $207 98 days 8/3/26
2502 Frontage Park Place N/A N/A 13,392 $4,300,000 $3,900,000 $291 35 days 8/3/26
1822 Branch Forbes Road 4 4 4,037 $489,900 $500,000 $123 3 days 7/31/26
1315 Juniper Circle 3 2 1,684 $375,000 $365,000 $216 11 days 7/31/26
3611 N Forbes Road 3 3 2,940 $799,000 $755,000 $256 15 days 7/31/26
4304 Windmill Ridge Road 4 3 2,467 $564,900 $560,000 $226 8 days 7/31/26
1928 Greenwood Valley Drive 3 3 1,632 $229,900 $220,000 $134 40 days 7/31/26
2425 Hawk Griffin Road 3 2 1,517 $574,900 $565,000 $372 46 days 7/31/26
1101 Jenkins Street 3 2 2,334 $200,000 $125,000 $53 43 days 7/31/26
3009 Jim Johnson Road 3 3 2,400 $699,900 $675,000 $281 143 days 7/31/26
1012 Redbud Circle 2 2 1,616 $300,000 $300,000 $185 23 days 7/30/26
1802 N Alexander Street 3 1 1,023 $159,000 $120,000 $117 7 days 7/29/26
Average: 3.4 2.3 1,940 $402,238 $390,082 $206 64 days
Viewing 1 - 50 of 587
Viewing 1 - 50 of 587