Sign up to stay up to date on the Parrish Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13163 Stable Place 3 3 1,558 $284,999 $182 0 days
12809 Blue Reflection Avenue 3 2 1,662 $360,170 $216 0 days
10438 Hidden Banks Glen 4 3 2,203 $373,610 $169 0 days
13507 Rowhouse Court 3 3 1,790 $449,431 $251 0 days
12804 Wooden Oar Place 4 2 1,850 $364,640 $197 0 days
11419 Clay Avenue 3 2 1,889 $580,020 $307 0 days
Keentown Road N/A N/A N/A $250,000 Unknown 0 days
Keentown Road N/A N/A N/A $250,000 Unknown 0 days
14226 Sawmill Street 6 6 3,998 $848,999 $212 0 days
7711 110th Avenue E 4 2 1,843 $365,000 $198 0 days
4502 Renwick Drive 4 3 2,310 $650,000 $281 0 days
6413 114th Avenue E 4 3 2,550 $515,000 $201 0 days
11634 Old Cypress Cove 2 2 1,742 $424,900 $243 0 days
7812 115th Avenue E 4 3 2,998 $535,000 $178 1 day
10534 Curving Creek Loop 3 2 1,366 $289,990 $212 1 day
17156 Legacy Preserve Drive 5 4 3,037 $539,999 $177 1 day
17152 Legacy Preserve Drive 4 3 2,313 $464,999 $201 1 day
14246 Sawmill Street 3 2 2,055 $449,299 $218 1 day
3613 Ambersweet Crossing 4 3 2,529 $555,000 $219 1 day
10723 56th Street E 3 2 1,700 $420,000 $247 2 days
10619 Wynward Way 2 2 1,917 $647,420 $337 3 days
12272 High Rock Way 4 3 2,260 $499,000 $220 4 days
12923 Rainwashed Loop 3 2 2,122 $500,000 $235 4 days
6917 163rd Drive E 4 3 2,314 $483,460 $208 4 days
5409 105th Terrace E 3 2 1,978 $395,000 $199 5 days
2721 Greenleaf Terrace 4 2 1,846 $339,000 $183 5 days
10801 52nd Court E 4 2 1,996 $399,900 $200 1 day
12619 50th Court E 4 3 2,842 $749,000 $263 6 days
3321 Woodmont Drive 3 3 2,085 $524,900 $251 6 days
10437 Woodland Garden Way 5 5 3,975 $572,990 $144 6 days
8849 Clear View Street 5 3 2,447 $390,990 $159 6 days
9019 Waxwing Way 3 3 1,826 $375,000 $205 7 days
4420 Water Landing Way 3 3 2,456 $598,990 $243 7 days
12324 49th Street E 4 3 2,005 $462,686 $230 7 days
10165 Morning Meadowlark Trail 3 2 1,600 $305,990 $191 7 days
10079 Morning Meadowlark Trail 4 3 2,160 $359,990 $166 7 days
10067 Morning Meadowlark Trail 4 3 2,160 $354,990 $164 7 days
10063 Morning Meadowlark Trail 4 3 1,876 $334,990 $178 7 days
10816 79th Street E 5 3 2,599 $499,000 $191 7 days
8310 25th Street E N/A N/A N/A $340,000 Unknown 7 days
9916 Daybreak Glen 3 2 1,808 $369,900 $204 8 days
10305 Revell Road 2 2 896 $459,000 $512 9 days
12569 Lily Quartz Loop 3 2 1,490 $295,000 $197 10 days
12918 Red Deer Place 5 3 2,594 $413,168 $159 10 days
13025 Red Deer Place 5 4 2,576 $390,037 $151 10 days
12919 Red Deer Place 4 2 1,817 $350,555 $192 10 days
10116 Charlotte Drive 4 3 2,308 $370,000 $160 11 days
8807 Bella Mar Trail 4 3 2,045 $399,000 $195 11 days
3850 Creekside Park Dr 3 2 2,025 $557,000 $275 11 days
8837 Clear View Street 5 3 2,447 $389,000 $158 11 days
Average: 3.6 2.7 2,226 $537,711 $808 97 days
Viewing 1 - 50 of 776
Viewing 1 - 50 of 776
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10869 Curving Creek Loop 3 2 1,675 $349,990 $208 0 days
11832 Texoma Court 4 2 1,665 $332,180 $199 0 days
11018 Hidden Glade Street 4 4 2,795 $526,834 $188 0 days
1830 Browning Loop 4 3 3,313 $492,660 $148 0 days
14314 17th Court E 3 3 2,129 $474,900 $223 4 days
8082 Sunny Point Trail 4 3 2,002 $390,000 $194 0 days
12353 49th Street E 5 3 2,828 $558,512 $197 0 days
12415 51st Street E 4 3 2,005 $448,135 $223 0 days
5020 98th Avenue E 3 2 1,270 $339,000 $266 2 days
10131 Morning Meadowlark Trail 4 3 2,160 $349,990 $162 9 days
9405 34th Court E 3 3 1,609 $330,000 $205 4 days
11418 56th Street Circle E 4 2 1,997 $339,900 $170 4 days
13106 Sassafras Trail 2 2 1,241 $289,699 $233 7 days
8920 39th Street Circle E 3 2 2,192 $385,000 $175 8 days
9947 52nd Street E 4 2 1,684 $340,000 $201 4 days
13008 Sassafras Trail 3 2 1,400 $316,056 $225 3 days
10208 Coastal Shores Drive 2 2 1,577 $399,000 $253 16 days
4028 Wildgrass Place 2 2 1,538 $339,900 $221 7 days
1126 Bourbon Avenue 3 2 1,328 $319,000 $240 6 days
1122 Bourbon Avenue 4 2 1,498 $329,000 $219 0 days
2410 156th Place E 4 3 3,556 $1,095,000 $307 3 days
11758 Hidden Forest Loop 4 2 2,423 $519,900 $214 15 days
11802 Crawford Parrish Lane 3 2 1,495 $369,900 $247 9 days
11816 Dunster Lane 4 2 1,810 $435,500 $240 13 days
11412 Harbourside Lane 3 4 3,223 $2,249,000 $697 4 days
8140 Sunny Point Trail 3 2 1,657 $318,000 $191 0 days
11829 Lilac Pearl Lane 2 2 1,956 $379,000 $193 19 days
10108 Morning Meadowlark Trail 4 3 2,313 $384,990 $166 0 days
9006 Sundance Terrace 4 4 3,057 $611,381 $199 0 days
10607 55th Court E 3 2 1,443 $330,000 $228 5 days
15409 29th Lane E 3 2 2,427 $695,000 $286 0 days
7907 Lake Powell Place 3 2 1,269 $299,000 $235 21 days
10032 Last Light Glen 4 2 1,918 $398,900 $207 20 days
13317 Commons Avenue 3 2 1,500 $324,807 $216 10 days
8956 39th Street Circle E 3 2 1,782 $442,000 $248 9 days
8847 Ginko Run 3 3 1,691 $269,990 $159 0 days
13137 Oxeye Lane 4 3 2,323 $394,654 $169 0 days
2426 Fort Hamer Road N/A N/A N/A $275,000 Unknown 19 days
12416 Adobe Street 2 2 1,545 $420,020 $271 28 days
10510 Abundance Grove Way 5 4 3,051 $552,030 $180 35 days
5508 105th Terrace E 3 2 1,700 $350,000 $205 8 days
9780 50th Street Circle E 3 2 1,270 $302,000 $237 18 days
9950 Cross River Trail 3 2 1,854 $375,000 $202 13 days
17309 Saltbush Trail 3 2 1,844 $394,990 $214 37 days
10669 Crescent Creek Crossing 4 3 2,733 $564,990 $206 15 days
10059 Morning Meadowlark Trail 3 2 1,600 $289,990 $181 3 days
7938 Lake Powell Place 4 2 1,687 $320,440 $189 6 days
11832 Catawba Cove 3 2 1,715 $438,900 $255 37 days
8827 Bahama Mia Lane 4 3 3,313 $486,070 $146 0 days
10057 Trellis Vine Way 5 5 3,416 $540,990 $158 23 days
Average: 3.7 2.7 2,167 $444,167 $205 79 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10806 Pine Bluff Glen 3 2 1,495 $363,107 $355,000 $237 4 days 8/18/26
17250 Wheatberry Boulevard 4 2 1,828 $394,000 $387,250 $211 136 days 8/18/26
13513 Camelot Court 3 2 1,450 $299,999 $299,999 $206 23 days 8/17/26
10406 Hidden Banks Glen 4 3 2,203 $378,080 $375,580 $170 57 days 8/17/26
16824 Harmony River Trail 4 4 2,894 $497,430 $509,430 $176 82 days 8/17/26
1811 Vandalia Place 3 2 1,672 $347,000 $343,000 $205 146 days 8/17/26
10660 Crescent Creek Crossing 3 2 2,123 $499,990 $499,990 $235 165 days 8/17/26
13431 Camelot Court 3 2 1,455 $299,999 $299,999 $206 183 days 8/17/26
14064 Textile Run 2 3 1,205 $239,999 $230,000 $190 221 days 8/17/26
17163 James Trail 5 4 3,278 $512,000 $516,120 $157 259 days 8/17/26
14609 Paddlers Crossing 3 2 2,309 $695,000 $695,000 $300 0 days 8/14/26
9015 Eagle View Terrace 4 3 3,184 $891,500 $891,500 $279 0 days 8/14/26
12626 30th Street Circle E 4 3 2,300 $525,000 $515,000 $223 19 days 8/14/26
2116 151st Terrace E 4 3 2,282 $650,000 $635,000 $278 7 days 8/14/26
10920 E 79th Street 3 3 1,878 $360,000 $365,000 $194 6 days 8/14/26
14412 Skipping Stone Loop 3 3 2,309 $747,990 $695,000 $300 7 days 8/14/26
10531 Curving Creek Loop 3 2 1,366 $279,990 $311,895 $228 8 days 8/14/26
3902 162nd Avenue E 4 3 2,267 $678,900 $679,900 $299 12 days 8/14/26
10139 Hidden Hammock Loop 5 5 3,545 $614,990 $600,000 $169 28 days 8/14/26
9447 Bella Mar Trail 4 3 2,045 $410,990 $402,000 $196 4 days 8/14/26
12032 Blue Diamond Trail 4 3 2,439 $368,900 $350,000 $143 74 days 8/14/26
1859 Browning Loop 4 4 2,787 $530,990 $536,130 $192 12 days 8/14/26
13883 Heartwood Way 5 5 4,211 $799,000 $800,000 $189 69 days 8/14/26
14815 Sunset Crest Lane 2 2 1,943 $502,480 $491,000 $252 105 days 8/14/26
1516 Love Grass Terrace 3 2 1,816 $384,000 $384,000 $211 108 days 8/14/26
9423 Gulf Shore Terrace 3 3 2,241 $283,000 $283,000 $126 103 days 8/14/26
10505 Wynward Way 2 2 1,881 $515,000 $515,000 $273 112 days 8/14/26
3022 Woodland Fern Drive 3 2 1,808 $379,000 $379,000 $209 159 days 8/14/26
11957 Kingsley Trail 5 3 2,934 $469,000 $470,000 $160 190 days 8/14/26
10714 Rabbit Grove Trail 4 3 2,045 $369,000 $359,000 $175 178 days 8/14/26
1761 Cobb Trail 5 3 2,934 $469,000 $469,480 $160 374 days 8/14/26
10172 Morning Meadowlark Trail 4 3 1,876 $324,995 $324,995 $173 0 days 8/13/26
13522 Rowhouse Court 4 4 2,582 $484,954 $484,954 $187 0 days 8/13/26
5806 100th Avenue E 4 2 1,684 $330,000 $330,000 $195 2 days 8/13/26
10518 Curving Creek Loop 3 2 1,522 $324,490 $324,490 $213 4 days 8/13/26
7930 Lake Powell Place 4 3 2,168 $368,510 $360,000 $166 55 days 8/13/26
11912 Kingsley Trail 4 3 3,313 $489,990 $470,000 $141 75 days 8/13/26
8706 Ocean Tides Cove 2 2 1,475 $405,000 $385,000 $261 93 days 8/13/26
10104 Morning Meadowlark Trail 4 3 1,876 $339,990 $339,990 $181 105 days 8/13/26
10743 Spring Sapling Circle 4 4 3,922 $924,990 $919,990 $234 283 days 8/13/26
14406 Skipping Stone Loop 3 3 2,456 $601,990 $591,000 $240 26 days 8/12/26
10115 Morning Meadowlark Trail 4 3 1,876 $324,990 $322,990 $172 106 days 8/12/26
3715 Manorwood Loop 2 2 1,988 $465,000 $465,000 $233 108 days 8/12/26
7914 Palm Paradise Place 4 3 2,294 $389,270 $409,270 $178 125 days 8/12/26
10024 Eventide Trail 3 2 1,808 $354,990 $354,900 $196 11 days 8/11/26
9109 Warm Springs Circle 5 4 3,597 $799,900 $765,000 $212 11 days 8/11/26
9724 50th Street Circle E 3 2 1,270 $299,900 $293,500 $231 62 days 8/11/26
10413 Woodland Garden Way 5 4 3,278 $514,000 $510,000 $155 64 days 8/11/26
13505 Commons Avenue 4 4 2,582 $449,999 $440,999 $170 170 days 8/11/26
9279 Warm Springs Circle 5 4 3,172 $975,000 $950,000 $299 4 days 8/10/26
Average: 3.6 2.7 2,195 $467,352 $456,052 $209 70 days
Viewing 1 - 50 of 1279
Viewing 1 - 50 of 1279