Sign up to stay up to date on the Orlando Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2115 S Westmoreland Drive 3 1 1,432 $195,000 $136 0 days
3256 Rodrick Circle 4 3 2,445 $420,000 $171 0 days
12527 Floridays Resort Drive Unit 512E 3 2 1,200 $199,000 $165 0 days
6030 Arbor Watch Loop 4 4 2,860 $669,000 $233 0 days
8449 Via Vittoria Way 3 4 3,226 $1,295,000 $401 0 days
2304 Colton Drive 3 2 1,373 $230,000 $167 0 days
840 Neuse Avenue 3 2 1,486 $375,000 $252 0 days
1534 Perez Street 4 3 2,780 $529,900 $190 0 days
11558 Buoy Point Place 3 3 1,627 $393,000 $241 0 days
12509 Crayford Avenue 3 3 1,828 $429,000 $234 0 days
8431 Pamlico Street 3 2 1,614 $375,000 $232 0 days
2550 N Alafaya Trail Unit 2111 1 1 583 $151,000 $259 0 days
2550 N Alafaya Trail Unit 12104 2 2 1,007 $220,000 $218 0 days
12521 Floridays Resort Drive Unit 305F 2 2 957 $155,000 $161 0 days
6108 Fellow Wagon Way 3 3 1,379 $404,990 $293 0 days
4525 Raleigh Street 4 3 1,705 $405,000 $237 0 days
14815 Milfoil Avenue 4 3 2,092 $609,000 $291 0 days
10008 Canopy Tree Court 5 4 3,609 $958,000 $265 0 days
8320 Southern Forest Drive 3 2 1,324 $419,999 $317 0 days
6165 Carrier Drive Unit 3105 2 2 583 $220,000 $377 0 days
1309 Timberbend Circle 3 2 1,217 $334,900 $275 0 days
5818 Flori Lane 3 2 960 $255,000 $265 0 days
624 Hardwood Circle 4 2 2,107 $587,900 $279 0 days
9850 Hidden Dunes Lane 4 2 2,000 $540,000 $270 0 days
1306 W Smith Street 6 5 3,591 $1,497,500 $417 0 days
1200 Edwards Lane 5 4 3,218 $1,495,000 $464 0 days
8118 Esperanza Street 3 2 1,619 $299,900 $185 0 days
5112 Glasgow Avenue 4 2 1,378 $424,000 $307 0 days
12212 Holly Jane Court 4 3 2,318 $499,000 $215 1 day
5682 Altec Court 4 2 1,827 $260,000 $142 1 day
1627 W Oak Ridge Road Unit D 1 1 630 $99,990 $158 1 day
3038 Woolridge Drive 3 2 1,365 $399,900 $292 1 day
6526 Lynn Road 4 3 1,850 $539,000 $291 1 day
3621 Conroy Road Unit 732 2 2 1,174 $198,000 $168 1 day
2319 Continental Boulevard 2 2 1,032 $289,000 $280 1 day
409 Talquin Court 3 2 1,272 $375,000 $294 1 day
976 E Michigan Street Unit A 4 2 1,664 $296,000 $177 1 day
10083 Eagle Creek Center Boulevard 2 3 1,639 $370,000 $225 1 day
2245 Chatham Place Drive 4 3 2,103 $364,900 $173 1 day
320 Benton Street 3 2 1,864 $475,000 $254 1 day
13138 Paloma Drive 6 3 3,567 $927,000 $259 1 day
3368 Robert Trent Jones Drive Unit 10408 3 2 2,129 $315,000 $147 1 day
6500 Bayboro Court 4 4 3,342 $549,000 $164 1 day
432 N John Street 3 2 988 $279,900 $283 1 day
4217 W Jackson Street N/A N/A N/A $144,900 Unknown 1 day
1831 Aaron Avenue 3 2 1,170 $295,000 $252 1 day
638 E Livingston Street 4 5 3,312 $1,599,000 $482 1 day
826 W Princeton Street N/A N/A N/A $375,000 Unknown 1 day
155 S Court Avenue Unit 1609 1 1 854 $234,900 $275 1 day
6100 Fellow Wagon Way 4 3 1,769 $459,990 $260 1 day
Average: 3.2 2.6 1,967 $581,192 $277 157 days
Viewing 1 - 50 of 4449
Viewing 1 - 50 of 4449
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13824 Greenebridge Court 3 2 1,479 $310,000 $209 1 day
4734 Halliday Lane 2 1 1,922 $150,000 $78 0 days
10173 Milestone Circle 3 3 1,678 $389,990 $232 4 days
953 Wages Way 3 2 1,277 $349,900 $274 3 days
219 Whittier Circle 4 4 2,272 $950,000 $418 3 days
705 E Marks Street 3 2 1,756 $700,000 $398 0 days
5377 Rosegay Court 4 3 1,815 $255,000 $140 3 days
3131 Denham Court 4 3 1,989 $465,000 $233 5 days
1234 Tino Court 5 4 2,003 $475,000 $237 3 days
8120 Tavistock Lakes Boulevard 3 3 1,776 $439,000 $247 4 days
1027 Sunwood Lane 3 2 1,112 $350,000 $314 4 days
8013 Plantation Drive 3 2 1,284 $315,000 $245 5 days
13737 Rushing Creek Run 4 2 1,983 $485,000 $244 5 days
5314 Indian Creek Drive Unit D08 2 2 1,123 $160,000 $142 4 days
14634 Henson Road N/A N/A N/A $180,000 Unknown 0 days
223 Hope Circle 3 2 1,312 $200,000 $152 7 days
3538 Rodrick Circle 4 3 2,465 $380,000 $154 4 days
7808 Clubhouse Estates Drive 3 2 1,523 $475,000 $311 0 days
9216 Amity Court 4 2 1,857 $459,000 $247 8 days
7019 Kensington High Boulevard 3 2 1,486 $350,000 $235 7 days
9911 Burl Way 2 2 858 $259,000 $301 3 days
1157 Ballyshannon Parkway 4 2 2,037 $439,900 $215 5 days
1215 Alapaha Lane 4 3 2,380 $419,900 $176 4 days
11316 Ashboro Drive 3 2 1,690 $389,900 $230 0 days
9004 Great Heron Circle 4 4 4,162 $1,995,000 $479 1 day
835 Marlowe Avenue 3 2 1,591 $410,000 $257 4 days
3419 Santa Monica Drive 3 4 1,938 $259,900 $134 3 days
731 Divine Circle 4 3 2,590 $630,000 $243 6 days
3230 Erskine Drive 4 3 2,142 $485,000 $226 7 days
7978 Elmstone Circle 4 2 1,786 $369,990 $207 5 days
5203 Pleasure Island Road 2 2 1,336 $355,000 $265 3 days
3413 Paris Place 3 2 1,066 $279,800 $262 6 days
11712 Rambling Oak Boulevard 5 4 3,590 $985,000 $274 3 days
14192 Gold Bridge Drive 3 2 1,737 $438,000 $252 3 days
930 Rivecon Avenue 3 2 1,270 $342,500 $269 6 days
826 19th Street 4 2 1,604 $325,000 $202 6 days
20753 Maxim Parkway 2 2 1,470 $315,000 $214 9 days
7047 Plumwood Court 3 2 1,596 $335,000 $209 4 days
5762 Dogwood Drive 2 1 845 $229,900 $272 9 days
11737 Frubisher Court 3 2 1,684 $449,000 $266 0 days
8078 Nicklaus Drive 3 2 1,937 $475,000 $245 7 days
3105 Aqua Virgo Loop 3 3 1,731 $340,000 $196 8 days
14001 Fairwinds Court 3 2 1,700 $385,000 $226 6 days
2210 Lee Street 3 2 1,206 $170,000 $140 2 days
8252 Modiano Street 3 2 2,017 $895,000 $443 8 days
9917 Shadow Creek Drive 3 2 1,510 $410,000 $271 11 days
825 Clifton Hills Street 3 2 1,532 $369,900 $241 4 days
10709 Savannah Landing Circle 3 3 1,626 $314,500 $193 8 days
498 Dean Creek Lane 3 2 1,386 $384,900 $277 12 days
918 S Goldwyn Avenue 2 1 888 $190,000 $213 13 days
Average: 3.3 2.6 1,969 $571,566 $259 74 days
Viewing 1 - 50 of 1220
Viewing 1 - 50 of 1220
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
10131 Rivers Trail Drive 4 2 1,843 $379,900 $400,000 $217 14 days 8/18/26
13844 Mirror Lake Drive 4 2 2,150 $459,000 $455,000 $211 7 days 8/18/26
4205 Grant Boulevard 3 2 1,675 $475,000 $475,000 $283 32 days 8/18/26
518 Terrace Spring Drive 4 3 2,275 $374,900 $375,000 $164 32 days 8/18/26
4430 Southmore Drive 3 2 1,114 $299,800 $299,800 $269 29 days 8/18/26
1631 Lakemont Avenue 3 4 1,950 $600,000 $595,000 $305 56 days 8/18/26
12616 Gettysburg Circle 4 2 1,802 $430,000 $420,000 $233 53 days 8/18/26
3310 Sassaquin Court 4 2 2,218 $407,000 $403,000 $181 100 days 8/18/26
3213 Woodruff Drive 3 2 1,425 $369,990 $369,990 $259 5 days 8/17/26
13038 Los Angeles Woods Lane 3 2 1,503 $340,000 $340,000 $226 7 days 8/17/26
16571 Cedar Crest Drive 2 3 1,322 $275,000 $262,500 $198 8 days 8/17/26
7692 Pine Fork Drive 4 2 1,139 $335,000 $325,000 $285 16 days 8/17/26
14740 Yorkshire Run Drive 3 3 2,162 $525,000 $525,000 $242 5 days 8/17/26
1110 Overdale Street 3 1 1,315 $100,000 $112,500 $85 8 days 8/17/26
No address 2 3 1,546 $239,000 $234,000 $151 38 days 8/17/26
2800 Pioneer Road 8 4 3,724 $600,000 $566,000 $151 37 days 8/17/26
4418 Willow Shade Court 4 2 2,390 $750,000 $720,000 $301 49 days 8/17/26
2352 Twilight Drive 4 2 2,014 $464,900 $455,000 $225 68 days 8/17/26
4336 S Kirkman Road Unit 705 1 1 729 $145,000 $137,000 $187 76 days 8/17/26
9599 Sloane Street 4 5 4,499 $2,750,000 $2,600,000 $577 69 days 8/17/26
11530 Pumpkin Seed Court 3 3 1,952 $410,000 $385,000 $197 72 days 8/17/26
9162 Venezia Plantation Drive 3 2 1,985 $449,000 $430,000 $216 101 days 8/17/26
1641 Brook Hollow Drive 5 4 3,044 $499,000 $499,000 $163 117 days 8/17/26
1709 Lake Lorine Drive 4 3 1,804 $349,990 $355,000 $196 122 days 8/17/26
4200 Thornbriar Lane Unit E305 2 2 1,000 $108,000 $108,000 $108 173 days 8/17/26
13427 Blue Heron Beach Drive Unit 306 1 2 798 $229,000 $220,000 $275 215 days 8/17/26
4114 Breakview Drive Unit 401 3 2 1,247 $525,000 $495,000 $396 310 days 8/17/26
1732 Amaryllis Circle 4 4 3,410 $610,000 $610,000 $178 0 days 8/14/26
2715 Hunt Club Lane 2 2 1,044 $226,250 $226,250 $216 0 days 8/14/26
2719 Hunt Club Lane 2 2 1,104 $226,250 $226,250 $204 0 days 8/14/26
2713 Hunt Club Lane 2 2 1,104 $226,250 $226,250 $204 0 days 8/14/26
1815 Plumas Way 4 2 1,983 $475,000 $475,000 $239 0 days 8/14/26
2316 Amherst Avenue 4 5 3,298 $1,500,000 $1,500,000 $454 0 days 8/14/26
2423 E Central Boulevard Unit 1 1 1 537 $150,000 $150,000 $279 10 days 8/14/26
1120 Arthur Street 4 4 3,027 $975,000 $975,000 $322 0 days 8/14/26
1220 Bennett Road 3 2 950 $389,000 $380,000 $400 2 days 8/14/26
4030 Evander Drive 4 3 2,701 $540,000 $534,000 $197 6 days 8/14/26
4740 Anson Lane 3 4 2,094 $715,000 $709,000 $338 3 days 8/14/26
3430 N Westmoreland Drive 3 2 1,485 $549,000 $530,000 $356 11 days 8/14/26
4839 Red Willow Avenue 3 2 1,094 $295,000 $295,000 $269 13 days 8/14/26
10455 Manassas Circle 2 2 1,190 $315,000 $322,000 $270 8 days 8/14/26
4648 Oliva Street 4 1 888 $199,000 $199,000 $224 20 days 8/14/26
1402 Cumbie Street 3 2 1,615 $769,000 $750,000 $464 13 days 8/14/26
8437 Martinson Street 3 2 1,916 $646,000 $635,000 $331 10 days 8/14/26
843 Brockway Avenue 3 2 1,185 $349,999 $350,000 $295 3 days 8/14/26
1927 Diamond Drive 3 2 1,616 $300,000 $270,000 $167 0 days 8/14/26
6313 Willow Oak Lane 3 2 1,091 $315,000 $318,000 $291 7 days 8/14/26
10748 Tibbett Street 4 4 3,249 $725,000 $725,000 $223 12 days 8/14/26
906 Stetson Street 2 2 1,299 $775,000 $735,000 $565 48 days 8/14/26
Average: 3.3 2.6 20,355 $517,927 $501,902 $252 64 days
Viewing 1 - 50 of 5570
Viewing 1 - 50 of 5570