Sign up to stay up to date on the Ocala Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5589 Nw 40th Loop 2 2 1,649 $355,000 $215 0 days
6404 Sw 9 Avenue 4 1 1,206 $199,900 $165 0 days
1821 Nw 110th Court 2 2 840 $179,000 $213 0 days
9498 Nw 60th Avenue 6 6 6,767 $2,225,000 $328 0 days
9818 Sw 99th Loop 2 2 1,576 $269,900 $171 0 days
15987 Sw 55th Avenue Road 3 2 1,286 $315,000 $244 0 days
13252 Sw 29th Circle 4 2 1,696 $284,899 $167 0 days
15491 Sw 49th Ter Road 4 2 2,134 $326,990 $153 0 days
8244 Sw 139th Street 4 2 1,806 $312,990 $173 0 days
3435 Se 13th Street 4 2 1,300 $239,000 $183 0 days
6986 Sw 128th Street 4 2 1,696 $279,899 $165 0 days
14124 Sw 33rd Court Road 4 2 1,806 $299,990 $166 0 days
3899 Sw 133rd Loop 4 2 1,696 $284,899 $167 0 days
4030 Se 23rd Street 3 3 2,658 $699,900 $263 0 days
LOT 4 Sw 64th Ave Road N/A N/A N/A $42,900 Unknown 1 day
19 Sunrise Court 4 2 2,320 $459,000 $197 1 day
610 Midway Drive Unit A 1 1 844 $79,999 $94 1 day
2200 Sw 2nd Street 3 1 884 $65,000 $73 1 day
1335 Se 18th Street 3 2 1,513 $285,000 $188 0 days
11 Dogwood Trail Court 3 2 1,006 $244,000 $242 1 day
5179 Nw 35th Lane Road 2 2 1,933 $575,000 $297 1 day
4160 Sw 100th Street 4 3 3,000 $494,900 $164 1 day
15501 Sw 22nd Court Road 3 2 1,366 $265,000 $193 1 day
1030 Nw 57th Court 6 4 2,017 $484,000 $239 1 day
3875 Sw 117th Avenue Road 3 2 1,618 $349,900 $216 1 day
4695 Sw 116th Place 5 4 3,335 $629,000 $188 1 day
5982 Sw 125th Court Road 4 3 2,536 $669,900 $264 1 day
5947 Sw 86th Street 5 4 4,022 $549,000 $136 1 day
1017 Nw 57th Court 6 4 2,340 $485,000 $207 1 day
434 Sw 14th Street 5 5 6,152 $992,000 $161 1 day
Nw 46th Place N/A N/A N/A $45,900 Unknown 1 day
14605 Sw 61st Court 4 3 1,816 $310,000 $170 1 day
8632 Sw 99th Circle 3 3 2,145 $506,005 $235 1 day
8636 Sw 99th Circle 3 3 2,373 $558,355 $235 1 day
15126 Sw 50th Court Road 4 2 1,827 $329,000 $180 1 day
13470 Sw 69th Place 3 2 2,071 $475,000 $229 1 day
3012 Se 23rd Avenue 3 3 3,465 $623,011 $179 1 day
9912 Sw 82nd Pl Road 3 3 2,472 $664,400 $268 1 day
1333 Se 3rd Street 3 5 3,011 $589,000 $195 1 day
15681 Sw 16th Terrace 3 3 2,235 $454,999 $203 1 day
5848 Sw 82nd Terrace Road 2 3 2,080 $449,810 $216 1 day
10418 Sw 92nd Place Road 2 2 1,651 $399,900 $242 1 day
13187 Sw 52 Lane Road 4 3 2,700 $649,500 $240 1 day
9442 Bahia Road 3 2 1,248 $209,900 $168 1 day
6216 Sw 82nd Terrace Road 2 3 2,269 $536,520 $236 1 day
8687 Sw 67th Circle 3 2 2,106 $306,990 $145 1 day
10182 Sw 87th Terrace 2 2 1,144 $165,000 $144 1 day
8947 Sw 69th Terrace 3 2 2,232 $366,990 $164 1 day
5834 Sw 82nd Terrace Road 2 2 1,889 $440,080 $232 1 day
7188 Sw 92nd Street 4 3 1,571 $235,990 $150 1 day
Average: 3.2 2.4 1,942 $418,034 $211 145 days
Viewing 1 - 50 of 3680
Viewing 1 - 50 of 3680
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Silver Course Unit A 2 2 1,031 $112,000 $108 0 days
46 Locust Run Radial 3 2 1,380 $239,900 $173 2 days
2039 Nw 55th Ave Road 3 2 1,757 $289,900 $164 4 days
15710 Sw 23rd Court Road 3 2 1,623 $250,000 $154 0 days
26 Water Track 3 2 1,128 $79,900 $70 3 days
6291 Sw 89th Lane Road 4 2 1,959 $295,000 $150 1 day
207 Oak Lane Run N/A N/A N/A $19,000 Unknown 5 days
14851 Sw 16th Avenue N/A N/A N/A $110,000 Unknown 5 days
17531 Sw 27th Circle 4 3 2,222 $410,000 $184 0 days
8081 Sw 41st Place Road 3 2 1,104 $345,000 $312 4 days
7349 Sw 112th Place 3 2 1,752 $250,000 $142 7 days
TBD Sw 178th Lane Road N/A N/A N/A $55,000 Unknown 2 days
535 Marion Oaks Lane 3 2 1,485 $249,000 $167 6 days
TBD Marion Oaks Golf Road N/A N/A N/A $49,000 Unknown 1 day
00 Pine Trace Drive N/A N/A N/A $30,000 Unknown 8 days
Sw 146th Avenue Road Unit Lots 12-14 N/A N/A N/A $20,000 Unknown 1 day
5839 Sw 86th Street 5 4 4,022 $449,000 $111 10 days
Oak Circle N/A N/A N/A $32,000 Unknown 4 days
TBD Sw 149th Terrace N/A N/A N/A $13,000 Unknown 7 days
Locust Road N/A N/A N/A $21,900 Unknown 7 days
52 Redwood Trace 3 2 2,103 $210,000 $99 9 days
TBD Bahia Rd N/A N/A N/A $20,900 Unknown 4 days
TBD Bahia Road N/A N/A N/A $20,900 Unknown 4 days
9834 Bahia Road N/A N/A N/A $20,900 Unknown 4 days
8525 Sw 90th Lane Unit D 2 2 1,408 $159,900 $113 0 days
7650 Sw 10th Street 3 3 2,202 $205,000 $93 10 days
15283 Sw 27th Lane 3 2 1,439 $276,900 $192 0 days
125th Court Road Sw N/A N/A N/A $69,900 Unknown 1 day
Sw 38th Ct N/A N/A N/A $54,900 Unknown 7 days
Marion Oaks Golf Rd And 38th Ct N/A N/A N/A $49,900 Unknown 7 days
Marion Oaks Golf Rd And 166th Place Road N/A N/A N/A $49,900 Unknown 7 days
8777 Sw 116th Place Road 3 2 1,520 $184,900 $121 4 days
7430 Sw 100th Place 3 3 2,324 $329,000 $141 10 days
5500 Sw 86th Street 4 2 2,209 $399,900 $181 9 days
TBD Sw 40th Place Road N/A N/A N/A $24,900 Unknown 12 days
318 Marion Oaks Golf Road 4 2 1,873 $331,400 $176 0 days
1949 Nw 4th Place 2 1 828 $30,000 $36 6 days
3150 Ne 38th Street 4 3 1,879 $274,990 $146 4 days
8051 Sw 45th Court 3 3 1,843 $269,990 $146 14 days
3936 Sw 151st Place 3 2 1,270 $275,000 $216 10 days
3802 Se 15th Street 3 2 1,622 $315,000 $194 11 days
10028 Sw 82nd Place Road 3 3 2,893 $770,000 $266 7 days
1009 Sw 7th Street N/A N/A N/A $20,000 Unknown 9 days
2567 Sw 154th Place Road 4 3 1,864 $340,000 $182 12 days
4401 Nw 79th Terrace Road 3 2 1,410 $325,000 $230 9 days
2412 Ne 11th Court 3 2 1,814 $215,000 $118 16 days
26 Elm Loop 3 2 1,606 $305,000 $189 7 days
Lot 19 Sw 137th Loop N/A N/A N/A $45,000 Unknown 14 days
75 Locust Drive 3 2 1,380 $239,900 $173 7 days
2135 Nw 27th Avenue 6 3 1,904 $275,000 $144 13 days
Average: 3.3 2.4 1,908 $347,190 $179 108 days
Viewing 1 - 50 of 855
Viewing 1 - 50 of 855
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6404 Sw 9th Avenue 4 1 1,206 $144,000 $145,000 $120 87 days 10/17/26
16637 Sw 23 Avenue Rd Unit 16637 4 3 1,865 $319,900 $319,900 $171 0 days 10/16/26
3681 Ne 22nd Avenue 3 2 1,134 $150,000 $135,000 $119 2 days 10/16/26
Sw 88th Court N/A N/A N/A $36,000 $32,000 Unknown 0 days 10/16/26
10825 Sw 91st Ct. 2 2 960 $169,900 $165,000 $171 14 days 10/16/26
TBD Oak Lane Drive N/A N/A N/A $25,000 $25,000 Unknown 4 days 10/16/26
4601 Sw 172nd Street Road 4 3 1,816 $308,000 $308,000 $169 3 days 10/16/26
929 Se 41st Street 4 3 2,726 $679,900 $679,900 $249 2 days 10/16/26
3971 Se 17th Place 3 2 1,788 $329,000 $329,000 $184 1 day 10/16/26
10302 Sw 84th Street Road 3 2 2,678 $583,165 $499,000 $186 1 day 10/16/26
745 Se 66th Terrace 5 3 2,661 $359,900 $358,500 $134 12 days 10/16/26
14957 Sw 24 Place 3 2 1,492 $273,900 $273,900 $183 11 days 10/16/26
4846 Sw 143rd Loop 3 2 1,453 $292,500 $295,000 $203 22 days 10/16/26
15962 Sw 49th Court Road 3 2 1,403 $199,000 $199,000 $141 17 days 10/16/26
9257 Sw 82nd Terrace Unit H 2 2 1,748 $189,900 $179,000 $102 40 days 10/16/26
8392 Sw 108th Lane 2 1 798 $145,000 $133,000 $166 56 days 10/16/26
7229 Sw 115th Place 2 3 1,476 $224,900 $224,900 $152 62 days 10/16/26
10571 Sw 101st Lane Road 2 3 2,493 $495,480 $432,000 $173 81 days 10/16/26
2 Oak Circle Trail 3 2 1,936 $299,900 $317,894 $164 87 days 10/16/26
10268 Sw 105th Terrace 2 2 1,718 $418,695 $360,000 $209 207 days 10/16/26
15296 Sw 15th Terrace Road 3 2 2,282 $220,000 $200,000 $87 204 days 10/16/26
3610 Sw 150th Lane Road 2 2 1,121 $184,900 $175,000 $156 256 days 10/16/26
42nd Ave Road N/A N/A N/A $42,000 $40,000 Unknown 3 days 10/15/26
5020 Se 40th Street 4 3 2,629 $649,900 $610,000 $232 10 days 10/15/26
11492 Sw 43rd Court 3 2 1,603 $400,000 $382,000 $238 0 days 10/15/26
9078 Sw 82nd Terrace Unit D 2 2 1,409 $169,900 $155,000 $110 25 days 10/15/26
11583 Sw 72nd Circle 3 2 2,323 $330,000 $316,000 $136 9 days 10/15/26
169 Street Unit Lot 18 N/A N/A N/A $45,000 $35,000 Unknown 15 days 10/15/26
7972 Midway Drive Terrace Unit O103 1 1 625 $107,000 $103,500 $165 42 days 10/15/26
8447 Sw 82nd Circle 3 2 1,720 $349,999 $349,999 $203 4 days 10/15/26
Oak Pass Run Unit Lot 10 N/A N/A N/A $40,000 $40,000 Unknown 58 days 10/15/26
2830 Se 6th Street 4 2 1,399 $239,900 $239,900 $171 23 days 10/15/26
13684 Sw 43rd Circle 4 3 1,896 $325,000 $317,500 $167 32 days 10/15/26
2505 Ne 13th Avenue 3 2 1,432 $269,000 $259,000 $180 34 days 10/15/26
2450 Se 40th Street Road 3 2 1,250 $245,000 $235,000 $188 57 days 10/15/26
10724 Sw 101st Loop 2 2 1,703 $387,500 $383,000 $224 40 days 10/15/26
47 Lake Court Loop 3 2 1,369 $214,999 $205,000 $149 50 days 10/15/26
5778 Sw 82nd Terrace Road 2 3 2,080 $455,470 $418,470 $201 90 days 10/15/26
5395 Se 30th Place Unit ALL UNITS 8 8 3,417 $579,000 $579,000 $169 95 days 10/15/26
2420 Ne 38th Street 3 2 1,144 $218,000 $225,000 $196 59 days 10/15/26
3035 Ne 20th Terrace 4 2 1,665 $269,990 $264,990 $159 129 days 10/15/26
Sw 62nd Place N/A N/A N/A $111,900 $100,000 Unknown 151 days 10/15/26
No address 4 2 1,828 $307,990 $307,990 $168 144 days 10/15/26
9395 Sw 70th Loop 3 3 2,280 $399,990 $390,000 $171 148 days 10/15/26
8408 Sw 101st Avenue 2 2 2,145 $536,225 $456,000 $212 189 days 10/15/26
9859 Sw 97th Lane 2 2 1,093 $139,500 $130,000 $118 204 days 10/15/26
2398 Nw 50th Avenue 3 2 1,740 $199,000 $195,000 $112 76 days 10/15/26
00 Sw 140th Court N/A N/A N/A $30,000 $25,000 Unknown 303 days 10/15/26
6681 Nw 61st Court N/A N/A N/A $27,500 $20,000 Unknown 441 days 10/15/26
2927 Se 29th Street N/A N/A N/A $84,900 $80,000 Unknown 1 day 10/14/26
Average: 3.2 2.3 1,803 $301,651 $291,317 $172 90 days
Viewing 1 - 50 of 4305
Viewing 1 - 50 of 4305

How much is your home worth?

...get instant property value now!