Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4743 Drift Tide Drive 3 2 938 $143,000 $152 0 days
6433 Tina Drive Unit 15 2 2 935 $179,999 $192 0 days
4704 Tiburon Drive 2 2 1,638 $270,000 $164 0 days
7752 Royal Stewart Drive 3 2 1,695 $315,000 $185 0 days
4622 Sawgrass Boulevard 3 2 1,736 $395,000 $227 1 day
5577 Sea Forest Drive Unit 9 N/A N/A N/A $110,000 Unknown 1 day
3625 Cockatoo Dr 2 2 1,128 $260,000 $230 1 day
8423 Blue Rock Drive 3 3 1,662 $270,000 $162 1 day
3937 Sail Drive 2 2 1,352 $230,000 $170 1 day
9908 Saint Joseph Court 2 2 1,822 $359,000 $197 1 day
4111 Woodsville Drive 4 3 2,022 $125,000 $61 1 day
7418 Riverbank Drive 4 2 1,921 $290,000 $150 1 day
8705 Crescent Forest Boulevard 4 4 3,356 $925,000 $275 1 day
5523 Magnolia Way 3 1 1,004 $198,000 $197 1 day
8524 Corinthian Way 2 2 1,138 $239,000 $210 1 day
10125 Palladio Drive 4 3 2,363 $500,000 $211 1 day
8231 Matthew Drive 3 2 1,528 $349,900 $228 1 day
6407 Butte Avenue 2 2 816 $229,000 $280 2 days
11030 Paradise Point Way 3 2 1,844 $356,900 $193 2 days
4434 Northampton Drive 4 3 2,844 $420,000 $147 2 days
7828 Lake Placid Lane 3 2 1,832 $365,000 $199 2 days
12527 Lacey Drive 3 2 1,971 $449,000 $227 2 days
11695 Crestridge Loop 5 3 3,210 $640,000 $199 2 days
12539 Mountain Springs Place 4 3 1,908 $449,000 $235 2 days
3411 Teeside Drive Unit 3411 2 2 956 $149,000 $155 3 days
7234 Jenner Avenue 2 2 969 $225,000 $232 3 days
8327 Crescent Oaks Drive 2 3 1,513 $269,900 $178 3 days
7229 Plathe Road 3 2 1,276 $314,000 $246 3 days
6148 River Road 2 2 1,058 $469,900 $444 3 days
4642 Saint Lawrence Drive 2 2 1,200 $299,900 $249 3 days
2853 Forrestal Court 2 1 888 $159,000 $179 3 days
9650 Milano Drive 5 4 3,889 $1,375,000 $353 3 days
5145 Manor Drive 2 1 864 $220,000 $254 4 days
5343 Sagamore Court 3 2 1,896 $485,000 $255 4 days
4922 Filner Street 1 1 540 $80,000 $148 4 days
4660 Marine Parkway Unit 304 2 2 1,388 $95,000 $68 4 days
9124 Flint Street 4 4 2,470 $558,000 $225 10 days
6029 Bayway Court 4 3 3,064 $1,089,999 $355 5 days
4805 Sunnybrook Drive Unit 26 2 2 835 $165,000 $197 5 days
11508 Bloomington Court 3 2 1,632 $319,900 $196 5 days
12128 Loblolly Pine Drive 2 2 1,644 $240,000 $145 5 days
7361 Royal Palm Drive 3 2 1,100 $250,000 $227 6 days
2741 Yellowhammer Way 4 3 2,077 $529,000 $254 5 days
5117 Brookside Lane 3 2 1,280 $250,000 $195 5 days
5707 Perkin Drive 3 2 1,750 $369,000 $210 6 days
11398 Spectacled Drive 3 3 1,442 $259,900 $180 7 days
4712 Marine Parkway Unit 105 1 2 728 $72,900 $100 7 days
9126 Bassett Lane 2 2 1,482 $259,900 $175 7 days
6452 Langston Avenue 2 2 1,458 $270,000 $185 8 days
4516 Seagull Drive Unit 306 3 2 1,525 $250,000 $163 8 days
Average: 2.8 2.2 1,539 $316,315 $214 149 days
Viewing 1 - 50 of 1081
Viewing 1 - 50 of 1081
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2126 Blue Beech Court 4 3 2,496 $639,000 $256 0 days
3731 Golden Shiner Lane 3 2 1,451 $337,000 $232 1 day
Marley Avenue N/A N/A N/A $11,000 Unknown 2 days
5640 Ferguson Court Unit 2209 2 2 1,056 $149,000 $141 3 days
6701 Pomander Avenue 2 1 936 $97,000 $103 5 days
9917 Miramar Street N/A N/A N/A $25,000 Unknown 4 days
10931 Echo Loop 3 2 1,344 $109,999 $81 1 day
1411 Amesbury Court 4 3 2,727 $629,900 $230 2 days
1028 Hagen Drive 4 3 2,745 $699,900 $254 3 days
9713 Lomalinda Court 3 3 1,824 $425,000 $233 0 days
5221 Poinciana Circle 2 2 960 $122,900 $128 3 days
7508 Como Drive 2 2 1,591 $315,000 $197 10 days
6432 Meadowbrook Lane 3 2 1,521 $278,990 $183 8 days
7208 Hideaway Trail 3 2 1,462 $365,000 $249 10 days
7010 Orchid Lake Road 3 2 1,276 $280,000 $219 10 days
8220 Rolling Tides Drive 4 3 2,334 $464,000 $198 1 day
7891 Sycamore Drive 4 3 2,334 $549,900 $235 12 days
8604 Fenholloway Court 3 2 1,677 $359,900 $214 3 days
4018 Cashmere Drive 3 2 1,668 $325,000 $194 7 days
8985 Fairchild Court 3 3 2,522 $725,000 $287 1 day
6514 Celeste Lane N/A N/A N/A $39,999 Unknown 2 days
3538 Gorman Drive 3 2 1,448 $250,000 $172 12 days
6200 Emerald Drive 3 1 1,024 $259,000 $252 7 days
5422 Foley Square 3 2 1,678 $294,900 $175 18 days
5848 Van Buren Street 3 2 1,488 $325,000 $218 8 days
5715 Indiana Avenue 2 2 1,361 $425,000 $312 13 days
5031 Ensign Loop 3 2 1,665 $325,000 $195 4 days
6139 Apple Snail Avenue 4 3 1,870 $349,000 $186 8 days
9022 Ramsgate Drive 2 2 1,215 $135,000 $111 19 days
4927 Drift Tide Drive 2 1 992 $159,900 $161 4 days
5226 Westshore Drive 4 4 2,843 $1,495,000 $525 0 days
5041 Cabrilla Court 3 3 2,226 $669,000 $300 8 days
9620 Patrician Drive 3 3 2,280 $510,000 $223 14 days
4525 Jacqueline Drive 3 1 1,160 $239,000 $206 9 days
6220 Maplewood Drive 3 2 1,290 $285,000 $220 17 days
Westshore Drive Unit Lot 47 N/A N/A N/A $550,000 Unknown 1 day
Westshore Drive Unit Lot 48 N/A N/A N/A $400,000 Unknown 1 day
4847 5th Street 2 1 775 $168,000 $216 19 days
3232 Lenwood Drive 3 2 1,283 $174,900 $136 11 days
6009 Bayway Court 4 3 3,228 $739,900 $229 7 days
5425 Bowline Bend 4 4 3,619 $2,349,000 $649 13 days
7849 Brodie Drive 3 2 1,310 $250,000 $190 14 days
6674 River Road 3 3 1,916 $600,000 $313 3 days
6751 Albemarle Parkway 3 2 1,398 $267,000 $190 3 days
9451 Kissimmee Street N/A N/A N/A $16,500 Unknown 19 days
12072 Lacey Drive 2 2 1,352 $334,900 $247 3 days
5823 Massachusetts Avenue 3 2 1,140 $289,900 $254 15 days
3900 Edgemont Drive 2 2 1,200 $185,000 $154 26 days
11241 Belle Haven Drive 3 2 1,489 $319,900 $214 26 days
3920 Edgemont Drive 3 2 1,176 $284,900 $242 17 days
Average: 2.8 2.2 1,722 $381,938 $218 84 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4647 Lacrosse Court 2 2 1,638 $275,000 $260,000 $158 5 days 10/16/26
6020 Kentucky Avenue 3 2 1,448 $230,000 $210,000 $145 23 days 10/16/26
6780 Emerald Spring Loop 4 3 2,584 $396,900 $396,900 $153 40 days 10/16/26
6241 Maplewood Drive 3 2 1,077 $259,000 $259,000 $240 36 days 10/16/26
5621 Egrets Place 4 4 2,640 $750,000 $750,000 $284 90 days 10/16/26
Lake Drive N/A N/A N/A $21,499 $16,500 Unknown 307 days 10/16/26
6820 Forest Avenue 3 2 1,497 $328,000 $328,000 $219 0 days 10/15/26
Atlee Street N/A N/A N/A $37,000 $29,000 Unknown 15 days 10/15/26
Penrose Court N/A N/A N/A $7,500 $7,500 Unknown 20 days 10/15/26
7949 Knight Drive 3 2 1,234 $295,000 $295,000 $239 9 days 10/15/26
Arrow Drive N/A N/A N/A $100,000 $100,000 Unknown 34 days 10/15/26
11301 Edison Avenue 2 1 728 $98,500 $90,000 $123 32 days 10/15/26
6145 Maplewood Drive 3 2 1,458 $250,000 $253,000 $173 47 days 10/15/26
4531 Kennedy Drive 2 1 960 $225,000 $212,500 $221 17 days 10/15/26
8453 Shallow Creek Court 3 3 1,686 $249,990 $247,500 $146 55 days 10/15/26
12213 Roseland Drive 3 3 1,987 $445,000 $435,000 $218 67 days 10/15/26
11501 Minnieola Drive 3 2 1,816 $299,000 $352,000 $193 27 days 10/15/26
12155 Infinity Drive 4 2 1,968 $359,000 $340,000 $172 80 days 10/15/26
4230 Redcliff Place Unit 4230 2 2 888 $69,000 $60,000 $67 101 days 10/15/26
3301 Seaway Drive 2 2 1,640 $647,800 $617,000 $376 450 days 10/15/26
4330 Sanddollar Court N/A N/A N/A $369,900 $315,000 Unknown 7 days 10/14/26
7207 Sharpsburg Boulevard 3 2 1,592 $330,000 $300,000 $188 81 days 10/14/26
3731 Latimer Street 3 2 1,328 $279,000 $275,000 $207 70 days 10/14/26
4951 Galleon Court 3 4 2,491 $699,000 $670,000 $268 227 days 10/14/26
7110 Cognac Drive Unit 3 2 2 1,096 $95,000 $59,000 $53 5 days 10/13/26
Marley Avenue N/A N/A N/A $16,000 $14,500 Unknown 21 days 10/13/26
5905 Lanate Avenue 3 2 1,522 $207,000 $208,000 $136 8 days 10/13/26
4636 Ackerman Street 2 2 1,461 $200,000 $214,000 $146 24 days 10/13/26
9851 Kingsport Avenue 3 2 1,558 $286,100 $265,000 $170 77 days 10/13/26
6937 Mcbride Court 4 2 1,736 $259,000 $259,000 $149 120 days 10/13/26
6501 Werner Avenue 1 1 672 $35,000 $31,000 $46 47 days 10/12/26
4428 Terry Loop 2 2 1,060 $175,000 $160,000 $150 7 days 10/9/26
8801 Manos Circle Unit 8801 2 2 1,180 $199,999 $189,000 $160 46 days 10/9/26
4730 Wolfram Lane 3 3 1,749 $415,000 $390,000 $222 34 days 10/9/26
10654 Holgate Street 2 2 960 $169,900 $172,490 $179 82 days 10/9/26
4851 Deer Lodge Road 3 3 1,973 $480,000 $480,000 $243 128 days 10/9/26
8904 Planters Lane 3 2 2,330 $258,300 $238,300 $102 141 days 10/9/26
6701 Parkside Drive 2 2 1,066 $225,000 $215,000 $201 340 days 10/9/26
9669 Marley Avenue 4 2 1,836 $239,900 $245,000 $133 7 days 10/8/26
8539 Broad Street N/A N/A N/A $99,900 $90,000 Unknown 33 days 10/8/26
12510 Payson Street 3 2 1,200 $210,000 $210,000 $175 34 days 10/8/26
9221 Repondo Pl 2 2 972 $165,000 $165,000 $169 56 days 10/8/26
4120 Stratford Drive 2 2 1,080 $119,900 $90,000 $83 214 days 10/8/26
5970 Seaside Drive 5 3 3,392 $879,000 $835,000 $246 0 days 10/7/26
5424 Los Palos Drive 3 2 1,756 $450,000 $447,500 $254 4 days 10/7/26
4607 Pirate Place 3 2 1,240 $275,000 $275,000 $221 87 days 10/7/26
12603 Roseland Drive 3 2 1,835 $449,500 $445,000 $242 58 days 10/7/26
4037 Las Vegas Drive 3 1 1,386 $122,500 $125,000 $90 74 days 10/7/26
8034 Badger Lane 3 2 1,502 $290,000 $285,000 $189 105 days 10/7/26
4025 Grayton Drive 2 2 1,068 $225,999 $220,000 $205 192 days 10/7/26
Average: 2.8 2.2 1,576 $322,701 $311,308 $195 73 days
Viewing 1 - 50 of 1177
Viewing 1 - 50 of 1177

How much is your home worth?

...get instant property value now!