Sign up to stay up to date on the New Port Richey Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12118 Colony Lakes Boulevard 4 2 1,968 $330,000 $167 0 days
6102 Indiana Avenue N/A N/A 1,792 $395,000 $220 0 days
9825 Leguna Street 3 2 1,306 $224,500 $171 0 days
4911 State Road 54 N/A N/A 2,784 $1,300,000 $466 0 days
11714 Lake Boulevard 3 3 1,960 $515,000 $262 0 days
7033 Creek Drive 3 3 1,590 $299,900 $188 0 days
12735 Oconee Boulevard N/A N/A N/A $50,000 Unknown 0 days
3632 Morley Drive 2 3 1,449 $239,900 $165 0 days
3909 Sail Drive 2 2 1,068 $195,000 $182 0 days
9545 Danville Court Unit 42 2 2 1,135 $189,500 $166 1 day
3519 Odom Drive 4 3 1,506 $325,000 $215 1 day
5102 Meadowlark Lane 3 2 1,046 $279,000 $266 1 day
3444 Trophy Boulevard 1 1 659 $110,000 $166 1 day
4312 Newbury Drive 3 2 1,365 $170,000 $124 1 day
7377 Royal Palm Drive 3 2 1,396 $280,000 $200 1 day
12820 Solola Way 4 4 2,503 $649,900 $259 1 day
4804 Myrtle Oak Drive Unit 13 2 2 835 $120,000 $143 2 days
5307 Berkley Road 2 1 744 $184,900 $248 2 days
7519 Holly Lake Lane 3 2 2,103 $339,900 $161 2 days
5800-5808 Madison Street N/A N/A 1,600 $299,900 $187 3 days
Arrow Drive N/A N/A N/A $100,000 Unknown 3 days
7035 Cognac Drive Unit 5 2 2 1,096 $145,000 $132 3 days
5041 Royal Palms Way Unit 302 2 2 1,060 $238,000 $224 4 days
3414 Monte Rio Street 2 1 986 $234,999 $238 3 days
2208 Moon Shadow Road 3 2 1,517 $374,900 $247 4 days
7329 Fairwood Avenue 3 2 1,412 $299,000 $211 4 days
8012 Lansing Drive 2 2 1,149 $199,000 $173 4 days
6655 Millstone Drive 5 3 3,400 $875,000 $257 4 days
10706 Laquinta Drive 2 2 988 $248,000 $251 4 days
5424 Los Palos Drive 3 2 1,756 $450,000 $256 4 days
11302 Osceola Drive 4 3 2,979 $849,000 $284 4 days
Osceola Drive N/A N/A N/A $169,000 Unknown 4 days
9850 Arrow Drive 3 3 1,661 $1,050,000 $632 4 days
6353 Florida Avenue 3 2 1,320 $295,000 $223 4 days
3800 Herlong Street 3 3 1,280 $319,000 $249 5 days
8254 Corner Pine Way 2 3 1,513 $272,500 $180 5 days
11853 Caton Avenue 3 2 1,880 $385,000 $204 5 days
5244 Saltamonte Drive 3 2 1,807 $445,000 $246 5 days
3647 Muirfield Court 2 2 1,343 $229,000 $170 5 days
5151 Porpoise Place 4 3 2,445 $1,400,000 $572 5 days
3516 Floramar Terrace 4 3 2,167 $400,000 $184 5 days
6780 Emerald Spring Loop 4 3 2,584 $409,900 $158 5 days
6241 Maplewood Drive 3 2 1,077 $259,000 $240 5 days
1021 Hagen Drive 4 3 3,227 $839,500 $260 5 days
7146 Carmel Avenue 2 2 1,368 $259,900 $189 5 days
11258 Striped Bass Court 4 3 2,242 $618,359 $275 5 days
8421 Shallow Creek Court 3 3 1,686 $259,000 $153 5 days
3504 Connon Drive 3 2 1,388 $310,000 $223 4 days
11303 Chicago Avenue 3 2 1,104 $250,000 $226 6 days
6501 Werner Avenue 2 2 672 $35,000 $52 6 days
Average: 2.8 2.3 1,574 $331,865 $222 145 days
Viewing 1 - 50 of 1118
Viewing 1 - 50 of 1118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 School Road 2 2 1,310 $215,000 $164 0 days
4011 Grayton Drive 3 2 1,200 $290,000 $241 0 days
4519 Somerset Place 2 2 1,378 $222,000 $161 2 days
5136 Mecaslin Drive 2 3 1,345 $189,900 $141 6 days
3145 Crenshaw Court 3 2 1,682 $160,000 $95 1 day
9503 Calle Alta 3 2 1,364 $325,000 $238 3 days
7622 Clovis Court 3 2 1,487 $227,500 $152 4 days
6317 Spider Lily Way 4 2 1,935 $365,000 $188 5 days
4509 Mitcher Road 2 2 1,751 $329,900 $188 6 days
9314 Mango Street 2 1 840 $110,000 $130 11 days
4639 Irene Loop 2 1 729 $165,000 $226 3 days
4347 Rustic Drive Unit 4347 2 1 975 $54,500 $55 1 day
4126 Wiggins Drive 2 2 1,156 $185,000 $160 2 days
3542 Bedford Street 2 2 1,056 $254,000 $240 2 days
6145 Maplewood Drive 3 2 1,458 $250,000 $171 11 days
6310 Diamond Drive Drive 2 2 970 $215,000 $221 3 days
4607 Pirate Place 3 2 1,240 $280,000 $225 58 days
7830 Cherrytree Lane 3 2 1,307 $210,000 $160 10 days
4746 Azalea Drive Unit 109 1 1 672 $84,000 $125 0 days
3138 Ellington Way 4 3 1,831 $469,900 $256 4 days
10150 Hermosillo 4 2 2,157 $535,000 $248 3 days
8900 Sharon Drive 3 2 2,879 $665,000 $230 3 days
6845 Medlar Drive 2 1 998 $199,000 $199 12 days
3237 Town Avenue 4 2 1,761 $425,000 $241 14 days
4746 Azalea Drive Unit 111 2 2 1,008 $75,000 $74 0 days
4015 Davit Drive 2 2 1,144 $155,000 $135 16 days
3701 Hendrix Street 2 1 1,014 $165,000 $162 0 days
4812 Elmwood Street 2 1 936 $239,900 $256 8 days
12136 Shearwater Drive 3 2 1,608 $299,900 $186 14 days
7037 Green Street 2 2 1,092 $218,000 $199 8 days
5910 Baker Road 3 2 1,808 $339,900 $187 11 days
7812 Royal Hart Drive 2 2 1,345 $199,000 $147 1 day
7818 Royal Hart Drive 2 2 1,120 $199,000 $177 1 day
3554 Pickerell Place 4 3 2,500 $410,000 $164 16 days
6705 Albemarle Parkway 2 2 1,236 $180,000 $145 19 days
Lot 50, 51, 52 Lake Dr N/A N/A N/A $25,000 Unknown 24 days
7820 Jenner Avenue 3 2 1,322 $299,500 $226 9 days
6207 Ohio Avenue 2 1 1,020 $204,990 $200 0 days
TBD Osceola Drive N/A N/A N/A $579,900 Unknown 13 days
4029 Valencia Drive 3 2 1,199 $274,900 $229 9 days
6691 Wander Lane 1 1 706 $267,500 $378 0 days
5840 Virginia Avenue 3 2 1,164 $295,900 $254 11 days
8453 Shallow Creek Court 3 3 1,686 $249,990 $148 6 days
2042 Academy Court 4 2 2,426 $699,000 $288 7 days
4448 County Breeze Drive 3 2 1,606 $319,000 $198 17 days
7951 Roundelay Drive 3 2 1,790 $379,000 $211 17 days
10529 Ayr Court 3 2 1,775 $374,900 $211 16 days
5714 Olive Drive 3 2 1,586 $319,900 $201 3 days
11142 Gowan Street N/A N/A N/A $35,000 Unknown 32 days
4911 Pompano Drive 2 2 1,284 $549,900 $428 18 days
Average: 2.7 2.1 1,552 $319,668 $201 77 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6614 Green Acres Boulevard 4 2 2,039 $399,000 $399,000 $195 15 days 8/18/26
5315 Bowline Bend 3 3 2,073 $999,999 $915,000 $441 23 days 8/18/26
9630 Green Needle Drive 2 2 1,724 $349,900 $340,000 $197 185 days 8/18/26
6808 Lassen Avenue 3 2 1,591 $150,000 $150,000 $94 0 days 8/17/26
8799 Timley Pass 6 3 2,580 $449,400 $449,400 $174 0 days 8/17/26
8548 Cypress Lakes Boulevard 3 3 2,358 $270,000 $289,500 $122 5 days 8/17/26
7737 Jenner Avenue 2 2 1,470 $289,000 $275,000 $187 4 days 8/17/26
2761 Oak Bend Court 2 2 1,337 $295,000 $285,000 $213 16 days 8/17/26
6240 Arthur Avenue 3 2 1,430 $300,000 $300,000 $209 10 days 8/17/26
5115 Chet Drive 2 2 1,104 $250,000 $250,000 $226 33 days 8/17/26
6765 Emerald Spring Loop 3 2 1,561 $349,000 $342,000 $219 35 days 8/17/26
9714 Mendel Drive 2 2 1,200 $255,000 $245,000 $204 59 days 8/17/26
3661 Trophy Boulevard Unit 3661 2 1 827 $129,000 $125,000 $151 78 days 8/17/26
10019 Burbank Court 4 4 3,018 $639,900 $615,000 $203 31 days 8/17/26
10850 Leon Street 3 2 973 $280,000 $280,000 $287 0 days 8/17/26
9308 Whispering Meadow Court 3 2 1,702 $325,000 $305,000 $179 77 days 8/17/26
5045 Musselshell Drive 4 2 2,066 $325,000 $305,000 $147 164 days 8/17/26
6450 Tralee Avenue 2 2 1,504 $279,900 $275,000 $182 249 days 8/17/26
9717 Miramar Street 2 2 1,152 $75,000 $65,000 $56 8 days 8/14/26
9866 Lopez Drive 3 2 1,820 $320,000 $320,000 $175 0 days 8/14/26
6037 Moog Road 2 2 984 $180,000 $180,000 $182 3 days 8/14/26
6050 Chesham Drive Unit 6 2 2 825 $89,000 $92,000 $111 0 days 8/14/26
9726 Sweeping View Drive 2 2 1,549 $342,500 $332,000 $214 13 days 8/14/26
10327 Micanopy Street 4 3 2,112 $625,000 $640,000 $303 3 days 8/14/26
8422 Battel Court 2 2 1,044 $149,900 $150,000 $143 21 days 8/14/26
4747 Madison Street 4 2 1,116 $340,000 $340,000 $304 11 days 8/14/26
4737 Casswell Drive 3 2 1,740 $380,000 $355,000 $204 43 days 8/14/26
4922 Ackerman Street 3 1 968 $249,900 $250,000 $258 23 days 8/14/26
3745 Thornbush Lane 2 2 1,110 $329,500 $320,000 $288 37 days 8/14/26
1125 Daleside Lane 3 2 2,316 $399,000 $390,000 $168 64 days 8/14/26
11143 Ragsdale Ct 4 3 2,276 $515,000 $515,000 $226 45 days 8/14/26
4342 Grandwood Lane 3 2 1,493 $344,300 $350,000 $234 90 days 8/14/26
4101 Passport Lane Unit 203 2 2 1,251 $115,000 $100,000 $79 103 days 8/14/26
7974 Avenal Loop 2 1 806 $199,000 $196,000 $243 125 days 8/14/26
5557 Sea Forest Drive Unit 314 3 3 1,674 $274,900 $255,000 $152 318 days 8/14/26
4407 Whitton Way 2 2 1,590 $275,000 $270,000 $169 399 days 8/14/26
8629 Scrimshaw Drive 3 2 1,458 $315,000 $300,000 $205 8 days 8/13/26
5013 Deer Lodge Road 4 2 2,547 $485,000 $483,000 $189 15 days 8/13/26
8642 Tenbridge Way 4 3 2,484 $540,000 $531,000 $213 49 days 8/13/26
9903 Kingsport Avenue 2 2 1,822 $334,900 $310,000 $170 38 days 8/13/26
5209 Lofton Drive 2 2 1,128 $225,000 $220,000 $195 68 days 8/13/26
7900 Hardwick Drive Unit 815 2 2 1,025 $159,000 $160,000 $156 80 days 8/13/26
4925 Bonito Drive 3 2 1,720 $519,000 $500,000 $290 153 days 8/13/26
4938 Yellowstone Drive 3 2 2,107 $455,000 $417,500 $198 275 days 8/13/26
8814 Dusty Lane 5 3 2,326 $393,400 $393,400 $169 0 days 8/12/26
6321 Emerson Drive 2 2 1,128 $159,000 $145,000 $128 17 days 8/12/26
7912 Trail Run Loop 3 2 1,615 $439,000 $432,000 $267 43 days 8/12/26
6421 Drake Court 4 4 2,038 $749,900 $682,500 $334 168 days 8/12/26
3836 Topsail Trail 2 2 1,540 $299,000 $275,000 $178 248 days 8/12/26
6145 1st Avenue 2 2 1,128 $219,000 $205,000 $181 9 days 8/11/26
Average: 2.8 2.2 1,577 $323,991 $312,894 $198 75 days
Viewing 1 - 50 of 1193
Viewing 1 - 50 of 1193