Sign up to stay up to date on the Kissimmee Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1864 Southbury Drive 5 3 2,077 $467,050 $224 0 days
1515 Beechmont Drive 4 3 2,077 $474,550 $228 0 days
3351 Whitestone Circle Unit 305 3 2 1,433 $255,000 $177 0 days
2332 Prime Circle Unit B 3 2 1,251 $175,000 $139 0 days
2012 Bearing Lane 3 3 2,633 $434,900 $165 0 days
906 Assembly Court 4 3 1,862 $315,000 $169 0 days
2480 Varenna Loop 3 2 1,706 $415,000 $243 0 days
5287 Sunset Canyon Drive 4 2 2,088 $385,000 $184 0 days
3318 Stratton Circle 5 4 3,208 $624,999 $194 0 days
4006 San Gallo Drive Unit 108 4 3 1,470 $235,000 $159 0 days
2212 Grand Cayman Court Unit 1617 2 2 1,026 $189,900 $185 0 days
4833 Romeo Circle 4 3 1,914 $439,900 $229 0 days
8060 Santee Drive 5 4 2,136 $499,000 $233 0 days
8066 King Palm Circle 4 3 1,835 $429,000 $233 0 days
3087 Juliet Drive 5 4 2,168 $499,900 $230 0 days
1534 Oak Reserve Drive 4 2 1,846 $425,000 $230 0 days
No address 4 3 2,168 $370,000 $170 0 days
Plaza Drive Nw N/A N/A N/A $359,000 Unknown 0 days
7795 Basnett Circle 5 5 2,494 $629,900 $252 0 days
2817 Almaton Loop Unit 402 2 2 1,081 $275,000 $254 0 days
323 W Cypress Street N/A N/A 4,551 $1,500,000 $329 0 days
7519 Marker Avenue 10 10 4,683 $875,000 $186 0 days
7643 Wilmington Loop 11 10 4,707 $965,000 $205 0 days
1515 Mabbette St 4 3 1,360 $340,000 $250 1 day
2013 Patrick Street 3 2 1,126 $350,000 $310 1 day
1346 Dunbarton Court 3 2 1,600 $299,990 $187 1 day
8803 Parliament Court 3 2 1,363 $300,000 $220 1 day
526 Maricopa Drive 3 2 1,609 $269,000 $167 1 day
4385 Twisted Twig Bend 4 3 2,357 $415,000 $176 1 day
8217 Surf Street 4 3 1,719 $435,000 $253 1 day
2931 Agostino Terrace 4 4 2,925 $564,900 $193 1 day
2039 Cypress Bay Boulevard 3 3 1,382 $299,000 $216 1 day
267 Southfield Street 5 6 2,945 $710,000 $241 1 day
8907 Sydney Avenue 5 5 2,263 $430,000 $190 1 day
8036 Surf Street 4 3 1,410 $470,000 $333 1 day
915 Jasmine Street 4 4 2,926 $1,450,000 $495 1 day
5618 Gingham Drive 5 3 2,600 $369,000 $141 1 day
2952 Lucayan Harbour Circle Unit 103 3 2 1,300 $274,900 $211 1 day
243 Amber Way 4 3 2,091 $349,900 $167 1 day
2702 Corvette Lane 2 3 1,290 $315,000 $244 1 day
2700 Camaro Drive 4 4 1,852 $330,000 $178 1 day
8896 Bengal Court 5 6 2,587 $660,000 $255 1 day
141 Lemon Grove Drive 4 5 2,917 $649,900 $222 1 day
3034 Boating Boulevard 4 3 2,211 $625,000 $282 1 day
3618 Late Morning Circle 4 2 1,560 $340,000 $217 7 days
7453 Excitement Drive N/A N/A N/A $190,000 Unknown 2 days
5710 Olga Street 3 3 1,474 $330,000 $223 2 days
3151 Sunset Walk Drive Unit 414 2 2 1,163 $359,900 $309 2 days
505 E Lake Street N/A N/A N/A $250,000 Unknown 2 days
7766 Linkside Loop 3 3 1,904 $450,000 $236 2 days
Average: 5.0 4.0 2,236 $530,305 $227 162 days
Viewing 1 - 50 of 3408
Viewing 1 - 50 of 3408
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Floral Drive 2 2 1,187 $319,900 $269 2 days
513 Mirasol Circle Unit 207 2 2 1,594 $545,000 $341 1 day
5551 Guava Court 4 2 1,872 $310,050 $165 1 day
4481 Ochos Rios Place 2 2 1,713 $343,990 $200 0 days
4359 Curacao Place 2 2 1,562 $229,990 $147 0 days
3430 Canvas Street 5 3 2,694 $535,000 $198 4 days
2630 Dinville Street 6 4 2,855 $695,000 $243 6 days
1013 Park Ridge Circle 4 4 1,645 $279,900 $170 6 days
5636 Seagrape Lane 4 2 1,600 $315,290 $197 10 days
236 Celebration Boulevard Unit 236 4 3 2,100 $565,000 $269 3 days
8557 La Isla Drive 7 6 3,667 $654,900 $178 8 days
1103 Banks Rose Court 3 3 2,077 $849,999 $409 1 day
565 Imperial Place N/A N/A N/A $37,900 Unknown 5 days
4148 Big Valley Boulevard 3 3 1,583 $345,000 $217 3 days
5347 Harmony Place 4 2 1,681 $423,979 $252 7 days
1876 Cassidy Knoll Drive 5 4 2,807 $444,000 $158 6 days
621 Juillac Way 3 3 2,215 $289,999 $130 8 days
2414 Huron Circle 5 3 3,124 $399,000 $127 8 days
5601 Dennery Bay Road 4 3 2,366 $432,730 $182 2 days
8475 Oasis Key Cove 7 6 2,881 $498,000 $172 12 days
4621 Coral Harbour Road 4 3 2,175 $398,780 $183 2 days
5033 Loggia Lane 3 2 1,424 $307,420 $215 5 days
291 Magical Way 4 3 1,797 $389,900 $216 7 days
1934 Fairway Loop 3 2 1,922 $405,000 $210 3 days
1864 Howard Mesa Drive 5 3 2,447 $460,990 $188 5 days
1418 Bay Street 2 1 744 $210,000 $282 1 day
7732 Water Oak Ct 2 2 1,220 $299,000 $245 3 days
2732 E Lake Pointe Drive 3 2 1,978 $389,900 $197 9 days
2260 Painter Lane 3 3 1,838 $349,990 $190 2 days
66 Herring Court 5 3 3,170 $349,000 $110 8 days
4562 Tribute Trail 4 3 2,655 $559,000 $210 7 days
1869 Monte Cristo Lane 3 2 1,770 $349,500 $197 6 days
3189 Dasha Palm Drive 3 2 1,630 $354,900 $217 14 days
8752 Good Vibes Place 3 3 1,372 $364,900 $265 12 days
4820 Love Storey Lane 4 3 1,914 $449,000 $234 11 days
3003 Limbo Lane Unit #103 2 2 1,159 $235,000 $202 12 days
2125 Triumfo Circle 3 3 2,036 $415,000 $203 6 days
3044 Slough Creek Drive 4 3 2,016 $440,000 $218 15 days
581 Woodlawn Terrace 3 2 2,467 $499,900 $202 10 days
3069 Caribbean Soul Drive 4 3 1,719 $375,000 $218 19 days
4367 Curacao Place 2 2 1,562 $228,490 $146 7 days
3285 Smoke Signal Circle 2 2 1,123 $375,000 $333 11 days
900 Salerno Court N/A N/A N/A $50,000 Unknown 13 days
3245 Whooping Crane Run 3 2 1,498 $396,900 $264 15 days
1912 Howard Mesa Drive 3 2 1,614 $395,000 $244 20 days
1003 W Sumner Street N/A N/A 3,496 $619,000 $177 19 days
604 Mayan Place 3 2 1,377 $210,000 $152 4 days
7802 Laurel Oak Lane 4 2 1,512 $400,000 $264 9 days
4840 Lake Cecile Drive 3 2 1,959 $325,000 $165 7 days
1805 Verona Street 3 1 1,140 $230,000 $201 20 days
Average: 3.6 2.8 1,938 $416,446 $219 108 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3136 Cranes Cove Loop 3 2 1,498 $359,000 $359,000 $239 8 days 8/18/26
1748 Coriander Drive 2 2 1,050 $184,000 $184,000 $175 155 days 8/18/26
1433 Sarasota Drive 3 2 1,417 $229,999 $220,000 $155 132 days 8/18/26
1849 Seashore Circle 3 3 1,945 $878,946 $878,946 $451 0 days 8/17/26
2244 Mallard Creek Circle 4 2 1,972 $359,888 $348,500 $176 13 days 8/17/26
1113 Tapestry Drive 3 2 1,894 $799,944 $784,500 $414 10 days 8/17/26
1640 Marks Street 4 3 2,135 $339,500 $350,500 $164 18 days 8/17/26
424 Lakeshore Boulevard 3 4 2,825 $699,000 $675,000 $238 41 days 8/17/26
2307 Silver Palm Drive Unit 205 3 2 1,402 $225,000 $212,500 $151 1 day 8/17/26
2273 Southbury Drive 4 3 1,770 $374,490 $374,490 $211 11 days 8/17/26
3410 Oakmont Court 3 3 2,741 $484,000 $470,000 $171 110 days 8/17/26
1595 Loxley Trail 4 3 2,584 $431,820 $451,820 $174 0 days 8/17/26
3275 Smoke Signal Circle 3 2 1,410 $419,900 $405,000 $287 164 days 8/17/26
419 Baltic Court N/A N/A N/A $30,900 $29,000 Unknown 664 days 8/17/26
102 Sail Way 3 2 1,312 $260,000 $270,000 $205 334 days 8/15/26
1518 Seashore Circle 3 3 2,147 $1,035,140 $1,035,140 $482 0 days 8/14/26
3892 Golden Knot Drive 4 3 3,188 $549,000 $549,000 $172 5 days 8/14/26
354 Rock Springs Drive 2 2 1,467 $264,000 $255,000 $173 7 days 8/14/26
4576 Target 8 5 3,994 $715,000 $690,000 $172 14 days 8/14/26
4027 Longworth Loop 3 2 1,484 $344,900 $339,000 $228 12 days 8/14/26
3209 Gold Lane 4 3 1,694 $300,000 $288,500 $170 11 days 8/14/26
1909 Howard Mesa Drive 3 2 1,614 $384,990 $374,990 $232 12 days 8/14/26
2315 Irlo Drive 4 3 2,160 $432,000 $422,000 $195 11 days 8/14/26
992 Pinewood Street 3 3 1,484 $349,990 $349,990 $235 19 days 8/14/26
127 Tulip Lane 5 3 1,975 $309,900 $309,000 $156 8 days 8/14/26
1642 Loxely Trail 3 2 1,555 $355,490 $355,490 $228 13 days 8/14/26
5441 Crown Point Road 4 3 2,271 $362,829 $362,829 $159 9 days 8/14/26
1513 Resolute Street 3 3 2,111 $660,000 $660,000 $312 46 days 8/14/26
2386 Ruth Lane 4 2 1,836 $465,000 $440,000 $239 54 days 8/14/26
4529 Lake Russell Road 3 2 1,753 $365,000 $360,000 $205 50 days 8/14/26
635 Gazelle Drive 4 2 1,188 $239,900 $229,000 $192 50 days 8/14/26
465 Bar Court N/A N/A N/A $58,000 $53,000 Unknown 47 days 8/14/26
463 Bar Court N/A N/A N/A $58,000 $53,000 Unknown 47 days 8/14/26
233 Red Maple Drive 3 2 1,566 $360,000 $360,000 $229 38 days 8/14/26
5410 Crown Point Road 3 2 1,453 $300,109 $305,719 $210 93 days 8/14/26
2600 Lutza Way 4 4 2,961 $432,500 $442,000 $149 69 days 8/14/26
2002 Royal Bay Boulevard Unit 135 3 2 1,350 $225,000 $214,000 $158 118 days 8/14/26
406 S Latonia Street 3 2 1,592 $345,000 $325,000 $204 89 days 8/14/26
3190 Morning Light Way 3 2 1,288 $235,000 $226,000 $175 126 days 8/14/26
143 Mante Drive 3 2 1,175 $299,999 $290,000 $246 98 days 8/14/26
2035 Spring Shower Circle 2 2 2,018 $424,390 $415,390 $205 149 days 8/14/26
2737 Bookmark Drive 6 5 3,343 $685,000 $650,000 $194 203 days 8/14/26
2901 Fable Street 8 5 4,303 $810,000 $770,000 $178 246 days 8/14/26
3549 Somerset Circle 4 3 2,724 $620,000 $595,000 $218 269 days 8/14/26
1350 Rocky Road 3 2 1,108 $320,000 $320,000 $288 3 days 8/13/26
5115 Warrior Lane 3 2 1,398 $335,000 $335,000 $239 2 days 8/13/26
404 Quarry Rock Circle 6 5 3,024 $445,000 $453,000 $149 23 days 8/13/26
2851 Jasper Run 5 6 3,156 $499,999 $499,999 $158 6 days 8/13/26
2708 Lido Key Drive 7 6 2,881 $537,800 $532,000 $184 18 days 8/13/26
1723 Hughey Street 3 2 1,071 $299,900 $295,000 $275 35 days 8/13/26
Average: 3.7 3.0 2,031 $430,974 $417,867 $208 92 days
Viewing 1 - 50 of 2967
Viewing 1 - 50 of 2967