Sign up to stay up to date on the Gulfport Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4115 34th Way S Unit 193 2 2 1,075 $200,000 $186 1 day
427 39th Street S 3 2 1,859 $559,900 $301 1 day
2230 Kingston Street S 3 2 1,550 $475,000 $306 2 days
1139 40th Street S 4 4 1,760 $399,900 $227 3 days
2818 Upton Street S 3 1 926 $399,000 $430 3 days
10 Lincoln Avenue S 3 3 2,334 $1,199,999 $514 4 days
3114 37th Lane S Unit B 2 2 1,100 $235,000 $213 4 days
4450 13th Avenue S 4 2 1,906 $499,900 $262 2 days
1843 Quincy Street S 3 2 1,200 $349,900 $291 6 days
35th Street S N/A N/A N/A $100,000 Unknown 6 days
3580 38th Avenue S Unit 94 1 1 825 $135,000 $163 7 days
1752 42nd Street S 2 1 665 $229,900 $345 10 days
4737 Dolphin Cay Lane S Unit 108 2 2 1,797 $860,000 $478 11 days
3430 19th Avenue S N/A N/A 49,895 $11,400,000 $228 11 days
4502 9th Avenue S 4 2 1,448 $399,000 $275 12 days
3501 17th Avenue S 3 1 1,051 $295,000 $280 13 days
4717 Dolphin Cay Lane S Unit 503 2 2 1,510 $875,000 $579 14 days
4502 9th Avenue S 4 2 1,448 $399,000 $275 15 days
2805 46th Street S 2 1 956 $449,000 $469 3 days
3474 16th Avenue S 4 2 1,665 $424,000 $254 16 days
4743 10th Avenue S 4 2 1,665 $549,000 $329 16 days
4750 Dolphin Cay Lane S Unit 107 2 2 1,510 $575,000 $380 16 days
6461 28th Street N 3 2 1,328 $449,000 $338 17 days
1525 41st Street S 4 2 1,828 $599,000 $327 17 days
7432 Sunshine Skyway Lane S Unit 506 3 3 1,455 $575,000 $395 17 days
7430 Sunshine Skyway Lane S Unit 901 2 2 1,140 $475,000 $416 18 days
3775 40th Lane S Unit E 2 3 1,280 $215,000 $167 18 days
3610 42nd Street S Unit C 2 3 1,280 $299,900 $234 18 days
4023 7th Terrace S N/A N/A 5,796 $1,125,000 $194 20 days
4001 7th Terrace S N/A N/A 5,796 $1,150,000 $198 20 days
2401 Quincy Street S 2 1 804 $325,000 $404 20 days
5191 41st Street S 3 2 1,627 $559,000 $343 23 days
4105 18th Avenue S 4 2 1,856 $469,900 $253 27 days
4568 40th Street S 4 2 1,930 $890,000 $461 28 days
4721 6th Avenue S 5 2 1,215 $430,000 $353 30 days
4540 18th Avenue S 3 2 1,331 $289,000 $217 30 days
731 37th Street S 2 1 912 $279,900 $306 31 days
4400 6th Avenue S 3 2 1,222 $303,900 $248 31 days
2624 Quincy Street S 3 4 2,980 $1,565,500 $525 32 days
4511 20th Avenue S 4 2 1,134 $349,800 $308 24 days
4811 12th Avenue S 3 1 792 $250,000 $315 34 days
4501 37th Street S 3 2 1,662 $1,295,000 $779 35 days
2222 Quincy Street S 3 2 888 $344,900 $388 36 days
4235 3rd Avenue S 3 2 1,226 $439,900 $358 37 days
4666 11th Avenue S 4 2 1,320 $349,900 $265 39 days
2135 44th Street S 3 4 1,739 $750,000 $431 43 days
1543 43rd Street S 7 3 2,074 $579,990 $279 46 days
116 44th Street S 2 1 2,232 $680,000 $304 47 days
7200 Sunshine Skyway Lane S Unit 8B 2 2 1,450 $259,900 $179 47 days
3585 41st Terrace S Unit 225 2 2 1,075 $164,500 $153 49 days
Average: 2.8 2.1 1,972 $625,434 $324 158 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4750 Emerson Avenue S 3 1 1,034 $339,900 $328 4 days
4301 50th Terrace S 4 2 1,970 $599,000 $304 8 days
800 40th Street S 2 1 650 $169,900 $261 13 days
5285 40th Street S 3 2 1,808 $499,900 $276 6 days
4534 3rd Avenue S 3 2 1,177 $322,000 $273 11 days
4130 42nd Avenue S 5 4 4,515 $3,750,000 $830 6 days
4115 Fairfield Avenue S 3 2 1,332 $369,900 $277 24 days
4535 Emerson Avenue S 3 2 1,220 $169,900 $139 7 days
3386 39th Street S Unit B 2 2 1,100 $289,000 $262 25 days
3613 6th Avenue S 3 3 2,252 $295,000 $130 40 days
3611 3rd Avenue S 3 1 968 $275,000 $284 40 days
1327 35th Street S 4 1 1,204 $265,000 $220 48 days
5188 40th Street S 3 2 1,768 $730,000 $412 59 days
3632 Central Avenue N/A N/A 3,112 $1,200,000 $385 26 days
4900 38th Way S Unit 404 3 2 1,500 $299,900 $199 68 days
4542 21st Avenue S 3 1 984 $226,000 $229 71 days
7100 Sunshine Skyway Lane S Unit 704 2 2 1,290 $285,000 $220 30 days
4543 Emerson Avenue S 3 2 1,309 $375,000 $286 13 days
3281 38th Way S Unit C 2 3 1,180 $225,000 $190 59 days
3510 41st Avenue S Unit 165 2 1 825 $99,000 $120 90 days
3789 46th Avenue S Unit 101 2 2 1,100 $189,999 $172 92 days
4660 22nd Avenue S 3 3 1,720 $400,000 $232 71 days
7530 Sunshine Skyway Lane S Unit 115 2 2 1,210 $409,900 $338 116 days
7100 Sunshine Skyway Lane S Unit 703 2 2 1,290 $317,000 $245 113 days
1773 Temple Terrace S 2 1 690 $210,000 $304 46 days
3516 21st Avenue S 4 3 3,345 $1,250,000 $373 57 days
3501 16th Avenue S 4 2 1,665 $390,000 $234 67 days
4388 50th Place S 2 2 1,176 $550,000 $467 107 days
3501 17th Avenue S N/A N/A N/A $100,000 Unknown 10 days
2356 Kingston Street S 3 1 872 $250,000 $286 107 days
4461 38th Way S 4 2 1,930 $1,226,000 $635 162 days
1200 40th Street S N/A N/A 2,160 $439,999 $203 162 days
3726 19th Avenue S N/A N/A N/A $149,999 Unknown 103 days
4717 Dolphin Cay Lane S Unit 507 2 2 1,510 $795,000 $526 217 days
4313 50th Place S 3 2 2,392 $699,000 $292 254 days
4592 40th Street S 3 2 2,124 $999,000 $470 324 days
3415 21st Avenue S N/A N/A N/A $550,000 Unknown 411 days
3415 21st Avenue S N/A N/A 416 $550,000 $1,322 411 days
4755 11th Avenue S 4 4 2,320 $535,000 $230 410 days
4142 12th Avenue S 3 2 1,045 $110,000 $105 358 days
Average: 2.9 2.0 1,571 $522,632 $326 106 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7300 Sunshine Skyway Lane S Unit 106 2 2 1,070 $249,000 $239,000 $223 3 days 10/16/26
4462 39th Street S 3 2 1,909 $949,000 $935,000 $489 144 days 10/16/26
7200 Sunshine Skyway Ln S Unit 15H 1 2 1,100 $265,000 $200,000 $181 30 days 10/9/26
3597 27th Avenue S 3 2 1,558 $360,000 $350,000 $224 70 days 10/8/26
4750 Dolphin Cay Lane S Unit 509 2 2 1,438 $575,000 $575,000 $399 200 days 10/8/26
4710 8th Avenue S 3 1 972 $179,999 $168,000 $172 19 days 10/6/26
4410 4th Avenue S 4 2 1,840 $729,900 $729,900 $396 32 days 10/2/26
7432 Sunshine Skyway Lane S Unit 302 2 2 1,100 $225,000 $212,000 $192 49 days 10/1/26
4501 20th Avenue S 4 3 2,172 $598,160 $578,180 $266 235 days 10/1/26
3819 16th Avenue S 2 1 872 $99,000 $100,000 $114 6 days 9/30/26
1900 46th St S 2 1 946 $260,000 $265,000 $280 13 days 9/30/26
4424 45th Street S 5 3 3,264 $1,789,000 $1,575,000 $482 41 days 9/30/26
4654 13th Avenue S 2 1 804 $220,000 $207,500 $258 63 days 9/30/26
1635 40th Street S 4 1 1,135 $220,000 $212,000 $186 88 days 9/30/26
2741 37th Street S 3 2 1,240 $335,000 $325,000 $262 134 days 9/30/26
235 38th Street S 3 1 1,390 $320,000 $322,000 $231 506 days 9/30/26
3450 17th Avenue S 4 1 1,078 $224,900 $200,000 $185 212 days 9/25/26
3901 50th Avenue S 4 2 2,291 $347,000 $330,000 $144 27 days 9/24/26
1726 Newark Street S 5 3 2,560 $299,000 $290,000 $113 62 days 9/24/26
3600 1st Avenue S 4 3 2,328 $699,900 $699,000 $300 63 days 9/24/26
2814 Tifton Street S 2 1 1,010 $349,900 $330,000 $326 64 days 9/23/26
1919 42nd Street S 3 2 1,396 $525,000 $520,000 $372 4 days 9/22/26
2018 43rd Street S N/A N/A N/A $189,000 $250,000 Unknown 11 days 9/21/26
3742 41st Way S Unit F 2 2 1,100 $149,000 $145,000 $131 144 days 9/18/26
4324 Emerson Avenue S 3 2 1,171 $370,000 $360,000 $307 23 days 9/16/26
842 43rd Street S 3 2 864 $269,000 $269,000 $311 74 days 9/16/26
4426 43rd Street S 3 2 1,870 $1,199,000 $1,103,000 $589 198 days 9/16/26
7400 Sunshine Skyway Lane S Unit 126 1 1 885 $260,000 $245,000 $276 57 days 9/14/26
4841 Emerson Avenue S 3 2 1,100 $232,400 $232,400 $211 105 days 9/14/26
4635 6th Avenue S 3 2 1,400 $465,805 $465,805 $332 0 days 9/11/26
4327 3rd Avenue S 2 1 912 $339,000 $339,000 $371 45 days 9/11/26
3894 37th Street S Unit 41 3 2 1,385 $210,000 $200,000 $144 68 days 9/11/26
131 Kingston Street S 4 2 1,886 $750,000 $785,000 $416 147 days 9/11/26
1701 41st Street S 3 2 1,152 $350,000 $339,000 $294 10 days 9/10/26
4096 38th Street S 3 2 1,817 $699,000 $667,500 $367 84 days 9/10/26
3750 Abington Avenue S 3 2 1,483 $399,000 $385,000 $259 75 days 9/8/26
4063 2nd Avenue S 3 2 1,346 $399,900 $395,000 $293 175 days 9/8/26
4908 38th Way S Unit 303 1 2 790 $139,900 $137,500 $174 72 days 9/4/26
4401 38th Street S 4 6 4,044 $3,250,000 $2,870,000 $709 146 days 9/4/26
4810 13th Avenue S N/A N/A N/A $210,000 $210,000 Unknown 518 days 9/4/26
4535 21st Avenue S 3 1 984 $239,000 $228,000 $231 2 days 9/2/26
11 Franklin Court S Unit C 3 2 2,334 $1,399,000 $1,399,000 $599 54 days 8/31/26
3734 Abington Avenue S 3 2 1,362 $315,000 $330,000 $242 126 days 8/31/26
4531 44th Street S 5 3 3,082 $1,595,000 $1,425,000 $462 41 days 8/28/26
4621 17th Avenue S 2 1 759 $179,900 $163,000 $214 63 days 8/28/26
3143 37th Lane S Unit B 2 2 1,100 $315,000 $299,000 $271 85 days 8/28/26
1745 44th Street S 3 2 1,250 $195,000 $180,000 $144 294 days 8/28/26
2101 43rd Street S 2 1 753 $250,000 $250,000 $332 4 days 8/27/26
2111 42nd Street S 2 2 912 $414,900 $395,000 $433 98 days 8/27/26
3229 40th Lane S Unit C 1 1 645 $168,000 $158,000 $244 428 days 8/26/26
Average: 69.3 35.2 1,448 $507,688 $486,400 $307 89 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

How much is your home worth?

...get instant property value now!