Sign up to stay up to date on the Gulfport Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3216 39th Street Unit C 1 1 645 $160,000 $248 0 days
3435 41st Terrace S Unit 198 1 1 825 $135,000 $163 0 days
4200 37th Street S N/A N/A 5,478 $1,490,000 $271 1 day
4642 10th Avenue S 5 2 1,916 $390,000 $203 4 days
3789 46th Avenue S Unit 202 2 2 1,085 $190,000 $175 4 days
4115 34th Way S Unit 194 2 2 1,075 $150,000 $139 4 days
4828 6th Avenue S 3 2 1,188 $364,990 $307 6 days
4411 16th Avenue S 3 1 868 $305,000 $351 7 days
43 Bayview Court S Unit A 3 4 2,799 $1,250,000 $446 8 days
4428 4th Ave S 3 1 1,122 $225,000 $200 8 days
3632 Central Avenue N/A N/A 3,112 $1,200,000 $385 10 days
4110 3rd Avenue S 3 2 1,237 $399,900 $323 10 days
4419 18th Avenue S N/A N/A 1,200 $339,900 $283 11 days
4900 38th Way S Unit 404 3 2 1,500 $299,900 $199 11 days
7300 Sunshine Skyway Lane Unit 206 2 2 1,070 $319,000 $298 12 days
3675 41st Way S Unit I 2 2 1,375 $325,000 $236 12 days
3745 S 16th Avenue S 3 1 1,106 $265,000 $239 12 days
7100 Sunshine Skyway Lane S Unit 503 2 2 1,290 $499,000 $386 14 days
2525 37th Street S 4 1 1,345 $375,000 $278 14 days
4324 Emerson Avenue S 3 2 1,171 $370,000 $315 14 days
4545 12th Avenue S 2 1 660 $240,000 $363 15 days
2311 35th Street S 3 1 1,046 $249,000 $238 17 days
4227 2nd Avenue S 3 2 1,820 $310,000 $170 18 days
4831 Fairfield Avenue S 2 2 960 $275,000 $286 18 days
4737 Dolphin Cay Lane S Unit 401 2 2 1,283 $699,999 $545 19 days
4410 4th Avenue S 4 2 1,840 $729,900 $396 19 days
1835 47th Street S 3 2 1,261 $317,500 $251 24 days
7200 Sunshine Skyway Ln S Unit 15H 1 2 1,100 $265,000 $240 25 days
3896 42nd Avenue S 3 3 2,957 $2,595,000 $877 26 days
10 Franklin Court S Unit 63C 3 2 2,218 $1,099,000 $495 26 days
4424 45th Street S 5 3 3,264 $1,789,000 $548 27 days
4908 38th Way S Unit 401 3 2 1,500 $375,000 $250 32 days
7430 Sunshine Skyway Lane S Unit 201 2 2 1,140 $300,000 $263 36 days
4531 44th Street S 5 3 3,082 $1,595,000 $517 39 days
1700 Scranton Street S 4 3 1,562 $439,900 $281 40 days
7530 Sunshine Skyway Lane S Unit T30 1 2 890 $325,000 $365 41 days
2832 Miriam Street S 4 2 2,100 $650,000 $309 41 days
2814 Tifton Street S 2 1 1,010 $375,000 $371 43 days
3281 38th Way S Unit C 2 3 1,180 $225,000 $190 43 days
4420 6th Avenue S 3 2 1,200 $329,900 $274 47 days
3789 46th Avenue S Unit 101 2 2 1,100 $195,000 $177 47 days
4628 15th Avenue S 3 1 935 $304,000 $325 47 days
2650 Tifton Street S 3 2 1,468 $625,000 $425 47 days
3640 41st Lane S Unit 72E 2 2 1,050 $259,000 $246 48 days
4660 22nd Avenue S 3 3 1,720 $400,000 $232 49 days
1405 40th Street S 3 2 1,338 $425,000 $317 55 days
3597 27th Avenue S 3 2 1,558 $360,000 $231 53 days
3595 40th Avenue S Unit 2 3 2 1,385 $208,000 $150 53 days
2801 45th Street S 3 2 1,268 $449,900 $354 53 days
4733 25th Avenue S 2 1 1,054 $399,900 $379 54 days
Average: 2.7 2.1 1,698 $650,649 $358 161 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4527 13th Avenue S 3 2 1,050 $162,500 $154 0 days
1919 42nd Street S 3 2 1,396 $525,000 $376 4 days
4535 21st Avenue S 3 1 984 $239,000 $242 2 days
4542 21st Avenue S 3 1 984 $226,000 $229 13 days
3901 50th Avenue S 4 2 2,291 $347,000 $151 7 days
1701 41st Street S 3 2 1,152 $350,000 $303 10 days
4426 13th Avenue S 3 2 1,000 $210,000 $210 6 days
1726 Newark Street S 5 3 2,560 $299,000 $116 20 days
2101 43rd Street S 2 1 753 $250,000 $332 4 days
7100 Sunshine Skyway Lane S Unit 704 2 2 1,290 $285,000 $220 30 days
4543 Emerson Avenue S 3 2 1,309 $375,000 $286 13 days
7432 Sunshine Skyway Lane S Unit 302 2 2 1,100 $225,000 $204 49 days
3595 40th Avenue S Unit 3 3 2 1,385 $239,900 $173 38 days
1635 40th Street S 4 1 1,135 $220,000 $193 46 days
4327 3rd Avenue S 2 1 912 $339,000 $371 45 days
1773 Temple Terrace S 2 1 690 $210,000 $304 46 days
11 Franklin Court S Unit C 3 2 2,334 $1,399,000 $599 54 days
3516 21st Avenue S 4 3 3,345 $1,250,000 $373 57 days
3501 16th Avenue S 4 2 1,665 $390,000 $234 67 days
3501 17th Avenue S N/A N/A N/A $100,000 Unknown 10 days
2018 43rd Street S N/A N/A N/A $189,000 Unknown 11 days
3600 1st Avenue S 4 3 2,328 $699,900 $300 63 days
842 43rd Street S 3 2 864 $269,000 $311 74 days
4908 38th Way S Unit 303 1 2 790 $139,900 $177 72 days
3750 Abington Avenue S 3 2 1,483 $399,000 $269 75 days
4621 17th Avenue S 2 1 759 $179,900 $237 63 days
3427 16th Avenue S 3 2 1,336 $319,000 $238 91 days
2111 42nd Street S 2 2 912 $414,900 $454 98 days
225 35th Street S 3 1 1,029 $289,000 $280 85 days
3223 38th Way S Unit F 2 2 1,375 $175,000 $127 98 days
2356 Kingston Street S 3 1 872 $250,000 $286 107 days
3143 37th Lane S Unit B 2 2 1,100 $315,000 $286 85 days
1618 43rd Street S 4 2 1,252 $299,900 $239 121 days
3734 Abington Avenue S 3 2 1,362 $315,000 $231 126 days
3726 19th Avenue S N/A N/A N/A $149,999 Unknown 103 days
4841 Emerson Avenue S 3 2 1,100 $232,400 $211 105 days
131 Kingston Street S 4 2 1,886 $750,000 $397 147 days
3620 41st Way S Unit F 1 1 787 $169,000 $214 73 days
1759 43rd Street S 3 2 920 $260,000 $282 171 days
3275 37th Way S Unit D 1 1 735 $168,000 $228 179 days
4063 2nd Avenue S 3 2 1,346 $399,900 $297 175 days
4313 50th Place S 3 2 2,392 $699,000 $292 195 days
4701 17th Avenue S 2 1 520 $169,900 $326 113 days
4401 38th Street S 4 6 4,044 $3,250,000 $803 146 days
1125 40th Street S 3 2 1,146 $349,999 $305 161 days
4501 20th Avenue S 4 3 2,172 $598,160 $275 235 days
3474 16th Avenue S N/A N/A N/A $110,500 Unknown 231 days
1785 42nd Street S 2 2 1,482 $120,000 $80 263 days
4811 Del Rio Way S 3 2 1,684 $300,000 $178 6 days
1745 44th Street S 3 2 1,250 $195,000 $156 294 days
Average: 2.9 2.0 1,401 $409,907 $276 131 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4511 Yarmouth Avenue S 2 1 820 $308,000 $310,000 $378 28 days 8/14/26
4135 Fairfield Avenue S 3 1 1,197 $292,400 $292,400 $244 59 days 8/14/26
4325 5th Avenue S 2 1 976 $280,000 $265,000 $271 193 days 8/12/26
3508 3rd Avenue S 3 1 920 $201,500 $201,500 $219 0 days 8/10/26
7200 Sunshine Skyway Lane S Unit 16G 1 2 1,100 $299,000 $275,000 $250 71 days 8/10/26
4800 8th Avenue S N/A N/A N/A $95,000 $80,000 Unknown 71 days 8/10/26
3212 38th Way S Unit E 1 1 725 $169,900 $167,000 $230 28 days 8/7/26
3726 18th Avenue S 2 1 1,120 $319,000 $302,000 $269 37 days 8/7/26
1525 41st Street S N/A N/A N/A $124,900 $100,000 Unknown 113 days 8/6/26
4743 10th Avenue S N/A N/A N/A $127,000 $120,000 Unknown 118 days 8/4/26
900 40th Street S 4 1 1,060 $232,000 $232,000 $218 136 days 8/3/26
4601 Queensboro Avenue S 3 4 1,616 $479,000 $474,000 $293 26 days 7/31/26
8 Franklin Court S Unit 53D 3 3 2,437 $1,150,000 $1,080,000 $443 220 days 7/31/26
3575 30th Avenue S 3 2 1,373 $230,000 $230,000 $167 0 days 7/30/26
2450 49th Street S 2 1 1,126 $380,000 $375,000 $333 13 days 7/30/26
3638 14th Avenue S 3 2 1,092 $299,500 $295,500 $270 43 days 7/29/26
4326 3rd Avenue S 5 3 3,126 $894,000 $830,000 $265 196 days 7/29/26
1768 42nd Street S 3 1 1,052 $275,000 $275,000 $261 6 days 7/28/26
3761 21st Avenue S 3 1 1,053 $300,000 $300,000 $284 62 days 7/24/26
4105 38th Avenue S Unit 75F 3 2 1,375 $269,999 $215,000 $156 39 days 7/23/26
2744 45th Street S 3 2 1,232 $560,000 $550,000 $446 527 days 7/17/26
4717 Dolphin Cay Lane S Unit 202 2 2 1,625 $950,000 $920,000 $566 88 days 7/16/26
2654 Miriam Street S 3 1 1,376 $238,999 $232,000 $168 167 days 7/16/26
3451 20th Avenue S 3 2 1,176 $299,000 $287,500 $244 7 days 7/15/26
5083 41st Street S 2 2 1,843 $635,000 $650,000 $352 2 days 7/15/26
329 Kingston Street S 3 2 1,014 $235,000 $226,000 $222 45 days 7/15/26
4300 3rd Avenue S 3 2 1,940 $584,000 $570,000 $293 15 days 7/15/26
3580 41st Avenue S Unit 153 1 1 825 $125,000 $105,000 $127 0 days 7/13/26
2706 46th Street S 2 1 1,012 $300,000 $247,000 $244 117 days 7/13/26
4026 34th Avenue S N/A N/A N/A $575,000 $450,000 Unknown 212 days 7/13/26
7310 Sunshine Skyway Lane S Unit 119 2 2 1,070 $175,000 $166,000 $155 16 days 7/10/26
4910 38th Way S Unit 111 2 2 1,145 $249,999 $235,000 $205 6 days 7/8/26
3517 15th Avenue South 2 1 988 $109,000 $120,000 $121 2 days 7/7/26
4501 16th Avenue S 4 2 1,308 $355,000 $330,000 $252 127 days 7/7/26
7200 Sunshine Skyway Lane S Unit 2A 2 2 1,225 $170,000 $168,000 $137 121 days 7/6/26
4628 16th Avenue S 3 2 1,000 $349,000 $360,000 $360 1 day 7/2/26
4301 52nd Avenue S 3 3 1,875 $725,000 $690,000 $368 50 days 7/2/26
18 Franklin Court S Unit D 3 3 2,574 $1,600,000 $1,600,000 $621 0 days 7/1/26
2019 42nd Street S 3 1 1,039 $305,000 $300,000 $288 12 days 7/1/26
4908 38th Way S Unit 204 1 2 790 $148,000 $143,000 $181 15 days 7/1/26
4029 3rd Avenue S 3 2 1,164 $399,900 $400,000 $343 22 days 7/1/26
4826 S 8th Avenue S 2 1 754 $209,950 $216,500 $287 10 days 6/30/26
3859 9th Avenue S 2 1 763 $242,000 $245,000 $321 17 days 6/30/26
3662 5th Avenue S 3 2 1,480 $490,000 $475,000 $320 77 days 6/30/26
3480 41st Avenue S Unit 178 2 2 1,075 $169,850 $160,000 $148 256 days 6/30/26
7430 Sunshine Skyway Lane S Unit 804 2 2 1,140 $319,900 $300,000 $263 243 days 6/30/26
3775 40th Lane S Unit G 3 2 1,375 $279,000 $250,000 $181 135 days 6/29/26
2475 47th Street S 2 1 720 $334,999 $334,900 $465 14 days 6/26/26
3146 37th Lane S Unit A 2 2 1,100 $200,000 $190,000 $172 124 days 6/26/26
3600 4th Avenue S 3 1 1,008 $325,000 $327,000 $324 20 days 6/23/26
Average: 60.1 30.7 1,427 $489,060 $468,448 $300 78 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206