Sign up to stay up to date on the Gainesville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Ne Blvd Boulevard Unit 213-215 9 5 4,312 $860,000 $199 0 days
2208 Se 30th Street 3 2 1,260 $229,900 $182 1 day
3117 Sw 34th Street Unit 1 & 2 N/A N/A 3,600 $1,900,000 $527 1 day
5609 Nw 53rd Court 4 4 3,156 $499,900 $158 2 days
1521 Nw 35 Terrace 3 2 1,849 $439,000 $237 2 days
2591 Se 27th Street 3 2 1,504 $260,000 $172 2 days
1424 Ne 1st Avenue 2 1 922 $118,000 $127 2 days
9255 Sw 29th Avenue 5 4 2,624 $574,900 $219 2 days
6326 Sw 90th Street 4 3 2,963 $646,000 $218 2 days
8325 Sw 43rd Terrace 3 3 4,152 $799,000 $192 2 days
7200 Sw 8th Avenue Unit P99 2 2 1,070 $158,750 $148 2 days
3735 Sw 2nd Place 3 4 2,304 $524,900 $227 2 days
4015 Nw 59th Avenue 4 2 1,774 $369,900 $208 2 days
11883 Sw 28th Avenue 3 2 1,689 $469,900 $278 3 days
9024 Sw 104th Terrace 3 2 1,188 $225,000 $189 3 days
230 Sw 2nd Avenue Unit 404 2 2 1,191 $269,000 $225 3 days
1810 Nw 23rd Boulevard Unit 173 2 2 1,070 $129,900 $121 3 days
7034 Sw 17th Place 4 4 1,440 $239,999 $166 3 days
4921 Nw 51st Place 4 4 3,242 $600,000 $185 3 days
1944 Sw 48th Avenue 3 2 1,904 $339,900 $178 3 days
9691 Nw 53rd Drive 4 6 5,833 $1,475,000 $252 3 days
8138 Nw 54th Street 4 2 1,882 $359,900 $191 3 days
8927 Sw 42nd Place 4 4 3,089 $849,000 $274 3 days
4623 Sw 83rd Drive 3 2 1,279 $359,900 $281 3 days
3927 Nw 60th Avenue 3 2 1,691 $339,000 $200 3 days
5133 Sw 47th Lane 5 3 2,390 $380,000 $158 3 days
3921 Sw 13th Street N/A N/A N/A $1,200,000 Unknown 3 days
421 Ne Boulevard 3 2 1,659 $458,000 $276 3 days
3680 Sw 86th Street 5 5 3,507 $799,999 $228 4 days
5931 Nw 26th Street 3 2 1,241 $259,900 $209 4 days
3507 Nw 21st Drive 2 2 903 $135,500 $150 4 days
9574 Sw 102nd Terrace 3 2 1,462 $385,000 $263 4 days
6519 W Newberry Road Unit A7 2 3 1,176 $149,900 $127 4 days
2213 Nw 16th Terrace Unit 2213 2 2 1,038 $184,900 $178 4 days
9523 Sw 51st Road 3 3 2,559 $539,000 $210 4 days
5051 Nw 1st Place Unit 91 3 4 1,736 $255,000 $146 5 days
8301 Sw 24th Avenue 3 2 2,475 $865,000 $349 5 days
115 Nw 20th Drive 2 1 1,035 $399,900 $386 5 days
3105 Se 29th Boulevard 5 4 3,712 $485,000 $130 5 days
1023 Se 4th Avenue N/A N/A 6,485 $1,400,000 $215 6 days
2490 Sw 14th Drive Unit 11 1 1 548 $88,000 $160 6 days
612 Nw 101st Street 4 3 2,893 $489,000 $169 6 days
501 Sw 75th Street Unit A6 3 3 1,384 $163,500 $118 6 days
3912 Sw 88th Street 3 3 3,299 $799,900 $242 6 days
3409 Nw 52nd Terrace 2 2 929 $194,900 $209 6 days
4715 Sw 91st Drive Unit 201 3 2 1,449 $270,000 $186 6 days
909 Ne 18th Terrace 3 2 1,231 $209,000 $169 6 days
5949 Sw 83rd Terrace 4 2 1,768 $399,000 $225 6 days
1826 Se 47th Terrace 3 1 1,200 $129,900 $108 7 days
1810 Nw 23rd Boulevard Unit 252 2 2 1,070 $129,900 $121 7 days
Average: 3.1 2.5 1,941 $452,021 $211 144 days
Viewing 1 - 50 of 947
Viewing 1 - 50 of 947
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Nw 31st Street 4 3 2,083 $475,000 $228 3 days
TBD N Sr 121 N/A N/A N/A $199,900 Unknown 1 day
3823 Nw 45th Street 4 2 1,700 $333,900 $196 6 days
4703 Sw 63rd Road 2 2 1,407 $296,000 $210 3 days
7905 Nw 45th Street 3 3 2,352 $499,000 $212 4 days
1608 Se 39th Place 3 1 1,175 $169,900 $144 0 days
518 Nw 94th Way 4 2 1,596 $319,900 $200 14 days
4425 Nw 61st Terrace 3 2 1,208 $285,000 $235 3 days
7925 Sw 82nd Drive 2 2 1,250 $299,900 $239 9 days
915 Sw 86th Way 3 3 2,486 $569,000 $228 12 days
1015 Sw 9th Street Unit C-2 1 1 576 $119,000 $206 13 days
10315 Sw 49th Lane 3 2 2,376 $664,900 $279 0 days
4646 Nw 12th Place 4 3 2,628 $725,000 $275 4 days
3403 Nw 8th Avenue 4 2 1,886 $395,000 $209 13 days
1927 Nw 32nd Place 3 2 1,112 $190,000 $170 3 days
3938 Nw 62nd Lane 4 3 2,061 $440,000 $213 6 days
11051 Sw 40th Lane 3 2 1,942 $630,376 $324 0 days
1257 Sw 9th Road Unit 206 3 3 1,330 $430,000 $323 20 days
10853 Sw 38th Plaza 4 4 3,247 $1,034,675 $318 0 days
11795 Sw 36th Plaza 4 4 3,254 $1,102,892 $338 0 days
10918 Sw Archer Road 3 2 896 $130,000 $145 8 days
3300 Sw 23rd Street 4 3 1,984 $360,000 $181 17 days
1741 Nw 7th Avenue 4 3 2,197 $865,000 $393 12 days
16604 Ne 21st Street N/A N/A N/A $75,000 Unknown 0 days
809 Se 8th Avenue N/A N/A N/A $35,000 Unknown 2 days
2410 Nw 54th Terrace 3 2 1,675 $389,900 $232 17 days
6413 Nw 52nd Terrace 3 2 1,531 $369,000 $241 26 days
2219 Nw 17th Avenue 4 2 2,168 $468,900 $216 1 day
1257 Sw 9th Road Unit 208 3 3 1,330 $430,000 $323 29 days
11218 Nw 35th Avenue 4 2 1,907 $395,000 $207 5 days
1404 Ne 31st Avenue 3 2 1,528 $260,000 $170 14 days
8034 Sw 65th Lane 3 2 1,714 $389,900 $227 19 days
6338 Sw 46th Drive 3 2 1,507 $359,500 $238 22 days
TBD Nw 7th Avenue N/A N/A N/A $200,000 Unknown 19 days
2327 Nw 121st Avenue 3 2 1,152 $95,000 $82 29 days
4907 Nw 30th Terrace 3 2 1,820 $299,900 $164 15 days
1810 Nw 23rd Boulevard Unit 225 1 1 760 $106,000 $139 19 days
10923 Sw 40th Lane 4 3 2,380 $707,970 $297 0 days
4327 Sw 67th Terrace 2 3 1,254 $159,000 $126 16 days
4100 Ne 17th Terrace 2 2 1,080 $159,900 $148 12 days
6207 Nw 124th Street 2 3 1,814 $525,000 $289 16 days
2149 Nw 43rd Place 3 2 1,548 $304,900 $196 29 days
5207 Nw 65th Lane 4 3 1,953 $450,000 $230 16 days
9231 Sw 42nd Lane 4 4 3,274 $845,000 $258 9 days
6303 Nw 93rd Terrace 3 4 2,653 $649,900 $244 5 days
810 Nw 19th Terrace 3 2 1,369 $399,900 $292 29 days
2006 Nw 40th Terrace 3 2 1,827 $300,000 $164 33 days
4001 Nw 48th Place 3 2 1,303 $225,000 $172 33 days
4113 Nw Alpine Drive 2 2 1,338 $155,000 $115 7 days
2445 Nw 15th Place 4 3 2,734 $749,000 $273 3 days
Average: 3.2 2.4 2,125 $603,931 $236 97 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3224 Nw 30th Place 3 2 1,764 $255,000 $248,000 $140 17 days 10/16/26
3511 Nw 40th Terrace 4 2 1,843 $375,000 $365,000 $198 51 days 10/16/26
4204 Nw 19th Place 4 2 2,470 $400,000 $380,000 $153 64 days 10/16/26
710 Sw 77th Terrace 3 2 1,578 $360,000 $355,000 $224 99 days 10/16/26
000 Sw Archer Road N/A N/A N/A $1,950,000 $1,800,000 Unknown 64 days 10/16/26
5087 Nw 21st Terrace 3 2 1,321 $309,999 $277,000 $209 29 days 10/15/26
1815 Ne 7th Street 3 2 1,551 $279,900 $279,900 $180 17 days 10/15/26
725 Ne 5th Avenue 2 1 624 $225,000 $215,000 $344 137 days 10/15/26
4818 Sw 69th Street 3 3 1,458 $265,990 $247,990 $170 165 days 10/15/26
8516 Nw 35th Lane 3 2 1,531 $309,000 $305,000 $199 2 days 10/14/26
12015 Sw 5th Avenue 4 2 2,280 $349,000 $349,000 $153 4 days 10/14/26
9316 Sw 99th Place 4 2 1,782 $115,000 $100,000 $56 17 days 10/14/26
6420 Nw 53rd Terrace 3 2 1,761 $384,000 $384,000 $218 6 days 10/14/26
5922 Nw 26th Terrace 3 2 1,464 $299,900 $292,500 $199 18 days 10/14/26
1705 Nw 21st Street 3 2 1,872 $399,000 $390,000 $208 9 days 10/14/26
9408 Sw 39th Avenue 3 2 1,848 $429,900 $420,000 $227 42 days 10/14/26
125 Ne 4th Street Unit 38 2 3 1,634 $425,000 $412,000 $252 53 days 10/14/26
4814 Sw 69th Street 3 3 1,458 $247,990 $235,000 $161 165 days 10/14/26
4140 Nw 35th Street 3 2 1,942 $330,000 $330,000 $169 9 days 10/13/26
504 Ne 7th Street 2 2 1,598 $250,000 $257,000 $160 13 days 10/13/26
1691 Nw 121st Way 2 2 1,430 $295,000 $295,000 $206 22 days 10/13/26
11861 Sw 24th Lane 3 2 1,520 $432,000 $405,000 $266 30 days 10/13/26
2925 Nw 31st Terrace 4 2 1,676 $345,000 $345,000 $205 33 days 10/13/26
3724 Nw 53rd Terrace 3 2 1,344 $314,900 $305,000 $226 129 days 10/13/26
1045 Se 19th Street 3 1 1,158 $99,000 $95,110 $82 169 days 10/13/26
2138 Nw 30th Place 3 2 1,495 $349,900 $349,900 $234 53 days 10/12/26
1714 Nw 3rd Place 5 2 1,933 $599,000 $610,000 $315 3 days 10/9/26
445 Nw 32nd Avenue 3 2 1,144 $72,000 $57,000 $49 11 days 10/9/26
7227 Sw 22 Place 3 2 1,361 $270,000 $270,000 $198 7 days 10/9/26
2329 Nw 54th Place 2 2 957 $230,000 $225,000 $235 33 days 10/9/26
4031 Nw 43rd Street N/A N/A 4,138 $1,050,000 $1,050,000 $253 0 days 10/9/26
715 Nw 22nd Avenue 3 1 900 $224,900 $222,000 $246 38 days 10/9/26
1220 Sw 1st Avenue Unit 303 1 1 430 $185,000 $180,000 $418 216 days 10/9/26
824 Ne 22nd Terrace 3 2 1,231 $200,000 $200,000 $162 220 days 10/9/26
1589 Nw 29th Road Unit 7 3 3 1,349 $277,520 $277,520 $205 21 days 10/8/26
1118 Sw 112th Street 4 4 3,267 $895,000 $825,000 $252 77 days 10/8/26
5276 Sw 53rd Lane 5 3 2,516 $425,990 $409,500 $162 107 days 10/8/26
6220 Sw 81st Street 3 2 2,027 $365,000 $340,000 $167 187 days 10/8/26
2002 Ne 7th Street 4 2 1,165 $235,000 $242,000 $207 3 days 10/7/26
5380 Nw 22nd Drive 3 3 1,765 $305,140 $325,140 $184 133 days 10/7/26
300 Nw 34th Drive 3 2 1,709 $295,000 $287,000 $167 2 days 10/6/26
1015 Sw 9th Street Unit C24 1 1 576 $125,000 $123,750 $214 5 days 10/6/26
1255 Se 12th Avenue 4 3 2,014 $175,000 $186,000 $92 13 days 10/6/26
205 Ne 9th Street 3 1 1,301 $189,500 $232,000 $178 14 days 10/6/26
4526 Sw 44th Lane Unit 4526 2 1 952 $129,900 $130,000 $136 70 days 10/5/26
7550 Sw 81st Way 3 2 1,603 $364,900 $345,000 $215 93 days 10/5/26
3615 Nw 104th Drive Unit 102 2 2 1,273 $195,000 $185,000 $145 216 days 10/5/26
5131 Nw 35th Place 3 2 1,410 $325,000 $320,000 $226 34 days 10/2/26
3883 Sw 21st Drive 4 2 2,086 $458,000 $463,000 $221 30 days 10/2/26
5040 Sw 9th Lane 3 2 1,857 $300,000 $293,500 $158 6 days 10/2/26
Average: 3.2 2.5 1,911 $398,409 $386,654 $200 65 days
Viewing 1 - 50 of 1315
Viewing 1 - 50 of 1315

How much is your home worth?

...get instant property value now!