Sign up to stay up to date on the Gainesville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Sw 75th Street Unit D13 3 3 1,384 $169,900 $122 0 days
5354 Sw 52nd Court 5 3 2,516 $437,070 $173 0 days
9011 Sw 103rd Avenue 5 5 5,015 $724,895 $144 0 days
10000 Sw 52nd Avenue Unit D17 2 2 1,134 $249,000 $219 0 days
807 Nw 24th Avenue 2 1 871 $229,000 $262 0 days
2523 Nw 38 Place 2 2 1,148 $279,000 $243 0 days
1715 Se 4th Avenue N/A N/A N/A $174,900 Unknown 0 days
11512 Nw 13th Lane 3 2 2,174 $419,900 $193 0 days
5030 Sw 63rd Court 3 2 1,500 $319,999 $213 1 day
4135 Nw 30th Terrace 2 1 1,086 $219,000 $201 1 day
7227 Sw 22 Place 3 2 1,361 $270,000 $198 1 day
5333 Nw 32nd Lane 3 2 1,552 $274,900 $177 1 day
9820 Sw Archer Road 2 1 992 $100,000 $100 1 day
2100 Se 50th Street 3 1 1,652 $214,900 $130 1 day
536 Ne 12th Court 3 1 1,176 $193,000 $164 1 day
3921 Sw 34th Street Unit 206 4 4 1,312 $159,900 $121 2 days
4621 Nw 29th Avenue 3 2 1,379 $275,000 $199 2 days
4624 Nw 19th Place 4 3 2,915 $575,000 $197 2 days
5100 Sw 69th Street N/A N/A N/A $60,000 Unknown 3 days
No address 4 5 3,911 $1,100,000 $281 3 days
7689 Sw 24th Lane 3 2 1,455 $300,000 $206 3 days
4680 Sw 48th Way Unit 120 2 3 1,120 $215,000 $191 4 days
4700 Sw Archer Road Unit 127 2 2 1,134 $225,000 $198 4 days
2905 Sw Archer Road Unit 4001 2 2 800 $130,000 $162 4 days
11861 Sw 24th Lane 3 2 1,520 $432,000 $284 4 days
6929 Nw 51st Terrace 3 2 1,701 $369,000 $216 4 days
4341 Nw 34th Terrace 3 2 1,288 $340,000 $263 5 days
TBD Nw 31st Avenue N/A N/A N/A $115,000 Unknown 5 days
924 Sw 57th Drive 2 2 1,106 $149,000 $134 5 days
5846 Sw 9th Place 3 3 1,370 $188,300 $137 5 days
2711 Nw 31st Terrace 4 2 1,949 $425,000 $218 5 days
5609 Nw 34th Street 4 3 1,857 $359,900 $193 5 days
9445 Sw 96th Terrace 3 2 1,367 $370,000 $270 5 days
No address 4 4 4,183 $650,000 $155 5 days
711 Nw 23rd Avenue Unit 3 N/A N/A 1,772 $179,900 $101 5 days
4039 Nw 23rd Circle 3 2 1,492 $315,000 $211 5 days
5131 Nw 35th Place 3 2 1,410 $325,000 $230 5 days
1977 Sw 69th Drive 2 1 788 $120,000 $152 5 days
7652 Sw 85th Drive 3 2 1,637 $339,000 $207 5 days
6124 Sw 35th Way 3 3 2,158 $419,000 $194 5 days
1517 Ne 40th Place 3 2 1,350 $273,000 $202 5 days
5358 Nw 22nd Drive 3 3 1,765 $269,640 $152 5 days
9408 Sw 39th Avenue 3 2 1,848 $445,000 $240 5 days
7958 Nw 49th Way 2 2 1,207 $273,900 $226 5 days
8032 Sw 51st Lane 4 2 2,131 $414,900 $194 6 days
3525 Nw 50th Avenue 3 2 1,358 $319,900 $235 6 days
817 Nw 37th Drive 3 2 2,394 $445,000 $185 6 days
3705 Nw 7th Place 4 2 2,217 $339,000 $152 6 days
803 Se 8th Avenue N/A N/A N/A $45,000 Unknown 6 days
4611 Nw 53rd Avenue N/A N/A 3,684 $644,700 $175 6 days
Average: 3.1 2.4 1,929 $452,384 $218 138 days
Viewing 1 - 50 of 924
Viewing 1 - 50 of 924
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 Nw 12th Place 4 3 2,324 $464,000 $199 2 days
3108 Sw 24th Drive N/A N/A 1,800 $279,900 $155 3 days
1509 Ne 5th Ave 12 4 1,587 $220,000 $138 0 days
10709 Nw 31st Place 3 2 1,848 $320,000 $173 4 days
4239 Sw 104th Terrace 4 4 3,388 $1,025,000 $302 3 days
5840 Sw 85th Street 3 2 1,532 $359,900 $234 3 days
2254 Nw 51st Avenue 3 3 1,582 $279,900 $176 6 days
747 Se 2nd Place Unit 2 2 1 923 $185,000 $200 1 day
4614 Sw 67th Terrace 2 3 1,024 $115,000 $112 2 days
1185 Sw 9th Road Unit 409 2 2 1,080 $359,000 $332 0 days
2032 Nw 24th Street 3 3 2,448 $624,900 $255 9 days
1326 Nw 14th Avenue 3 2 1,814 $339,900 $187 6 days
327 Se County Road 234 N/A N/A N/A $50,000 Unknown 12 days
7014 Sw 49th Place 3 2 1,512 $134,900 $89 4 days
914 Nw 13th Street N/A N/A 2,320 $365,000 $157 7 days
3815 Nw 48th Terrace 3 2 1,400 $299,900 $214 8 days
3751 Nw 53rd Road 2 2 1,394 $269,900 $193 14 days
11849 Sw 36th Place 4 3 2,195 $764,321 $348 0 days
10999 Sw 40th Lane 5 4 2,808 $910,878 $324 0 days
2322 Nw 14th Place 5 3 2,674 $749,950 $280 3 days
5021 Sw 94th Street 2 2 1,199 $319,000 $266 11 days
10316 Nw 25th Place 3 2 1,337 $295,000 $220 3 days
1653 Nw 19th Circle 3 3 1,764 $255,500 $144 11 days
XX Ne 5th Avenue N/A N/A N/A $38,000 Unknown 16 days
XX Ne 6th Avenue N/A N/A N/A $38,000 Unknown 16 days
4031 Nw 43rd Street N/A N/A 4,138 $1,050,000 $253 0 days
1636 Nw 51st Terrace 3 3 2,015 $385,000 $191 2 days
5040 Sw 9th Lane 3 2 1,857 $300,000 $161 6 days
3711 Nw 56th Lane 2 2 1,192 $209,000 $175 9 days
5 Sw 41st Street 4 3 1,984 $360,000 $181 8 days
5008 Nw 44th Lane Unit 102 2 3 1,275 $153,000 $120 17 days
1816 Sw 70th Terrace 2 1 800 $119,500 $149 22 days
3636 Sw 97th Way 3 3 2,368 $580,000 $244 16 days
1012 Nw 31st Avenue 2 1 754 $114,900 $152 10 days
10570 Nw 25th Lane 4 3 2,256 $575,000 $254 2 days
712 Sw 70th Terrace 8 4 4,278 $440,000 $102 20 days
1121 Nw 6th Avenue 2 1 713 $229,000 $321 13 days
714 Sw 69th Street 4 4 1,800 $225,000 $125 15 days
723 Sw 69th Street 8 8 4,250 $440,000 $103 15 days
724 Sw 68th Terrace 8 8 3,902 $440,000 $112 15 days
8158 Sw 51st Boulevard 4 2 2,018 $399,900 $198 17 days
8204 Sw 12th Place 4 2 1,516 $289,000 $190 4 days
2537 Nw 48th Terrace 3 2 1,742 $424,900 $243 14 days
4000 Sw 23rd Street Unit 1-101 4 4 1,177 $180,000 $152 22 days
3862 Nw 36th Place 3 2 1,664 $439,000 $263 11 days
619 Nw 7th Avenue 5 5 1,729 $395,000 $228 11 days
9819 Sw 90th Street 3 2 1,915 $475,000 $248 4 days
4700 Sw Archer Road Unit 68 2 2 1,134 $199,500 $175 24 days
217 Nw 36th Street 3 2 1,035 $225,000 $217 22 days
11121 Nw 15th Place 4 4 3,463 $849,000 $245 14 days
Average: 3.3 2.6 2,122 $566,174 $221 84 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5630 Nw 26th Street 3 2 1,332 $175,000 $145,000 $108 0 days 8/18/26
2105 Nw 16th Terrace Nw 3 2 1,440 $169,000 $160,000 $111 27 days 8/18/26
1607 Nw 29th Road Unit 4 3 3 1,349 $284,200 $284,200 $210 0 days 8/17/26
6614 Nw 26th Terrace 3 2 1,174 $198,000 $175,000 $149 9 days 8/17/26
6603 Sw 81 Terrace 3 2 1,670 $339,000 $330,000 $197 5 days 8/17/26
3734 Sw 109th Way 4 2 1,934 $599,700 $590,000 $305 38 days 8/17/26
4825 Sw 19th Street 4 2 2,300 $299,900 $252,500 $109 61 days 8/17/26
2300 Sw 43rd Street Unit K5 2 2 1,062 $155,000 $146,000 $137 58 days 8/17/26
603 Sw 5th Street 4 3 1,471 $399,000 $390,000 $265 34 days 8/17/26
2261 Nw 24th Avenue 5 6 4,560 $1,650,000 $1,500,000 $328 83 days 8/17/26
5297 Sw 53rd Lane 5 3 2,516 $434,990 $412,500 $163 26 days 8/17/26
10368 Sw 98th Terrace 3 2 2,314 $459,900 $427,500 $184 97 days 8/17/26
1021 Sw 67th Way 3 2 1,727 $399,900 $399,900 $231 396 days 8/17/26
10959 Nw 32nd Place 4 2 1,805 $360,000 $360,000 $199 2 days 8/14/26
2501 Nw 21st Avenue 5 4 3,704 $420,000 $420,000 $113 3 days 8/14/26
8959 Sw 44th Lane 4 3 2,475 $650,000 $646,500 $261 6 days 8/14/26
3236 Nw 25th Avenue 3 2 1,652 $350,000 $351,000 $212 6 days 8/14/26
1220 Nw 18th Avenue 4 3 2,215 $515,000 $500,000 $225 15 days 8/14/26
3901 Sw 20th Avenue Unit 609 2 3 1,176 $175,900 $166,000 $141 16 days 8/14/26
5101 Nw 65th Lane 3 2 2,148 $408,000 $404,000 $188 20 days 8/14/26
1014 Ne 11th Avenue 3 2 1,599 $335,000 $330,000 $206 13 days 8/14/26
4501 Nw 43rd Place 4 2 1,736 $425,000 $431,000 $248 9 days 8/14/26
3826 Sw 2nd Avenue 3 2 1,620 $330,000 $315,000 $194 29 days 8/14/26
5391 Sw 52nd Court 4 3 1,956 $413,070 $405,900 $207 16 days 8/14/26
10000 Sw 52nd Avenue Unit 186 1 1 1,008 $184,500 $182,000 $180 125 days 8/14/26
4427 Sw 21st Lane 3 2 1,321 $210,000 $204,000 $154 135 days 8/14/26
728 E University Avenue 6 3 2,043 $529,000 $540,000 $264 165 days 8/14/26
4680 Sw 48th Way Unit 119 3 3 1,428 $249,900 $247,900 $173 24 days 8/13/26
520 Nw 26th Avenue 2 1 986 $149,900 $135,000 $136 24 days 8/13/26
3706 Sw 2nd Place 3 2 1,901 $399,900 $398,000 $209 56 days 8/13/26
239 Nw 48th Boulevard 2 2 1,290 $269,000 $240,000 $186 94 days 8/13/26
1002 Ne 19th Place 3 2 1,170 $289,900 $289,000 $247 8 days 8/13/26
8203 Nw 51st Street 4 3 2,145 $419,900 $415,000 $193 15 days 8/12/26
5901 Nw 29th Terrace 3 2 1,267 $295,000 $290,000 $228 22 days 8/12/26
1700 Sw 16th Court Unit P6 1 1 642 $105,000 $90,000 $140 27 days 8/12/26
10640 Nw 32nd Place 3 2 1,894 $347,500 $337,500 $178 54 days 8/12/26
6735 Sw 10th Lane 3 2 1,705 $399,900 $395,000 $231 91 days 8/12/26
3302 Sw 62nd Lane 3 2 1,988 $470,000 $462,500 $232 7 days 8/11/26
4675 Sw 51st Drive 4 3 2,176 $399,990 $385,000 $176 66 days 8/11/26
1995 Ne 31st Avenue N/A N/A 7,680 $593,000 $593,000 $77 0 days 8/10/26
2022 Sw 70th Terrace 3 2 976 $179,900 $175,000 $179 28 days 8/10/26
5213 Sw 91st Terrace Unit B 3 2 1,317 $229,000 $229,000 $173 60 days 8/10/26
4964 Sw 91st Drive 5 4 2,800 $829,000 $817,500 $291 41 days 8/10/26
3921 Sw 34th Street Unit 307 4 4 1,312 $199,999 $192,000 $146 116 days 8/10/26
3705 Sw 27th Street Unit 611 3 3 1,198 $169,900 $165,000 $137 59 days 8/10/26
16 Nw 20th Terrace 4 3 2,095 $875,000 $970,000 $463 5 days 8/7/26
8834 Nw 11th Place 3 2 1,382 $310,000 $303,000 $219 4 days 8/7/26
2636 Sw 35th Place Unit 13 2 3 1,141 $194,500 $182,500 $159 15 days 8/7/26
7913 Sw 82nd Drive 2 2 1,404 $329,000 $326,000 $232 3 days 8/7/26
4333 Sw 69th Terrace 2 3 1,120 $115,000 $103,000 $91 12 days 8/7/26
Average: 3.2 2.4 1,892 $393,097 $381,917 $200 68 days
Viewing 1 - 50 of 1376
Viewing 1 - 50 of 1376